Hathern FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Hathern FC | VS | Leicester Atletico | PASTURE LANE PLAYING FIELDS | ||
PREM | 11/01/25 15:00 | Anstey Town | VS | Hathern FC | BEAUMONT PARK | ||
PREM | 18/01/25 14:00 | Hathern FC | VS | Anstey Town | PASTURE LANE PLAYING FIELDS | ||
PREM | 25/01/25 14:00 | Hathern FC | VS | Cottesmore AFC | PASTURE LANE PLAYING FIELDS | ||
PREM | 01/02/25 15:00 | Aylestone Park Reserves | VS | Hathern FC | LINWOOD PLAYING FIELD | ||
PREM | 08/02/25 14:00 | Hathern FC | VS | Magna 73 | PASTURE LANE PLAYING FIELDS | ||
PREM | 15/02/25 14:00 | Cottesmore AFC | VS | Hathern FC | WESTRAY PARK | ||
PREM | 01/03/25 15:00 | Hathern FC | VS | Desford FC | PASTURE LANE PLAYING FIELDS | ||
PREM | 08/03/25 15:00 | Burbage & Huncote | VS | Hathern FC | HUNCOTE SPORTS AND SOCIAL CLUB | ||
Cup | 15/03/25 15:00 | Desford FC | VS | Hathern FC | SPORT IN DESFORD | ||
PREM | 15/03/25 15:00 | Magna 73 | VS | Hathern FC | MEADOWS SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Hathern FC | VS | FC Khalsa GAD | PASTURE LANE PLAYING FIELDS | ||
PREM | 29/03/25 15:00 | Sileby Town | VS | Hathern FC | SILEBY SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hariri, Lawrence | 2 | |||||||||||||||
2 | bailey, liam | 16 | 4 | 16 | |||||||||||||
3 | Botfield, Myles | 9 | 8 | 1 | 1 | ||||||||||||
4 | Chance, Kieran | 11 | 1 | 9 | 2 | 1 | |||||||||||
5 | Collins, Oliver | 1 | 1 | ||||||||||||||
6 | Davies, Jake | 16 | 3 | 16 | |||||||||||||
7 | Davis, Christopher | 6 | 2 | 4 | 1 | ||||||||||||
8 | Dsouza, Emmanuel | 3 | 3 | 5 | |||||||||||||
9 | Edwards, Harlee | 3 | |||||||||||||||
10 | Edwards, Lewis | 14 | 1 | 3 | 11 | 1 | |||||||||||
11 | Gee, Samual | 8 | 1 | 7 | 2 | ||||||||||||
12 | Greenman, Harley | 10 | 1 | 6 | 4 | 1 | |||||||||||
13 | Henry, Niall | 14 | 1 | 10 | 4 | ||||||||||||
14 | Houchin, Max | 3 | 3 | ||||||||||||||
15 | Howitt, Luke | 3 | 1 | 2 | |||||||||||||
16 | Hutton, Daniel | 4 | 4 | 1 | |||||||||||||
17 | Insley, Jack | 5 | 1 | 2 | 3 | 2 | |||||||||||
18 | kandiyil, Aarav | 2 | 2 | 1 | |||||||||||||
19 | Keogh, Harvey | 2 | 2 | 1 | |||||||||||||
20 | Kingsland, Thomas | 13 | 1 | 2 | 11 | ||||||||||||
21 | Maden, Jake | 12 | 1 | 11 | 1 | 1 | |||||||||||
22 | McLachlan, Jack | 17 | 12 | 17 | |||||||||||||
23 | Moyo, Lance | 1 | |||||||||||||||
24 | musson, william | 13 | 9 | 4 | 3 | ||||||||||||
25 | Owen, Daniel | 14 | 14 | ||||||||||||||
26 | Owen, Troy | 1 | 1 | ||||||||||||||
27 | Petzing, Daniel | 1 | |||||||||||||||
28 | Rendell, Thomas | 2 | |||||||||||||||
29 | richardson, Jamie | 7 | 1 | 6 | 2 | ||||||||||||
30 | Roulston, Joshua | 1 | |||||||||||||||
31 | Salmons, Luke | 2 | 2 | ||||||||||||||
32 | Savage, Matthew | 12 | 12 | ||||||||||||||
33 | Sprouse, Bradley | 3 | |||||||||||||||
34 | Tapper, Lloyd | 1 | 1 | ||||||||||||||
35 | Taylor, Dolton | 12 | 10 | 3 | 12 | ||||||||||||
36 | Ward, Lee | 17 | 17 | ||||||||||||||
37 | Williams, Kai | 10 | 4 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 1 | 1 | 10 | 5 | W D W L W |
Sep | 3 | 2 | 1 | 0 | 17 | 4 | W D W |
Oct | 3 | 1 | 1 | 1 | 2 | 4 | L D W |
Nov | 3 | 2 | 0 | 1 | 9 | 5 | W L W |
Dec | 3 | 0 | 1 | 2 | 5 | 8 | L L D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 6 | 1 | 2 | 23 | 10 | W W W D L W W L |
Away | 8 | 2 | 3 | 3 | 20 | 16 | D L W D W L L D |
Overall | 17 | 8 | 4 | 5 | 43 | 26 | D W W L W L L D |
Players
Lawrence Al-Hariri
liam bailey
Anthony Berridge
Myles Botfield
Aaron carss
Kieran Chance
Oliver Collins
Jake Davies
Christopher Davis
Emmanuel Dsouza
Harlee Edwards
Lewis Edwards
Samual Gee
Harley Greenman
Niall Henry
Max Houchin
Luke Howitt
Daniel Hutton
Jack Insley
Tom Insley
Aarav kandiyil
Harvey Keogh
Thomas Kingsland
Jake Maden
Drew McClay-Ward
Jack McLachlan
william musson
Daniel Owen
Troy Owen
David Pears
Daniel Petzing
Adam Porter
Thomas Rendell
Jamie richardson
Joshua Roulston
Luke Salmons
Matthew Savage
Reece Scott
Bradley Sprouse
Lloyd Tapper
Dolton Taylor
Liam Walton
Lee Ward
Kai Williams