Zaza FC London
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 22/12/24 13:30 | Zaza FC London |
6 - 0
|
Heavy Hitters FC | |||
BPC | 15/12/24 10:30 | AFC Oakwood |
1 - 4
|
Zaza FC London | |||
PREM | 08/12/24 13:30 | Zaza FC London |
6 - 0
|
Mill Hill Club de Futbol First | |||
RJCC | 01/12/24 10:30 | Real Menza |
0 - 5
(HT 0-0) |
Zaza FC London | |||
PREM | 17/11/24 13:30 | Zaza FC London |
1 - 2
(HT 1-1) |
Highgate Albion 1sts | |||
PREM | 03/11/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Zaza FC London | |||
CC | 27/10/24 11:30 | Zaza FC London |
1 - 2
(HT 0-1) |
Heavy Hitters FC | |||
PREM | 20/10/24 11:30 | Zaza FC London |
0 - 2
(HT 0-0) |
Olympia FC | |||
PREM | 13/10/24 13:30 | Zaza FC London |
3 - 2
|
Mehmetcik Galata | |||
CC | 06/10/24 00:00 | Zaza FC London |
2 - 0
|
Mottingham Forest Rovers Mottingham Fore | |||
PREM | 29/09/24 10:30 | Gower All Stars |
1 - 4
|
Zaza FC London | |||
PREM | 22/09/24 14:00 | Mehmetcik Galata |
0 - 0
|
Zaza FC London | |||
PREM | 15/09/24 10:30 | Inter Manresa 24 |
3 - 5
|
Zaza FC London |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:15 | Olympia FC | VS | Zaza FC London | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
BPC | 26/01/25 10:30 | Gower All Stars | VS | Zaza FC London | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS | ||
PREM | 02/02/25 11:30 | Zaza FC London | VS | The Wrongens | POWERLEAGUE (ENFIELD) | ||
PREM | 16/02/25 10:30 | The Wrongens | VS | Zaza FC London | ENFIELD GRAMMAR SCHOOL (Grass Pitch) | ||
PREM | 16/03/25 13:00 | Heavy Hitters FC | VS | Zaza FC London | ENFIELD PLAYING FIELDS (Pitch 05) | ||
PREM | 23/03/25 11:30 | Zaza FC London | VS | Inter Manresa 24 | POWERLEAGUE (ENFIELD) | ||
PREM | 30/03/25 10:30 | Highgate Albion 1sts | VS | Zaza FC London | ST ALOYSIUS PLAYING FIELDS (Pitch 2) | ||
PREM | 06/04/25 11:30 | Zaza FC London | VS | Gower All Stars | POWERLEAGUE (ENFIELD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeoti, Anthony | 1 | 1 | ||||||||||||||||||
2 | Ali, Ayuub | 1 | 1 | 1 | |||||||||||||||||
3 | Baptista, Ruben | 1 | 1 | 1 | |||||||||||||||||
4 | Bingol, Omer | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
5 | Cakir, Mete | 2 | 1 | 1 | 1 | ||||||||||||||||
6 | Danso, Ezekiel | 1 | 1 | ||||||||||||||||||
7 | Demirci, Emre | 1 | 1 | 1 | |||||||||||||||||
8 | Dogan, Ali | 4 | 4 | ||||||||||||||||||
9 | Engwaka, Joseph | 3 | 3 | ||||||||||||||||||
10 | Hussein, Ridwan | 3 | 2 | 2 | 3 | 1 | |||||||||||||||
11 | Johnson, Brandon | 4 | 2 | 2 | 4 | ||||||||||||||||
12 | Kastrati, Ergis | 3 | 3 | ||||||||||||||||||
13 | Kinali, Eren | 3 | 3 | ||||||||||||||||||
14 | Klimkiewicz, Bartosz | 1 | 1 | ||||||||||||||||||
15 | Ndongala, Joseph | 2 | 2 | ||||||||||||||||||
16 | Ndongala, Rajhi | 4 | 2 | 2 | 2 | 2 | |||||||||||||||
17 | Pakoz, Turan | 1 | |||||||||||||||||||
18 | Peka, Ernest | 4 | 4 | ||||||||||||||||||
19 | Shiham, Tyrone | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
20 | Suruk, Berkay | 1 | 1 | ||||||||||||||||||
21 | Tani, Camille Robert Berrouba | 5 | 3 | 2 | |||||||||||||||||
22 | Ufaksogut, Cihan | 5 | 4 | 1 | |||||||||||||||||
23 | Yaxye, Mohamed | 3 | 3 | ||||||||||||||||||
24 | yildiz, huseyin | 4 | 4 | ||||||||||||||||||
25 | Yilmaz, Hasan | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 9 | 4 | W D W |
Oct | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Nov | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Dec | 4 | 4 | 0 | 0 | 21 | 1 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 16 | 6 | W L L W W |
Away | 6 | 4 | 2 | 0 | 21 | 8 | W D W D W W |
Overall | 11 | 7 | 2 | 2 | 37 | 14 | W L D L W W W W |
Players
Ebenezer addo-Kufuor
Anthony Adeoti
Adham Ahmed
Ayuub Ali
George Apauh
Ruben Baptista
Shaun Barwuah
Omer Bingol
Ali Cagiran
Mete Cakir
PHARRELL CHIMA CHINYERE
Ezekiel Danso
Emre Demirci
Tolu Dina
Ali Dogan
Joseph Engwaka
Ardian Fera
Onur Garip
Darius-Gabriel Ghinea
Ridwan Hussein
Brandon Johnson
Alican Kara
Ergis Kastrati
Eren Kinali
Bartosz Klimkiewicz
Joseph Ndongala
Rajhi Ndongala
Furkan Pakoz
Turan Pakoz
Ernest Peka
Ervin Prushi
Mustafa Sahin
Cameo scott
Tyrone Shiham
Olu Shobowale
Berkay Suruk
Camille Robert Berrouba Tani
Cihan Ufaksogut
Mohamed Yaxye
huseyin yildiz
Hasan Yilmaz
Joshua Yoane
Abdallah Zakpiombu