AFC Varndeanians
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/12/24 11:00 | Shoreham | VS | AFC Varndeanians | SHOREHAM FC | ||
PREM | 28/12/24 15:00 | AFC Varndeanians | VS | Pagham | WITHDEAN SPORTS COMPLEX | ||
PREM | 11/01/25 15:00 | Crowborough Athletic | VS | AFC Varndeanians | ALDERBROOK RECREATION GROUND | ||
PREM | 18/01/25 15:00 | AFC Varndeanians | VS | Newhaven | WITHDEAN SPORTS COMPLEX | ||
PREM | 25/01/25 15:00 | AFC Varndeanians | VS | Horsham YMCA | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/02/25 15:00 | Little Common | VS | AFC Varndeanians | LITTLE COMMON RECREATION GROUND | ||
PREM | 08/02/25 15:00 | AFC Varndeanians | VS | Eastbourne United | WITHDEAN SPORTS COMPLEX | ||
PREM | 22/02/25 15:00 | AFC Varndeanians | VS | Midhurst & Ease. | WITHDEAN SPORTS COMPLEX | ||
PREM | 01/03/25 15:00 | Bexhill United | VS | AFC Varndeanians | THE POLEGROVE RECREATION GROUND | ||
PREM | 08/03/25 15:00 | Peacehaven & Tels. | VS | AFC Varndeanians | CENTENARY PARK | ||
PREM | 15/03/25 15:00 | Hassocks | VS | AFC Varndeanians | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | AFC Varndeanians | VS | Crowborough Athletic | WITHDEAN SPORTS COMPLEX | ||
PREM | 12/04/25 15:00 | AFC Varndeanians | VS | Crawley Down Gatwick | WITHDEAN SPORTS COMPLEX | ||
PREM | 19/04/25 15:00 | Loxwood | VS | AFC Varndeanians | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 21/04/25 11:00 | AFC Varndeanians | VS | Shoreham | WITHDEAN SPORTS COMPLEX | ||
PREM | 26/04/25 15:00 | Saltdean United | VS | AFC Varndeanians | HILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfell, Owen | 24 | 2 | 1 | 24 | 7 | 1 | |||||||||
2 | Bigg, Marley | 17 | 1 | 1 | 3 | 14 | 1 | 14 | ||||||||
3 | Bishop, Joel | 3 | 3 | 3 | ||||||||||||
4 | Boyle, Thomas Dean | 23 | 10 | 10 | 20 | 3 | 13 | 3 | 1 | |||||||
5 | Bresciani, Elliott | 1 | 1 | 1 | 1 | |||||||||||
6 | Bukleb, Omar | 27 | 1 | 1 | 1 | 25 | 2 | 2 | ||||||||
7 | Cass, Oliver | 1 | 1 | 1 | ||||||||||||
8 | Dunk, Carl | 3 | 1 | 3 | 3 | |||||||||||
9 | Edwards, Lawrence | 1 | ||||||||||||||
10 | Edwards, Taylor | 17 | 2 | 7 | 10 | 5 | 10 | |||||||||
11 | Farmer, Charlie | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
12 | Fogden, Charlie | 19 | 8 | 11 | 4 | 11 | ||||||||||
13 | Forbes-Parker, Sam | 17 | 1 | 1 | 1 | 8 | 9 | 3 | 9 | |||||||
14 | Geard, Sam | 11 | 1 | 1 | 3 | 10 | 1 | 6 | 1 | 1 | ||||||
15 | Gifford, Dylan | 9 | 2 | 2 | 2 | 1 | 2 | 7 | 1 | 7 | ||||||
16 | Jones, Rudy | 4 | 2 | 2 | 1 | 2 | ||||||||||
17 | Manderson, Conor | 1 | 1 | |||||||||||||
18 | Marchant, Alfie | 6 | 2 | 2 | 6 | 2 | 1 | |||||||||
19 | Maryon, Theo | 11 | 1 | 1 | 7 | 4 | 6 | 4 | 1 | |||||||
20 | Mitchell-Phillips, George Harry | 16 | 6 | 6 | 5 | 11 | 4 | 11 | ||||||||
21 | Mitchell, Alfie | 10 | 7 | 4 | 7 | 3 | ||||||||||
22 | Nealgrove, Sonni Lee | 26 | 26 | 1 | ||||||||||||
23 | Packer, Scott | 21 | 3 | 3 | 7 | 1 | 19 | 2 | 12 | 2 | 1 | |||||
24 | Peterson-Midadje, Frederick | 6 | 2 | 4 | 1 | 4 | ||||||||||
25 | Pinnock, Oscar | 12 | 3 | 3 | 3 | 11 | 1 | 3 | 1 | 1 | ||||||
26 | Proto-Gates, Alfie | 23 | 4 | 1 | 19 | 4 | 9 | 4 | ||||||||
27 | Roeg, Ezra | 24 | 6 | 5 | 1 | 3 | 21 | 3 | 11 | 3 | 2 | |||||
28 | Rogers, Sam | 24 | 2 | 1 | 16 | 8 | 10 | 8 | 1 | |||||||
29 | Scott, Mac | 1 | 1 | 1 | ||||||||||||
30 | Smith, Ross | 13 | 4 | 1 | 1 | 8 | 5 | 4 | 5 | |||||||
31 | Theodore, Damien | 22 | 5 | 5 | 2 | 21 | 1 | 4 | 1 | 1 | ||||||
32 | Tobin, Shay | 19 | 1 | 1 | 3 | 1 | 13 | 6 | 4 | 6 | 1 | |||||
33 | Tuck, Charlie | 15 | 1 | 13 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 6 | 0 | 1 | 5 | 5 | 18 | L L L L L D |
Sep | 8 | 7 | 0 | 1 | 19 | 10 | W W W L W W W W |
Oct | 6 | 1 | 0 | 5 | 9 | 15 | L L L W L L |
Nov | 4 | 2 | 0 | 2 | 6 | 8 | W L L W |
Dec | 3 | 1 | 0 | 2 | 4 | 8 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 5 | 0 | 9 | 19 | 32 | L W L W L W L L |
Away | 14 | 6 | 1 | 7 | 25 | 29 | W W W W W L L W |
Overall | 28 | 11 | 1 | 16 | 44 | 61 | L W L L W W L L |
Players
Owen Benfell
Marley Bigg
Joel Bishop
Thomas Dean Boyle
Elliott Bresciani
Omar Bukleb
Oliver Cass
Morris Dench
Carl Dunk
Lawrence Edwards
Matthew Evans
Charlie Farmer
Charlie Fogden
Sam Forbes-Parker
Dylan Gifford
Rudy Jones
Conor Manderson
Alfie Marchant
Theo Maryon
Alfie Mitchell
George Harry Mitchell-Phillips
Sonni Lee Nealgrove
ossie O'neill
Scott Packer
Frederick Peterson-Midadje
Oscar Pinnock
Alfie Proto-Gates
Ezra Roeg
Sam Rogers
Mac Scott
Ross Smith
Damien Theodore
Shay Tobin
Charlie Tuck
Daniel Turner