Mermaid FC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/12/24 00:00 | Wheathampstead Wanderers Sunday Sharks |
V - V
|
Mermaid FC First | Void | ||
L | 15/12/24 10:00 | Six Bells Sunday First |
5 - 0
|
Mermaid FC First | |||
Cup | 01/12/24 10:00 | Mermaid FC First |
2 - 3
|
Little Heath Sunday First | |||
L | 17/11/24 10:00 | Brookmans Park First |
3 - 0
|
Mermaid FC First | |||
L | 10/11/24 10:00 | Mermaid FC First |
4 - 3
(HT 1-1) |
Phoenix First | |||
L | 03/11/24 10:00 | Mermaid FC First |
0 - 12
|
Strafford Arms FC First | |||
L | 27/10/24 10:00 | Borehamwood Rovers FC First |
4 - 0
|
Mermaid FC First | |||
Cup | 20/10/24 10:00 | Strafford Arms FC Reserves |
8 - 2
|
Mermaid FC First | |||
L | 13/10/24 10:00 | Wheathampstead Wanderers Sunday First |
2 - 2
|
Mermaid FC First | |||
Cup | 06/10/24 10:00 | 6 of Herts FC |
0 - 3
(HT 0-2) |
Mermaid FC First | |||
L | 22/09/24 10:00 | Mermaid FC First |
V - V
|
Wheathampstead Wanderers Sunday Sharks | Void | ||
L | 15/09/24 10:00 | Welwyn Warriors First |
2 - 3
|
Mermaid FC First | |||
L | 08/09/24 10:00 | Mermaid FC First |
0 - 4
|
Brookmans Park First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adediran, Oluwatishe | 4 | 3 | 1 | 1 | 1 | ||||||||||
2 | Amponsah, Joseph | 5 | 5 | 1 | 2 | |||||||||||
3 | Bacon, Louis | 1 | 1 | 1 | ||||||||||||
4 | Chisenwa, Edward | 7 | 3 | 4 | 2 | 4 | 2 | |||||||||
5 | Costen, Ronnie | 1 | 1 | |||||||||||||
6 | Doherty, Matthew | 3 | 1 | 3 | ||||||||||||
7 | Dolan, Luke | 1 | 1 | |||||||||||||
8 | Fairbrother, Connor | 7 | 6 | 1 | 3 | 1 | ||||||||||
9 | Geddes, Joe | 8 | 1 | 8 | 2 | |||||||||||
10 | Harris, Felix | 1 | 1 | 1 | ||||||||||||
11 | Hunt, Matthew | 4 | 4 | 2 | ||||||||||||
12 | Hutton, Adam | 4 | 4 | |||||||||||||
13 | Jordan, Josh | 3 | 1 | 3 | ||||||||||||
14 | Keni, Deniz | 11 | 1 | 10 | 1 | 1 | ||||||||||
15 | Madepi, Julius | 3 | 2 | 1 | 2 | 2 | 1 | |||||||||
16 | Maitland, Stephen | 5 | 5 | 5 | ||||||||||||
17 | Martinez, Jason | 1 | 1 | |||||||||||||
18 | McCaferty, Ben | 11 | 11 | 3 | ||||||||||||
19 | McClelland, William | 3 | 2 | 2 | 1 | 1 | ||||||||||
20 | Moore, Zac | 8 | 7 | 1 | 1 | 1 | ||||||||||
21 | Moroney, Will | 1 | 1 | |||||||||||||
22 | Ndaum, Girard | 2 | 2 | 2 | ||||||||||||
23 | Nicolas, Victor | 1 | 1 | 1 | ||||||||||||
24 | Oparah, Chuks | 2 | 1 | 1 | 1 | |||||||||||
25 | Paton, Sam | 2 | 2 | 2 | ||||||||||||
26 | Pickstock, Callum | 11 | 1 | 10 | 1 | 1 | ||||||||||
27 | Pytel, Andrew | 10 | 10 | 1 | ||||||||||||
28 | Self, Sami | 5 | 1 | 3 | 2 | 1 | 2 | |||||||||
29 | Smith, Darren | 2 | 2 | |||||||||||||
30 | Sparkes, Josh | 6 | 1 | 6 | 3 | |||||||||||
31 | Vilakati, Simphiwe | 9 | 2 | 8 | 1 | 1 | 1 | |||||||||
32 | Vilakati, Thulani Jr | 1 | 1 | 1 | ||||||||||||
33 | Wasnock, Harrison | 3 | 1 | 2 | 1 | 1 | ||||||||||
34 | Wattley, Euan | 3 | 1 | 1 | 2 | 2 | ||||||||||
35 | Wilding, Chris | 4 | 4 | 3 | ||||||||||||
36 | Woolley, Charlie | 2 | 1 | 1 | 1 | |||||||||||
37 | Wright, Ricky | 2 | 1 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 3 | 6 | L W |
Oct | 4 | 1 | 1 | 2 | 7 | 14 | W D L L |
Nov | 3 | 1 | 0 | 2 | 4 | 18 | L W L |
Dec | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 6 | 22 | L L W L |
Away | 7 | 2 | 1 | 4 | 10 | 24 | W W D L L L L |
Overall | 11 | 3 | 1 | 7 | 16 | 46 | D L L L W L L L |
Players
Oluwatishe Adediran
Jamal Akaya
Joseph Amponsah
Christian Armah
Louis Bacon
Matthew Barry
Guiseppe Basile
Pasquale Basile
Khizar Bhandari
Nathan Blackmore
Dan Bonisehi
Thomas Broxton
George Burton
Taylor Byrne
Edward Chisenwa
Craig Clark
Harry Clarke
Owen Clifford
Ronnie Costen
Daniel Delacy
Matthew Doherty
Luke Dolan
Corey Donovan
anthony douglas
Carl Fadhel
Omar Fahmy
Connor Fairbrother
Joe Geddes
Luke Gollins
Ryan Grant
Charlie Grout-Smith
Felix Harris
Liiban Hassan
Stephen Heather
Dylan Hill
Joe hill
Charlie Hoile
Matthew Hunt
Stanley Hurt
Adam Hutton
Samuel Jeanne
Josh Jordan
Deniz Keni
Joel Kilowoko
Kevin Kissoon
Julius Madepi
Stephen Maitland
Mark Maloney
Daniel Marjanovic
Jason Martinez
Mervyn mauri
Mervyn Maurimootoo
Ben McCaferty
William McClelland
Aaron McNamara
Zac Moore
Will Moroney
Michael Nash
Ali Nawar
Girard Ndaum
Victor Nicolas
Ben Norman
Chuks Oparah
Sam Paton
Callum Pickstock
Andrew Pytel
Harry Reeve
Jack Sanders
Sami Self
Amr Shariff
Jaiden Shelley-McPherson
Darren Smith
Oliver Smith
Josh Sparkes
Germaine Spence
Jack Stern
Robert Swan
Callum Thomson
Simphiwe Vilakati
Thulani Jr Vilakati
Harrison Wasnock
Euan Wattley
Chris Wilding
Charlie Woolley
Nathan Wooster
Ricky Wright
Jacob Wroe