Welwyn Warriors First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/12/24 00:00 | Welwyn Warriors First |
V - V
|
Wheathampstead Wanderers Sunday Sharks | Void | ||
L | 20/12/24 00:00 | Wheathampstead Wanderers Sunday Sharks |
V - V
|
Welwyn Warriors First | Void | ||
Cup | 01/12/24 10:00 | Brookmans Park First |
8 - 0
|
Welwyn Warriors First | |||
L | 17/11/24 10:00 | Welwyn Warriors First |
0 - 1
|
Wheathampstead Wanderers Sunday First | |||
L | 10/11/24 10:00 | Welwyn Warriors First |
1 - 3
|
Brookmans Park First | |||
L | 27/10/24 10:00 | Six Bells Sunday First |
1 - 1
|
Welwyn Warriors First | |||
L | 13/10/24 10:00 | Phoenix First |
1 - 2
(HT 0-0) |
Welwyn Warriors First | |||
L | 06/10/24 10:00 | Wheathampstead Wanderers Sunday First |
2 - 3
|
Welwyn Warriors First | |||
CC | 29/09/24 10:00 | Welwyn Warriors First |
2 - 2
(Pens 3-4) |
Brewster Plumbing FC First | |||
Cup | 22/09/24 10:00 | Welwyn Warriors First |
0 - 2
|
BWSC First | |||
L | 15/09/24 10:00 | Welwyn Warriors First |
2 - 3
|
Mermaid FC First | |||
L | 08/09/24 10:00 | Welwyn Warriors First |
0 - 4
|
Strafford Arms FC First | |||
L | 01/09/24 10:00 | Brookmans Park First |
2 - 0
|
Welwyn Warriors First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunton, Charlie | 1 | 1 | |||||||||||||
2 | Burke, Kieran | 9 | 9 | |||||||||||||
3 | Clifford, Callum | 6 | 6 | 1 | ||||||||||||
4 | Cosgrave, Conor | 7 | 7 | 1 | ||||||||||||
5 | Craggs, David | 2 | 2 | |||||||||||||
6 | Cross-Hackett, Jon | 6 | 3 | 6 | ||||||||||||
7 | Darghan, Rafael | 4 | 1 | 1 | 3 | |||||||||||
8 | East, Henry | 2 | 1 | 1 | 1 | |||||||||||
9 | Garland, Lawrence | 1 | 1 | |||||||||||||
10 | Gazza, Joseph | 10 | 10 | |||||||||||||
11 | Gazza, Leo | 1 | 1 | |||||||||||||
12 | Gil, Adriano | 8 | 2 | 8 | 2 | |||||||||||
13 | Hassan, James | 8 | 6 | 2 | ||||||||||||
14 | Howard, Alex | 6 | 2 | 5 | 1 | |||||||||||
15 | Lee, Conor | 6 | 1 | 1 | 4 | 2 | ||||||||||
16 | McIver, Terence | 6 | 5 | 1 | 2 | |||||||||||
17 | Njoku, Kachi | 6 | 1 | 5 | 1 | |||||||||||
18 | Paine, Calum | 10 | 2 | 10 | ||||||||||||
19 | Paine, Ellis | 2 | 1 | 1 | ||||||||||||
20 | Pidgeon, Luke | 5 | 5 | |||||||||||||
21 | Sanderson, Chris | 1 | 1 | |||||||||||||
22 | Taiwo, Matthew | 7 | 2 | 2 | 7 | |||||||||||
23 | Tavner, Richie | 5 | 4 | 1 | ||||||||||||
24 | Taylor, Scott | 3 | 3 | |||||||||||||
25 | Toussaint, Shylo | 2 | 2 | |||||||||||||
26 | Wallis, Rowan | 6 | 5 | 1 | ||||||||||||
27 | Watson, Garvin | 1 | 1 | |||||||||||||
28 | Woodward, John | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 11 | L L L L |
Oct | 3 | 2 | 1 | 0 | 6 | 4 | W W D |
Nov | 2 | 0 | 0 | 2 | 1 | 4 | L L |
Dec | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 3 | 13 | L L L L L |
Away | 5 | 2 | 1 | 2 | 6 | 14 | L W W D L |
Overall | 10 | 2 | 1 | 7 | 9 | 27 | L L W W D L L L |
Players
Alexander Acklam
Akim Akinbinu
Ishairo Amouten
Gabriel Asare-Bekoe
Richmond Bobie
William Brown
Charlie Bunton
Kieran Burke
Josh Chater
Tim Chesworth
Callum Clifford
Conor Cosgrave
Liam Cosgrave
David Craggs
Jon Cross-Hackett
Declan Crummey
Rafael Darghan
Alexander Dearman
Alex Dibden
Henry East
Darren Edwards
Christopher Eist
Steve Eldridge
Daniel Etienne
Ross Ford
Lawrence Garland
Joseph Gazza
Leo Gazza
Adriano Gil
Paul Gillard
Anthony Graham
Theo Green
Stephen Harris
James Hassan
Alex Howard
Ryan Hunt
Liam Jenkins
Allan Johnston
Jide Kawandami
Conor Lee
Max MacKenzie
Agboaye Majesty
Will Martin
Terence McIver
Steven Mee
Josh Monery
Carl Nicholls
Kachi Njoku
James Nugent
Matthew Nugent
Calum Paine
Ellis Paine
Luke Pidgeon
Mitchell Ryan
Chris Sailing
Chris Sanderson
Matthew Taiwo
Richie Tavner
Scott Taylor
Oliver Tindale
Shylo Toussaint
Connor Tucker
Rowan Wallis
Tom Ward
Garvin Watson
Oliver Winston
John Woodward