Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 139,065
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Aldington |
0 - 4
|
Artois United FC | |||
PREM | 24/11/24 10:30 | Mersham Sports Club |
1 - 3
|
Aldington | |||
CC | 17/11/24 10:30 | Aldington |
10 - 3
|
Barming Youth FC Mens Blues | |||
PREM | 03/11/24 10:30 | Aldington |
5 - 3
|
Hythe Athletic | |||
PREM | 27/10/24 10:30 | Stanhope And Beaver Rangers |
6 - 1
|
Aldington | |||
PREM | 20/10/24 10:30 | Skippers Sunday |
4 - 4
|
Aldington | |||
Cup | 13/10/24 10:30 | Park Farm Rangers |
2 - 1
|
Aldington | |||
PREM | 29/09/24 10:30 | Aldington |
2 - 5
|
Lydd Town Sunday | |||
PREM | 22/09/24 10:30 | Troggs |
5 - 0
|
Aldington | |||
Cup | 15/09/24 10:30 | Aldington |
4 - 3
|
Bromley Green | |||
PREM | 08/09/24 10:30 | Aldington |
6 - 2
(HT 2-1) |
Mersham Sports Club | |||
PREM | 01/09/24 10:30 | Aldington |
1 - 3
|
Market Hotel |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Aldington | VS | Folkestone United | REYNOLDS PLAYING FIELDS | ||
PREM | 12/01/25 10:30 | Lydd Town Sunday | VS | Aldington | THE LINDSEY FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annand, Riece | 7 | 2 | 7 | 6 | ||||||||||||||||
2 | Argar, George | 2 | 1 | 1 | |||||||||||||||||
3 | Aslett, Ashley | 3 | 3 | ||||||||||||||||||
4 | Ball, George | 7 | 1 | 1 | 7 | 3 | |||||||||||||||
5 | Barnett, Keanu | 6 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||
6 | Barron-Howells, Mark | 3 | 1 | 1 | 3 | ||||||||||||||||
7 | Beasley, Matthew | 5 | 1 | 4 | |||||||||||||||||
8 | Brisley, Jon | 5 | 1 | 5 | |||||||||||||||||
9 | Budd, Adam | 5 | 5 | 1 | |||||||||||||||||
10 | Cowell, Stephen | 2 | 1 | 1 | 2 | ||||||||||||||||
11 | Daly, Liam | 9 | 2 | 2 | 6 | 3 | |||||||||||||||
12 | Evans, Dylan | 4 | 2 | 2 | |||||||||||||||||
13 | Green, Morgan | 3 | 4 | 4 | 2 | 3 | 2 | ||||||||||||||
14 | Grove, Sam | 1 | 1 | ||||||||||||||||||
15 | Hambrook, Matthew | 8 | 1 | 1 | 1 | 8 | 2 | ||||||||||||||
16 | Higgins, Jack | 9 | 8 | 1 | |||||||||||||||||
17 | Howells, Chris | 1 | 1 | ||||||||||||||||||
18 | Hyde, Tighe | 6 | 3 | 3 | 6 | ||||||||||||||||
19 | Miles, Lee | 3 | 1 | 2 | 1 | 1 | |||||||||||||||
20 | Miller, Ethan | 1 | 1 | ||||||||||||||||||
21 | Milloy, Edward | 1 | 3 | 3 | 1 | ||||||||||||||||
22 | Morison, Rhys | 2 | 2 | 2 | 2 | ||||||||||||||||
23 | parkin, Allun | 2 | 2 | 1 | |||||||||||||||||
24 | Price, Jack | 1 | 1 | ||||||||||||||||||
25 | Price, Robert | 3 | 3 | 1 | |||||||||||||||||
26 | Waddington, Dylan | 1 | 1 | 1 | 1 | ||||||||||||||||
27 | white, David | 9 | 9 | ||||||||||||||||||
28 | Williams, Alex | 10 | 6 | 6 | 1 | 9 | 1 | ||||||||||||||
29 | Williams, Andrew | 1 | 1 | 4 | |||||||||||||||||
30 | Williams, Harry | 2 | 1 | 1 | 2 | ||||||||||||||||
31 | Williams, Tim | 9 | 9 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 13 | 18 | L W W L L |
Oct | 3 | 0 | 1 | 2 | 6 | 12 | L D L |
Nov | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 18 | 16 | L W W L W |
Away | 5 | 1 | 1 | 3 | 9 | 18 | L L D L W |
Overall | 10 | 4 | 1 | 5 | 27 | 34 | W L L L D L W W |
Players
Riece Annand
George Argar
Ashley Aslett
George Ball
Keanu Barnett
Mark Barron-Howells
Matthew Beasley
Jon Brisley
Adam Budd
Stephen Cowell
Liam Daly
Dylan Evans
Jamie Finlayson
Samuel Gibson
Morgan Green
Sam Grove
Matthew Hambrook
Jack Higgins
Josh Higgins
Chris Howells
Tighe Hyde
Alfie Lee-Norman
Lee Miles
Ethan Miller
Edward Milloy
Rhys Morison
Ryan Norman
Allun parkin
Harry Pearce
Axel Piggot
Jack Price
Robert Price
Sam Tanner
Dylan Waddington
David white
Alex Williams
Andrew Williams
Harry Williams
Tim Williams