Cambridge Assessment Academical
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:00 | Wolfson |
2 - 4
|
Cambridge Assessment Academical | |||
Cup | 17/11/24 12:55 | St Johns |
6 - 1
|
Cambridge Assessment Academical | |||
L | 10/11/24 10:00 | Cambridge Assessment Academical |
3 - 2
|
St Edmunds | |||
L | 03/11/24 10:00 | St Johns |
2 - 0
|
Cambridge Assessment Academical | |||
Cup | 27/10/24 12:45 | Cambridge Assessment Academical |
2 - 0
|
Anglia FC | |||
L | 20/10/24 10:00 | Cambridge Assessment Academical |
5 - 0
|
Jesus | |||
L | 13/10/24 10:00 | Cambridge Assessment Academical |
1 - 1
|
Trinity Hall |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 26/01/25 12:45 | St Edmunds | VS | Cambridge Assessment Academical | Unknown | ||
L | 09/02/25 10:00 | Cambridge Assessment | VS | Cambridge Assessment Academical | Cantab Rugby Ground | ||
L | 02/03/25 10:00 | Cambridge Assessment Academical | VS | Engineering | CUP Cass Centre | ||
L | 09/03/25 10:00 | Anglia FC | VS | Cambridge Assessment Academical | Cantab Rugby Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ,, Dylan | 2 | 1 | 1 | |||||||||||
2 | ., Abdell | 4 | 1 | 3 | |||||||||||
3 | ., Amos | 3 | 1 | 1 | 1 | 2 | |||||||||
4 | ., Musti | 2 | 2 | ||||||||||||
5 | ., Salim | 5 | 1 | 4 | |||||||||||
6 | Ashby, Elliott | 1 | 1 | ||||||||||||
7 | Brown, Levi | 3 | 1 | 1 | 3 | 1 | |||||||||
8 | De Angelo, Christian | 2 | 2 | ||||||||||||
9 | Dulinskas, Edgaras | 5 | 5 | 2 | |||||||||||
10 | Edwards, Gareth | 4 | 4 | ||||||||||||
11 | Erfan, Andre | 3 | 4 | 4 | 3 | 1 | |||||||||
12 | Gooden, Josh | 2 | 1 | 1 | 2 | ||||||||||
13 | Hollands, Russell | 6 | 5 | 1 | |||||||||||
14 | Holmes, Jimmy | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||
15 | Ibanez Corti, Jose | 3 | 3 | ||||||||||||
16 | Jakes, Aidan | 1 | 1 | ||||||||||||
17 | Julian, Sam | 2 | 2 | ||||||||||||
18 | Layton, Andy | 1 | 1 | 1 | |||||||||||
19 | Manz, Boris | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||
20 | Moan, Stephen | 4 | 4 | 4 | |||||||||||
21 | Spruce, Danny | 2 | 1 | 1 | 2 | ||||||||||
22 | Tyson, Matt | 4 | 3 | 1 | |||||||||||
23 | White, Charlie | 6 | 1 | 1 | 6 | ||||||||||
24 | White, Jack | 6 | 2 | 2 | 6 | 1 | |||||||||
25 | Whyte, Ben | 1 | 1 | ||||||||||||
26 | Williams, Matt | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Feb | 3 | 2 | 1 | 0 | 8 | 1 | D W W |
Mar | 3 | 1 | 0 | 2 | 4 | 10 | L W L |
Apr | 1 | 1 | 0 | 0 | 4 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 11 | 3 | D W W W |
Away | 3 | 1 | 0 | 2 | 5 | 10 | L L W |
Overall | 7 | 4 | 1 | 2 | 16 | 13 | D W W L W L W |
Players
Dylan ,
Abdell .
Abdullah .
Amir .
Amos .
Bong .
Cobby .
Danny .
Davide .
Iiyas .
Insu .
Jacob .
James .
Jeevan .
Johnno .
Levi .
Liviu .
Murat .
Musti .
Salim .
Shadi .
Alfredo Arnau
Elliott Ashby
Juma Barry
James Bateman
Alex Bettison
Tom Bettison
Rob Brett
Kurt Brewer
Levi Brown
Jim Burl
Joe Burn
Ben Burt
Charlie Calcott
Kevin Castens
Sean Clubb
Simon Compton
Josh Copley
Mike Creamer
Matt Crossland
Christian De Angelo
Andrey De Carvau
Cosimo Di Paola
Niall Doherty
Edgaras Dulinskas
Gareth Edwards
Tom Elliott
Kelvin Enaro
Andre Erfan
Rocco Ferguson
Callum Fitzgerald
Liam Flynn
Bill Foreman
New Fran
Nice Fran
Josh Free
Matt Free
Oscar Furnee Horton
Dan Gadsby
Charlie Gilbert
Sam Gisby
Josh Gooden
Aaron Grass
Gianfranco Grillo
Ash Grimmer
Kurran Gujral
Ray Hall
Brandon Hicks
Ryan Hinchcliffe
Russell Hollands
Jimmy Holmes
Alex Hooker
Ian Hu
Jose Ibanez Corti
Aidan Jakes
Sam Julian
Connor King
Matt King
Thomas Krueger
Andy Layton
Ryan Lloyd
Boris Manz
Sam Matchette
Johnno McDonnell
Stephen Moan
Harry Moorman
Adam Morely
Ant Mottram
Gianluca Nardiello
Matt Nesbit
Kevin Nkoy
Laurence O Regan
Dan Olaye
Ryel Oliver
James Ordish
Adam Page
Harrison Partner
Sergio Pascali
Francesco Paudice
Aidan Pittman
Brandon Pledger
Louis Plevin
Lorenzo Quaranta
Oli Richardson
David Robertson
Kieran Robinson
David Rowthorn
Max Sather
Scottish Scott
Adam Seaby
Matt Seaby
Josh Seagrove
Jake Sears
Calum Shield
Saif Shubber
Harry Simpson
Rob Skinner
Barney Slater
Jan Slodicak
David Somerville
Danny Spruce
Calum Steel
Tim Stickland
Karan Subramani
Mazen Tarek
Amit Tauro
Rodrigo Tavares
Ben Thomas
James Thomson
Luke Thurlbourne
Ben Turner
Linderoth Tyler
Matt Tyson
Aldo Venneri
Jack Wareing
Jake Warren
Charlie White
Jack White
Ben Whyte
Calum Williams
Colin Williams
Matt Williams
Gab Williamson
Tommy Wood
Jack Yates