Bournemouth
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 28/12/24 15:00 | Bournemouth | VS | Downton | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 11/01/25 15:00 | Bournemouth | VS | Brockenhurst | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 18/01/25 15:00 | Wincanton Town | VS | Bournemouth | WINCANTON SPORTS GROUND | ||
PREM | 25/01/25 15:00 | Fareham Town | VS | Bournemouth | CAMS ALDERS STADIUM | ||
PREM | 01/02/25 15:00 | Laverstock & Ford | VS | Bournemouth | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 08/02/25 15:00 | Bournemouth | VS | Blackfield & Langley | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 15/02/25 15:00 | Bournemouth | VS | Hamble Club | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 22/02/25 15:00 | United Services Portsmouth | VS | Bournemouth | HMS TEMERAIRE | ||
PREM | 01/03/25 15:00 | Bournemouth | VS | Millbrook | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 04/03/25 19:45 | Bournemouth | VS | Portland United | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 08/03/25 15:00 | Cowes Sports | VS | Bournemouth | THE ZILCH WASTE STADIUM | ||
PREM | 15/03/25 15:00 | Christchurch | VS | Bournemouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 22/03/25 15:00 | Bournemouth | VS | Andover New Street | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 29/03/25 15:00 | Bournemouth | VS | Fareham Town | VICTORIA PARK (BOURNEMOUTH) | ||
PREM | 05/04/25 15:00 | Baffins Milton Rovers | VS | Bournemouth | PMC STADIUM | ||
PREM | 12/04/25 15:00 | Millbrook | VS | Bournemouth | TEST PARK SPORTS GROUND | ||
PREM | 19/04/25 15:00 | Bournemouth | VS | Hamworthy Recreation | VICTORIA PARK (BOURNEMOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakary, Richard | 6 | 17 | 5 | |||||||
2 | Bakkali Tallal, Hamza | 6 | 6 | ||||||||
3 | Barton, Jack | 1 | |||||||||
4 | Bartram, Heath | 16 | |||||||||
5 | Bullard, Freddie Joseph | 4 | 11 | ||||||||
6 | Carkeet, Tyrone | 21 | |||||||||
7 | Cheshire, Ethan | 4 | 22 | ||||||||
8 | Crisp, Noah Edward | 1 | |||||||||
9 | Dacombe, Jack | 2 | 13 | ||||||||
10 | Davis, Jonathan Oscar | 2 | 22 | ||||||||
11 | Derick, Ewang | 1 | 4 | 4 | |||||||
12 | Eaton, Sean | 2 | |||||||||
13 | evans, lewis | 2 | |||||||||
14 | famurat, tymoteusz | 2 | 6 | 15 | |||||||
15 | Fishlock, Ethan | 3 | 21 | 1 | |||||||
16 | Fowler, Byron | 1 | 7 | ||||||||
17 | gill, connor | 1 | |||||||||
18 | Hansford, Sam | 3 | |||||||||
19 | Hanslip, Spencer Joel | 7 | |||||||||
20 | King, Ryan | 3 | 1 | ||||||||
21 | Leclercq, Connor | 4 | 13 | 9 | |||||||
22 | Lewiarz, Jakub Stanislaw | 6 | |||||||||
23 | Medway, Charles | 11 | 1 | ||||||||
24 | Middlewick, Levi | 3 | 3 | ||||||||
25 | Miller, Owen | 2 | 7 | ||||||||
26 | Nixon, Liam | 2 | 5 | 14 | |||||||
27 | Ohameje, Emmanuel | 1 | 13 | 4 | |||||||
28 | Reilly, Sam | 2 | |||||||||
29 | Smith, Harry | 3 | 11 | 7 | |||||||
30 | Spink, Joshua | 3 | 11 | 1 | |||||||
31 | Stanley, Craig | 1 | 19 | ||||||||
32 | Stocker, James | 3 | 6 | 3 | |||||||
33 | Wearden, Joe | 17 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 1 | L |
Aug | 7 | 2 | 1 | 4 | 8 | 17 | L L D W L L W |
Sep | 4 | 3 | 0 | 1 | 13 | 5 | W L W W |
Oct | 6 | 2 | 2 | 2 | 7 | 12 | W D W L D L |
Nov | 5 | 1 | 1 | 3 | 11 | 11 | L W L L D |
Dec | 2 | 0 | 0 | 2 | 0 | 5 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 4 | 2 | 7 | 20 | 29 | W W D L W L D L |
Away | 12 | 4 | 2 | 6 | 19 | 22 | L W W D L L L L |
Overall | 25 | 8 | 4 | 13 | 39 | 51 | L L W L L D L L |
Players
Richard Bakary
Hamza Bakkali Tallal
Jack Barton
Heath Bartram
Bourhane Ben Maatoug
Freddie Joseph Bullard
Tyrone Carkeet
Ethan Cheshire
Harry Cooper
Jack Dacombe
Jonathan Oscar Davis
Ewang Derick
Sean Eaton
lewis evans
tymoteusz famurat
Mickey Finch
Ethan Fishlock
Byron Fowler
WESLEY GIFFORD
connor gill
Sam Hansford
Spencer Joel Hanslip
Luke Horton
Jamie Hosking
Ryan King
Connor Leclercq
Jakub Stanislaw Lewiarz
Patrick McKay
Charles Medway
Levi Middlewick
Henry Nevill
Liam Nixon
Emmanuel Ohameje
Sam Reilly
Harry Smith
Joshua Spink
toby stainer reid
James Stocker
Joe Wearden