Len Valley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 15/12/24 10:30 | Len Valley |
2 - 3
(HT 2-1) |
Barming Youth | |||
Prem | 01/12/24 10:30 | Len Valley |
2 - 5
(HT 2-1) |
Park Royal CSSC | |||
Prem | 24/11/24 10:30 | East Malling |
7 - 0
|
Len Valley | |||
Prem | 17/11/24 10:30 | Len Valley |
3 - 4
(HT 1-1) |
Barming Youth | |||
Chal | 03/11/24 10:30 | Len Valley |
1 - 2
(HT 0-0) |
Yalding & Laddingford | |||
Prem | 20/10/24 10:30 | Barming Youth |
2 - 1
(HT 1-0) |
Len Valley | |||
Prem | 13/10/24 10:30 | East Malling |
3 - 1
|
Len Valley | |||
PRA | 06/10/24 10:30 | Yalding & Laddingford |
4 - 2
(HT 3-2) |
Len Valley | |||
Prem | 22/09/24 10:30 | Len Valley |
0 - 4
|
Artois United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 19/01/25 10:30 | Park Royal CSSC | VS | Len Valley | CIVIL SERVICE SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akhlaq, Nathan | 7 | 7 | ||||||||||||||||||||||
2 | Barker, Harry | 7 | 7 | 1 | |||||||||||||||||||||
3 | Beaumont, Ellis | 1 | |||||||||||||||||||||||
4 | Burren, Jack | 1 | 1 | ||||||||||||||||||||||
5 | Chilton, Jack | 1 | 1 | ||||||||||||||||||||||
6 | Church, Jamie | 6 | 6 | ||||||||||||||||||||||
7 | Downard, James | 1 | 1 | 1 | |||||||||||||||||||||
8 | Duckering, Jamie | 3 | 3 | ||||||||||||||||||||||
9 | Faithful, Cameron | 7 | 7 | ||||||||||||||||||||||
10 | Ferris, Ollie | 2 | 2 | ||||||||||||||||||||||
11 | Gentle, Edward | 8 | 1 | 1 | 4 | 8 | 1 | ||||||||||||||||||
12 | Gentle, Sean | 2 | 2 | 4 | |||||||||||||||||||||
13 | GENTLE, WILL | 8 | 1 | 8 | |||||||||||||||||||||
14 | Gubbins, Ethan | 1 | 1 | ||||||||||||||||||||||
15 | Homes, Elliott | 2 | 1 | 1 | |||||||||||||||||||||
16 | Jordan, Freddie | 6 | 2 | 4 | |||||||||||||||||||||
17 | Mason, Harry | 1 | 1 | 1 | 1 | ||||||||||||||||||||
18 | Millen, Harry | 8 | 1 | 7 | |||||||||||||||||||||
19 | Mullins, Thomas | 7 | 3 | 3 | 1 | 7 | |||||||||||||||||||
20 | Owen, Isaac | 2 | 2 | ||||||||||||||||||||||
21 | Parsons, Jason | 2 | 1 | 1 | |||||||||||||||||||||
22 | Paternoster, Charlie | 5 | 2 | 2 | 4 | 1 | |||||||||||||||||||
23 | Pettitt, Samuel | 7 | 7 | ||||||||||||||||||||||
24 | Skinner, Leon | 6 | 6 | ||||||||||||||||||||||
25 | Still, Luke | 6 | 3 | 3 | 2 | 4 | 2 | ||||||||||||||||||
26 | Tomlinson, Adam | 1 | 1 | ||||||||||||||||||||||
27 | Tuffill, William | 2 | 2 | ||||||||||||||||||||||
28 | Woollett, Dan | 5 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 4 | L |
Oct | 3 | 0 | 0 | 3 | 4 | 9 | L L L |
Nov | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Dec | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 0 | 0 | 5 | 8 | 18 | L L L L L |
Away | 4 | 0 | 0 | 4 | 4 | 16 | L L L L |
Overall | 9 | 0 | 0 | 9 | 12 | 34 | L L L L L L L L |
Players
Nathan Akhlaq
Ryan Anderson
Harry Barker
Ellis Beaumont
Oliver Beer
Arron Burcher
Jack Burren
Alfie Campbell
Charlie Campbell
Jack Chilton
Jamie Church
James Downard
Jamie Duckering
Cameron Faithful
Ollie Ferris
Edward Gentle
Sean Gentle
WILL GENTLE
Ethan Gubbins
Thomas Highway
Dominic Hodgson-Smith
BRANDON HOLDSWORTH
Elliott Homes
Kieran Jenkins
Freddie Jordan
George Lloyd
Callum Martin
Harry Mason
Jordan Josh Mensah
Harry Millen
Thomas Mullins
Lewis Nelson
Bradley Nkellefack
James O'Conor
Isaac Owen
Jason Parsons
Charlie Paternoster
Samuel Pettitt
Adam Phillips
Matt Seal
Andrew Skinner
Leon Skinner
Bradley Smith
Matthew Spry
Luke Still
Adam Tomlinson
William Tuffill
Louis Watley
Charlie Williams
Dan Woollett