Yelvertoft FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 11:00 | Yelvertoft FC |
A - W
|
Community Relations First | Away Walkover | ||
L | 08/12/24 11:00 | Yelvertoft FC |
P - P
|
Webb Ellis FC | Postponed | ||
L | 01/12/24 11:00 | Caldecott Arms |
4 - 3
|
Yelvertoft FC | |||
L | 17/11/24 11:00 | Yelvertoft FC |
3 - 9
(HT 1-5) |
Stag Firsts | |||
Cup | 10/11/24 11:05 | Yelvertoft FC |
10 - 0
|
Rugby Irons FC | |||
L | 03/11/24 11:00 | Crow Pie FC |
2 - 1
|
Yelvertoft FC | |||
L | 27/10/24 11:00 | Yelvertoft FC |
3 - 4
(HT 2-2) |
Braunston FC | |||
L | 20/10/24 11:00 | Gatehouse Tavern FC |
4 - 2
|
Yelvertoft FC | |||
Cup | 13/10/24 11:00 | Bar 8 First |
2 - 9
|
Yelvertoft FC | |||
L | 06/10/24 11:00 | Community Relations First |
H - W
|
Yelvertoft FC | Home Walkover | ||
L | 29/09/24 11:00 | Yelvertoft FC |
1 - 6
|
Caldecott Arms | |||
L | 22/09/24 11:00 | Webb Ellis FC |
5 - 2
(HT 2-1) |
Yelvertoft FC | |||
CC | 22/09/24 10:30 | Hunsbury Hawks FC First Team |
H - W
|
Yelvertoft FC | Home Walkover | ||
L | 15/09/24 11:00 | Yelvertoft FC |
0 - 5
|
Crow Pie FC | |||
Cup | 08/09/24 11:00 | Red Lion Hillmorton First |
3 - 1
(HT 2-1) |
Yelvertoft FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 11:00 | Yelvertoft FC | VS | Gatehouse Tavern FC | YELVERTOFT SPORTS FIELD | ||
Cup | 12/01/25 11:00 | Yelvertoft FC | VS | Crow Pie FC | YELVERTOFT SPORTS FIELD | ||
L | 19/01/25 11:00 | Braunston FC | VS | Yelvertoft FC | BRAUNSTON PLAYING FIELDS | ||
L | 23/02/25 11:00 | Stag Firsts | VS | Yelvertoft FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
Cup | 06/04/25 11:00 | Webb Ellis FC | VS | Yelvertoft FC | AVON VALLEY SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Badesha, Ammon | 1 | 1 | 1 | |||||||||
2 | Badesha, Carum | 7 | 2 | 2 | 5 | 1 | 1 | 2 | |||||
3 | Balogun, Rilwan | 7 | 1 | 1 | 7 | 1 | |||||||
4 | Barby, Adam | 5 | 5 | ||||||||||
5 | bell, Robert | 2 | 2 | ||||||||||
6 | CASHMORE, George | 3 | 3 | ||||||||||
7 | Chater, Jakob | 6 | 1 | 1 | 1 | 6 | |||||||
8 | Clarke, Jamie | 9 | 9 | 1 | |||||||||
9 | Craven, Jake | 1 | 1 | ||||||||||
10 | Cross, Harry | 3 | 3 | ||||||||||
11 | Fagbemi, Fola | 7 | 12 | 12 | 7 | 3 | |||||||
12 | Forey, Alan | 3 | 1 | 1 | 3 | 1 | |||||||
13 | Hunt, Shane | 3 | 3 | ||||||||||
14 | Kukielko, Alex | 11 | 11 | 1 | |||||||||
15 | Lovell, Luke | 7 | 1 | 1 | 6 | 1 | 1 | 1 | |||||
16 | Mac, Cameron | 11 | 3 | 3 | 11 | ||||||||
17 | Matthews, NICK | 1 | 1 | ||||||||||
18 | McCullough, Perri | 1 | 1 | ||||||||||
19 | Miller, Charlie | 5 | 5 | ||||||||||
20 | Mills, Benjamin | 2 | 1 | 1 | 2 | 1 | |||||||
21 | Owen, Dave | 4 | 4 | 2 | |||||||||
22 | Rawes, David | 1 | 1 | ||||||||||
23 | Richards, Jonathon | 2 | 2 | ||||||||||
24 | SANUSI, Damilola Sodiq | 7 | 11 | 11 | 1 | 7 | |||||||
25 | Thomas, Anthony | 4 | 3 | 3 | 1 | ||||||||
26 | Tomes, Nic | 2 | 1 | 1 | 1 | 1 | |||||||
27 | Weaver, Jordan | 8 | 1 | 1 | 6 | 2 | 2 | ||||||
28 | Whiteside, Charlie | 3 | 3 | ||||||||||
29 | Winter, Owen | 3 | 1 | 1 | 3 | 3 | |||||||
30 | Young, Alex | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 19 | L L L L |
Oct | 4 | 1 | 0 | 3 | 14 | 10 | L W L L |
Nov | 3 | 1 | 0 | 2 | 14 | 11 | L W L |
Dec | 2 | 0 | 0 | 2 | 3 | 4 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 17 | 24 | L L L W L L |
Away | 7 | 1 | 0 | 6 | 18 | 20 | L L L W L L L |
Overall | 13 | 2 | 0 | 11 | 35 | 44 | W L L L W L L L |
Players
Ammon Badesha
Carum Badesha
Rilwan Balogun
Adam Barby
Robert bell
George CASHMORE
Jakob Chater
Jamie Clarke
Harry Cross
Fola Fagbemi
Alan Forey
Karl Fraser
Andrew Gilroy
James Henry
Alex Kukielko
Luke Lovell
Cameron Mac
NICK Matthews
Perri McCullough
wesley mccullough
Charlie Miller
Benjamin Mills
Dave Owen
Jonathon Richards
Damilola Sodiq SANUSI
Anthony Thomas
Nic Tomes
Jordan Weaver
Owen Winter