Eagle Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 04/01/25 14:00 | Woolston Rovers First | VS | Eagle Sports | BIRCHWOOD COMMUNITY HIGH SCHOOL | ||
Cup | 11/01/25 14:00 | Whaley Bridge Athletic | VS | Eagle Sports | WHALEY BRIDGE RECREATION GROUND | ||
L | 25/01/25 14:00 | Eagle Sports | VS | Whalley Range | THORNTON ROAD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atherton, Alan | 18 | 2 | 2 | 1 | 14 | 4 | |||||||||||
2 | Basnett, Oliver | 4 | 2 | 2 | 1 | |||||||||||||
3 | Bromwell, Joshua | 1 | 1 | |||||||||||||||
4 | Burgess, Callum | 7 | 3 | 6 | 1 | |||||||||||||
5 | BURKE, KALEB NICHOLAS | 9 | 5 | 4 | 2 | |||||||||||||
6 | Burthem, Daniel | 2 | 2 | |||||||||||||||
7 | Burthem, Edward | 16 | 3 | 3 | 2 | 1 | 15 | 1 | 1 | |||||||||
8 | Clegg, Caleb | 8 | 1 | 6 | 2 | |||||||||||||
9 | Coleman, Adam | 15 | 4 | 4 | 3 | 14 | 1 | 1 | ||||||||||
10 | Critchlow, Jack | 5 | 5 | |||||||||||||||
11 | Daniels, James | 1 | 1 | |||||||||||||||
12 | Deakin, Adam | 2 | 2 | |||||||||||||||
13 | Duncan, Owen | 16 | 1 | 1 | 1 | 13 | 3 | |||||||||||
14 | Fleming, Olly | 3 | 2 | 1 | ||||||||||||||
15 | Green, Harrison | 3 | 3 | |||||||||||||||
16 | GRIFFITHS, TOM | 1 | ||||||||||||||||
17 | Hajri, Amir | 4 | 2 | 2 | 3 | 1 | ||||||||||||
18 | Hutchins, Daniel | 2 | 1 | 1 | 1 | 1 | ||||||||||||
19 | Kelly, Taylor | 6 | 1 | 1 | 6 | 2 | ||||||||||||
20 | Kirkpatrick, Tom | 18 | 1 | 1 | 2 | 1 | 14 | 4 | 1 | |||||||||
21 | LAWTON, ADAM JAMES | 2 | ||||||||||||||||
22 | Lockett, Jordan | 10 | 2 | 2 | 4 | 6 | ||||||||||||
23 | Mcenery, Niall | 1 | 1 | |||||||||||||||
24 | McEvatt, Lewis | 16 | 7 | 1 | 16 | |||||||||||||
25 | Muckley, Harry | 1 | 1 | |||||||||||||||
26 | Murphy, Joseph | 11 | 2 | 2 | 2 | 10 | 1 | 1 | ||||||||||
27 | Oakes, Harry | 6 | 5 | 1 | 1 | |||||||||||||
28 | Peers, Rhys | 17 | 17 | 1 | ||||||||||||||
29 | Percival, Owen | 12 | 3 | 6 | 6 | 1 | 1 | |||||||||||
30 | Preidt, Harry | 1 | 1 | |||||||||||||||
31 | Salter, Joe | 1 | ||||||||||||||||
32 | Saunders, Matthew | 10 | 1 | 1 | 3 | 7 | ||||||||||||
33 | Sutton, Luke | 12 | 3 | 3 | 1 | 1 | 8 | 4 | 1 | |||||||||
34 | Turner, Liam Tom | 14 | 1 | 1 | 12 | 2 | 1 | |||||||||||
35 | Wellstead, Stuart | 3 | 1 | 3 | 2 | |||||||||||||
36 | Wilde, Ryan | 1 | 1 | |||||||||||||||
37 | Wills, Karl | 1 | 1 | |||||||||||||||
38 | Woodward, Arron | 13 | 6 | 6 | 10 | 3 | 1 | |||||||||||
39 | zabatis, alex | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 0 | 4 | 9 | 8 | W W L W L L L |
Sep | 4 | 2 | 2 | 0 | 9 | 3 | D W W D |
Oct | 3 | 2 | 0 | 1 | 4 | 3 | L W W |
Nov | 3 | 2 | 0 | 1 | 7 | 3 | W L W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 2 | 4 | 10 | 9 | L W L L D W D L |
Away | 9 | 6 | 0 | 3 | 20 | 10 | L W L W W W W L |
Overall | 18 | 9 | 2 | 7 | 30 | 19 | D L W W W L W L |
Players
Alan Atherton
Oliver Basnett
Joshua Bromwell
Callum Burgess
KALEB NICHOLAS BURKE
Daniel Burthem
Edward Burthem
Christian Byrne
ethan Cain
Joel Christopher
Elliot Clarke
Caleb Clegg
Adam Coleman
Matthew Coleman
Jack Critchlow
James Daniels
Jamie Daniels
Adam Deakin
Connor Desmond
Owen Duncan
Olly Fleming
Nathan Gallagher
Sean Gallagher
Ian Grant
Harrison Green
Simon Greenway
TOM GRIFFITHS
Amir Hajri
Ethan Hunt
Daniel Hutchins
Taylor Kelly
Tom Kirkpatrick
ADAM JAMES LAWTON
James Leadbetter
Jordan Lockett
Niall Mcenery
Lewis McEvatt
Harry Muckley
Joseph Murphy
Harry Oakes
Rhys Peers
Joseph Pennington
Owen Percival
Matthew Perry
Harry Preidt
Joseph Preidt
Stephen Robinson
jack ryan
Joe Salter
Matthew Saunders
MARK SIMPSON
Nathan Simpson
Jack Snoddy
Luke Sutton
Liam Tom Turner
Matthew Urey
Lee Vaughan
Kieran Virdi
James Waldron
Stuart Wellstead
Ryan Wilde
joshua williams
Karl Wills
Arron Woodward
alex zabatis