Wykebeck Arms FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 11:00 | Kippax Sundays Open Age |
P - P
|
Wykebeck Arms FC | Postponed | ||
CC | 01/12/24 11:00 | Wykebeck Arms FC |
3 - 3
(Pens 3-5, HT 1-1) |
Wellington Westgate First | |||
Cup | 17/11/24 11:00 | Wykebeck Arms FC |
4 - 0
(HT 0-0) |
Swillington Sundays FC | |||
L | 10/11/24 11:00 | Cosa Nostra FC . |
1 - 3
(HT 1-1) |
Wykebeck Arms FC | |||
CC | 03/11/24 11:00 | Wykebeck Arms FC |
1 - 0
(HT 1-0) |
FC Savs Firsts | |||
L | 27/10/24 11:00 | Chapeltown FC |
0 - 4
(HT 0-2) |
Wykebeck Arms FC | |||
O | 20/10/24 11:00 | Wykebeck Arms FC |
5 - 0
(HT 3-0) |
Colton | |||
L | 13/10/24 11:00 | Wykebeck Arms FC |
5 - 0
(HT 3-0) |
Colton | |||
CC | 06/10/24 11:00 | Fryston AFC (Sun) First |
1 - 2
(HT 1-2) |
Wykebeck Arms FC | |||
L | 29/09/24 11:00 | Wykebeck Arms FC |
0 - 2
(HT 0-0) |
New Inn FC | |||
L | 22/09/24 11:00 | Old Farnley |
0 - 1
(HT 0-1) |
Wykebeck Arms FC | |||
L | 15/09/24 11:00 | Wykebeck Arms FC |
8 - 0
(HT 5-0) |
Kippax Sundays Open Age | |||
L | 08/09/24 11:00 | Wykebeck Arms FC |
4 - 0
(HT 2-0) |
FC WHITKIRK WANDERERS | |||
L | 01/09/24 11:00 | Wykebeck Arms FC |
3 - 0
|
Swillington Sundays FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 15/12/24 11:00 | Wykebeck Arms FC | VS | Free Date Requested | CO-OP ACADEMY LEEDS | ||
L | 05/01/25 11:00 | Wykebeck Arms FC | VS | Barwick FC | CO-OP ACADEMY LEEDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biaia, Geovanni | 6 | 1 | 1 | 4 | 2 | 4 | 2 | |||||||||||||||
2 | Booth, Anthony | 8 | 1 | 1 | 8 | 1 | |||||||||||||||||
3 | Booth, Jordan | 1 | 1 | ||||||||||||||||||||
4 | Capitano, Joshua | 8 | 1 | 1 | 1 | 7 | 1 | 1 | 3 | ||||||||||||||
5 | Davison, Sam | 4 | 4 | 4 | 2 | ||||||||||||||||||
6 | Gibbons, Patrick | 7 | 1 | 1 | 2 | 7 | 1 | 2 | |||||||||||||||
7 | Halligan, Ellis | 3 | 1 | 2 | 2 | 2 | 3 | ||||||||||||||||
8 | Hargreaves, Chrissy | 9 | 2 | 2 | 1 | 9 | 2 | ||||||||||||||||
9 | James, Matthew | 1 | 1 | 1 | |||||||||||||||||||
10 | Kay, Reece | 7 | 7 | 1 | |||||||||||||||||||
11 | Manson, Dale | 8 | 4 | 2 | 3 | 4 | |||||||||||||||||
12 | Melaco, Leon | 4 | 4 | 4 | |||||||||||||||||||
13 | okoro, Austin | 10 | 6 | 6 | 1 | 7 | 3 | 1 | 3 | ||||||||||||||
14 | Palmer, Terry | 8 | 1 | 1 | 8 | 2 | 1 | ||||||||||||||||
15 | Parnell, Charlie | 10 | 4 | 4 | 10 | 2 | 6 | ||||||||||||||||
16 | Patel, Tejas | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||
17 | Ryan, Curtis | 5 | 1 | 2 | 4 | ||||||||||||||||||
18 | Starkey, Taylor | 10 | 4 | 4 | 2 | 10 | 1 | ||||||||||||||||
19 | Thompson, Sten | 7 | 4 | 7 | 2 | ||||||||||||||||||
20 | Walker, Jordan | 8 | 14 | 13 | 1 | 2 | 8 | 3 | |||||||||||||||
21 | Whittam, Mark | 8 | 8 | 1 | |||||||||||||||||||
22 | wilson, adam | 10 | 10 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 4 | 0 | 1 | 16 | 2 | W W W W L |
Oct | 3 | 3 | 0 | 0 | 14 | 0 | W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 6 | 0 | 1 | 29 | 2 | W W W L W W W |
Away | 3 | 3 | 0 | 0 | 8 | 1 | W W W |
Overall | 10 | 9 | 0 | 1 | 37 | 3 | W W L W W W W W |
Players
Geovanni Biaia
Anthony Booth
Jordan Booth
Matthew Booth
Joshua Capitano
Sam Davison
Patrick Gibbons
Ellis Halligan
Chrissy Hargreaves
Elliott Harris
Corey Hartford
Ishmael Ible
Matthew James
Reece Kay
Yin check Lai
Dale Manson
Joshua McClean
Leon Melaco
Jack Morrison
Austin okoro
CHRISTOPHER PACEVITCH
Terry Palmer
Charlie Parnell
Tejas Patel
Curtis Ryan
Adam Ryder
Brandon Stansfield
Taylor Starkey
Sten Thompson
Jordan Walker
Mark Whittam
adam wilson