Yorxeter FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 00:00 | Yorxeter FC |
2 - 2
|
RPFC London FC | |||
L | 30/11/24 12:00 | Royal Wells FC |
2 - 2
|
Yorxeter FC | |||
L | 23/11/24 10:15 | Yorxeter FC |
1 - 2
|
AFC Battersea (Wimbledon) | |||
L | 16/11/24 15:00 | AFC Cubo Reserves |
4 - 8
|
Yorxeter FC | |||
L | 09/11/24 10:15 | Yorxeter FC |
3 - 4
|
Imperial Old Boys FC | |||
L | 02/11/24 00:00 | AFC Battersea (Wimbledon) |
1 - 2
|
Yorxeter FC | |||
CC | 26/10/24 10:15 | Yorxeter FC |
0 - 3
|
Redbridge FC Reserves | |||
CENA | 19/10/24 00:00 | Imperial Old Boys FC |
0 - 3
|
Yorxeter FC | |||
L | 12/10/24 00:00 | Yorxeter FC |
0 - 3
|
Royal Wells FC | |||
L | 05/10/24 12:00 | London Hibernian FC WDFL |
1 - 2
|
Yorxeter FC | |||
L | 28/09/24 00:00 | Yorxeter FC |
2 - 1
|
AFC Cubo Reserves | |||
L | 21/09/24 13:30 | Claremont Gorillas I |
4 - 2
|
Yorxeter FC | |||
L | 14/09/24 00:00 | RPFC London FC |
3 - 2
|
Yorxeter FC |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso, Joshua | 9 | 1 | 1 | 5 | 4 | |||||||||||
2 | Banner, Simon | 9 | 2 | 2 | 9 | 1 | 2 | ||||||||||
3 | Barratt, Freddy | 9 | 3 | 3 | 7 | 2 | 7 | ||||||||||
4 | Bayliss, Samuel | 3 | 1 | 2 | 1 | ||||||||||||
5 | Birtles, Matthew | 7 | 1 | 1 | 5 | 2 | 1 | ||||||||||
6 | Bowden, Guy | 2 | 2 | ||||||||||||||
7 | Bradbury, Ollie | 3 | 3 | 1 | |||||||||||||
8 | Cove, Thomas | 2 | 2 | 1 | |||||||||||||
9 | Dautlich, Lars | 1 | 1 | ||||||||||||||
10 | Eastwood, Adam | 1 | 1 | 1 | 1 | ||||||||||||
11 | Elstow, Toby | 9 | 2 | 4 | 9 | 2 | 1 | ||||||||||
12 | Florez, Victor | 9 | 1 | 9 | 1 | 2 | |||||||||||
13 | Heath, Garo | 10 | 11 | 4 | 10 | 4 | 2 | 3 | |||||||||
14 | Johnstone, Harry | 8 | 1 | 8 | 1 | ||||||||||||
15 | Kwok, James | 4 | 2 | 2 | |||||||||||||
16 | Murphy, Jake | 9 | 9 | 1 | |||||||||||||
17 | Norfolk-Whittaker, Ben | 10 | 5 | 5 | 10 | ||||||||||||
18 | Norfolk-Whittaker, Robert | 8 | 4 | 4 | 1 | 1 | |||||||||||
19 | Reid, Connor | 1 | 1 | 1 | |||||||||||||
20 | Remington, Guy | 10 | 1 | 7 | 3 | 1 | 1 | ||||||||||
21 | Riccio, Josh | 4 | 4 | ||||||||||||||
22 | Stewart, Ross | 9 | 1 | 9 | 1 | 2 | |||||||||||
23 | Stuart, Teddy | 8 | 2 | 3 | 5 | 1 | |||||||||||
24 | Tatham, Jamie | 4 | 1 | 1 | 1 | 2 | 2 | ||||||||||
25 | Watkins, Joe | 9 | 1 | 2 | 9 | 1 | |||||||||||
26 | White, Richard | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Oct | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Nov | 5 | 2 | 1 | 2 | 16 | 13 | W L W L D |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 1 | 3 | 8 | 12 | W L L L D |
Away | 7 | 4 | 1 | 2 | 21 | 15 | L L W W W W D |
Overall | 12 | 5 | 2 | 5 | 29 | 27 | L W W L W L D D |
Players
Joshua Alfonso
Alfredo Arnau
Simon Banner
Freddy Barratt
Samuel Bayliss
Matthew Birtles
Guy Bowden
Ollie Bradbury
Thomas Cove
Lars Dautlich
Adam Eastwood
Toby Elstow
Juan Florez
Victor Florez
Alvaro Forcada Martinez
Garo Heath
Harry Johnstone
Ashley Jones
Kiyegga Markus Kiguli
James Kwok
Jake Murphy
Ben Norfolk-Whittaker
Robert Norfolk-Whittaker
Connor Reid
Guy Remington
Josh Riccio
Jack Sherlock
Ross Stewart
Teddy Stuart
Jamie Tatham
Joe Watkins
Richard White