Pucklechurch Sports First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 21/12/24 14:00 | Nicholas Wanderers Reserves |
0 - 2
|
Pucklechurch Sports First | |||
S | 14/12/24 14:00 | Iron Acton Reserves |
5 - 4
|
Pucklechurch Sports First | |||
S | 30/11/24 14:00 | Hallen A |
1 - 2
|
Pucklechurch Sports First | |||
S | 23/11/24 14:00 | Pucklechurch Sports First |
5 - 1
|
Stockwood Wanderers Reserves | |||
S | 16/11/24 14:00 | Pucklechurch Sports First |
5 - 3
|
AEK Boco A Team | |||
S | 09/11/24 14:00 | Pucklechurch Sports First |
5 - 3
|
Hanham Athletic Saturday Reserves | |||
S | 02/11/24 14:00 | AFC Mangotsfield District First |
2 - 2
|
Pucklechurch Sports First | |||
S | 12/10/24 14:00 | Pucklechurch Sports First |
0 - 1
|
Nicholas Wanderers Reserves | |||
CC | 21/09/24 14:00 | Little Stoke 1st |
2 - 1
(HT 1-0) |
Pucklechurch Sports First | |||
S | 14/09/24 14:00 | De Veys First |
2 - 1
|
Pucklechurch Sports First | |||
S | 11/09/24 18:00 | Pucklechurch Sports First |
2 - 0
|
Totterdown United Reserves | |||
S | 07/09/24 14:00 | Pucklechurch Sports First |
2 - 3
|
Bradley Stoke Town Saturday Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 04/01/25 14:00 | Pucklechurch Sports First | VS | Longwell Green Sports Development | PUCKLECHURCH RECREATION FIELD | ||
S | 11/01/25 14:00 | Pucklechurch Sports First | VS | Winterbourne United Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 18/01/25 14:00 | AEK Boco A Team | VS | Pucklechurch Sports First | GREENBANK RECREATION GROUND | ||
S | 25/01/25 14:00 | Longwell Green Sports Development | VS | Pucklechurch Sports First | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 01/02/25 14:00 | Hanham Athletic Saturday Reserves | VS | Pucklechurch Sports First | VICARAGE ROAD RECREATION GROUND | ||
S | 08/02/25 14:00 | Pucklechurch Sports First | VS | AFC Mangotsfield District First | PUCKLECHURCH RECREATION FIELD | ||
S | 15/02/25 14:00 | Stockwood Wanderers Reserves | VS | Pucklechurch Sports First | BLUEPRINT STADIUM | ||
S | 22/02/25 14:00 | Pucklechurch Sports First | VS | Hallen A | PUCKLECHURCH RECREATION FIELD | ||
S | 01/03/25 14:00 | Winterbourne United Reserves | VS | Pucklechurch Sports First | WINTERBOURNE RECREATION GROUND | ||
S | 08/03/25 14:00 | Pucklechurch Sports First | VS | Iron Acton Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 15/03/25 14:00 | Pucklechurch Sports First | VS | De Veys First | PUCKLECHURCH RECREATION FIELD | ||
S | 22/03/25 14:00 | Totterdown United Reserves | VS | Pucklechurch Sports First | BRISTOL BARBARIANS RFC | ||
S | 29/03/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | Pucklechurch Sports First | BRADLEY STOKE JUBILEE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anstey, Jamie | 2 | 2 | ||||||||||||||||
2 | Bayliss, Luke | 2 | 1 | 1 | |||||||||||||||
3 | boyd, steven | 7 | 7 | ||||||||||||||||
4 | Collier, Alex | 1 | 1 | ||||||||||||||||
5 | Densley, Lewis | 9 | 8 | 8 | 9 | ||||||||||||||
6 | Edwards, Jake | 11 | 3 | 3 | 11 | ||||||||||||||
7 | Elliott, Kieran | 8 | 8 | ||||||||||||||||
8 | Frankcom, Lewis | 7 | 5 | 2 | |||||||||||||||
9 | Gornall, Nathan | 1 | 1 | ||||||||||||||||
10 | Goss, Joe M. | 4 | 1 | 3 | |||||||||||||||
11 | Gunnell, Ashlee | 2 | 2 | ||||||||||||||||
12 | Humphries, Owen | 1 | 1 | 1 | 1 | ||||||||||||||
13 | Jackson, Corey | 9 | 3 | 3 | 9 | ||||||||||||||
14 | McAfee, Nicholas | 1 | 1 | ||||||||||||||||
15 | neves, andre | 8 | 6 | 2 | |||||||||||||||
16 | Parker, Nathan | 9 | 9 | ||||||||||||||||
17 | Pate, Cole | 1 | 1 | ||||||||||||||||
18 | Paterson, Dave | 1 | 1 | 1 | 1 | ||||||||||||||
19 | Pidgeon, Ross | 8 | 7 | 1 | |||||||||||||||
20 | Pollard, Joshua | 1 | 1 | ||||||||||||||||
21 | Potter, James | 4 | 1 | 3 | |||||||||||||||
22 | Preddy, Daniel | 4 | 4 | ||||||||||||||||
23 | Robbins, George | 8 | 3 | 3 | 7 | 1 | |||||||||||||
24 | Robertshaw, Spencer | 4 | 1 | 1 | 1 | 3 | |||||||||||||
25 | Rogers, Ben | 2 | 2 | ||||||||||||||||
26 | Shaw, Ben | 11 | 2 | 2 | 11 | ||||||||||||||
27 | Smith, Ben | 7 | 1 | 1 | 3 | 4 | |||||||||||||
28 | Smith, Matthew | 8 | 5 | 5 | 5 | 3 | |||||||||||||
29 | Talbot, Ross | 11 | 1 | 1 | 11 | ||||||||||||||
30 | Young, Scott | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 5 | L W L |
Oct | 1 | 0 | 0 | 1 | 0 | 1 | L |
Nov | 5 | 4 | 1 | 0 | 19 | 10 | D W W W W |
Dec | 2 | 1 | 0 | 1 | 6 | 5 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 19 | 11 | L W L W W W |
Away | 5 | 2 | 1 | 2 | 11 | 10 | L D W L W |
Overall | 11 | 6 | 1 | 4 | 30 | 21 | L D W W W W L W |
Players
Kevin Anderson
Jamie Anstey
Luke Bayliss
Paul Blyth
Rob Bool
steven boyd
Peter Carr
Jonathan Cartlidge
Matt Churchill
Alex Collier
Simon Collinson
Ryan Crew
Peter Daniel
Samuel Day
Lewis Densley
Samuel Dingle
Ricky Dracup
Jake Edwards
Kieran Elliott
Brad Flook
Lewis Frankcom
Joe Giltrow
Nathan Gornall
Joe M. Goss
Conrad Goulden
Liam Griffin
Ashlee Gunnell
Zachary Hallett
Paul Hardiman
Adam Hathway
Owen Humphries
Corey Jackson
Nicholas McAfee
Jake Neal
andre neves
Calum Nicholson
Andrew Paraskeva
Nathan Parker
Cole Pate
Alex Paterson
Dave Paterson
Ross Pidgeon
Carl Pike
Benedict Pizzoferro
Joshua Pollard
James Potter
Daniel Preddy
Liam Riddle
George Robbins
Spencer Robertshaw
Ben Rogers
Charlie Saxton
Ben Shaw
Alex Smith
Ben Smith
Matthew Smith
Nicholas Smyth
Ross Talbot
Christopher Wadsworth
Isaac Watkinson
Charlie Williams
Joseph Winnett
Mitchell Young
Scott Young