Onchan First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | St Johns United First |
3 - 3
|
Onchan First | |||
L | 26/10/24 14:30 | Onchan First |
6 - 2
|
Marown First | |||
L | 19/10/24 13:45 | St Marys First |
3 - 3
|
Onchan First | |||
L | 12/10/24 14:30 | Onchan First |
2 - 3
(HT 1-0) |
Rushen United First | |||
L | 05/10/24 14:30 | Foxdale First |
1 - 4
|
Onchan First | |||
L | 28/09/24 14:30 | Onchan First |
3 - 6
|
Union Mills First | |||
L | 21/09/24 14:30 | Corinthians First |
5 - 2
(HT 2-0) |
Onchan First | |||
L | 14/09/24 14:30 | Onchan First |
0 - 5
(HT 0-3) |
Peel First | |||
L | 07/09/24 14:30 | St Georges First |
3 - 1
|
Onchan First | |||
L | 03/09/24 18:15 | Onchan First |
1 - 2
|
Ayre United First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Onchan First | VS | Ramsey First | Onchan Football Club | ||
L | 16/11/24 14:00 | Laxey First | VS | Onchan First | Glen Road (Laxey FC) | ||
L | 30/11/24 14:00 | Ayre United First | VS | Onchan First | Andreas Sports Field | ||
L | 07/12/24 14:00 | Onchan First | VS | St Georges First | Onchan Football Club | ||
L | 14/12/24 14:00 | Peel First | VS | Onchan First | Peel Afc Football Ground | ||
L | 28/12/24 14:00 | Onchan First | VS | Corinthians First | Onchan Football Club | ||
L | 11/01/25 14:00 | Union Mills First | VS | Onchan First | Union Mills FC Football Ground | ||
L | 18/01/25 14:00 | Onchan First | VS | Foxdale First | Onchan Football Club | ||
L | 25/01/25 14:00 | Rushen United First | VS | Onchan First | Rushen United Football Club | ||
L | 01/02/25 14:30 | Onchan First | VS | St Marys First | Onchan Football Club | ||
L | 15/02/25 14:30 | Marown First | VS | Onchan First | Marown Memorial Playing Fields | ||
L | 22/02/25 14:30 | Onchan First | VS | St Johns United First | Onchan Football Club | ||
L | 01/03/25 14:30 | Ramsey First | VS | Onchan First | Ramsey FC Football Ground | ||
L | 15/03/25 14:30 | Onchan First | VS | Laxey First | Onchan Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Asbridge, Andrew | 9 | 8 | 8 | 9 | ||||||||||||||
2 | Brockbank, Josh | 2 | 1 | 1 | |||||||||||||||
3 | Butler, George | 2 | 1 | 1 | |||||||||||||||
4 | Callister, Luke | 2 | 1 | 1 | |||||||||||||||
5 | Callow, James | 8 | 8 | ||||||||||||||||
6 | Calvert, Bradley | 4 | 4 | ||||||||||||||||
7 | Christian, Aaron | 8 | 7 | 1 | |||||||||||||||
8 | Cooke, Connor | 4 | 1 | 3 | |||||||||||||||
9 | Coulter, Billy | 1 | 1 | ||||||||||||||||
10 | Creer, Tom | 2 | 2 | ||||||||||||||||
11 | Cubbon, Sam | 2 | 1 | 1 | 1 | 1 | |||||||||||||
12 | DAWSON, CALLUM | 4 | 4 | ||||||||||||||||
13 | Dawson, Connor | 7 | 7 | ||||||||||||||||
14 | English, Barry | 6 | 1 | 1 | 2 | 4 | |||||||||||||
15 | Gartland, Jake | 6 | 4 | 2 | |||||||||||||||
16 | Gatt, Jackson | 5 | 2 | 2 | 4 | 1 | |||||||||||||
17 | Harrison, Joshua | 1 | 1 | ||||||||||||||||
18 | Kennaugh, Joshua | 6 | 3 | 3 | 6 | ||||||||||||||
19 | LANCASTER, THOMAS | 6 | 4 | 2 | |||||||||||||||
20 | LEIVERS, ETHAN | 5 | 1 | 1 | 1 | 4 | |||||||||||||
21 | McCullough, Adam | 4 | 3 | 1 | |||||||||||||||
22 | Moore, Austen | 1 | 1 | ||||||||||||||||
23 | O'Kelly Scoulding, James | 1 | |||||||||||||||||
24 | Parker, John | 4 | 3 | 1 | |||||||||||||||
25 | Pressley, Karl | 7 | 1 | 1 | 7 | ||||||||||||||
26 | Reilly, Patrick | 3 | 3 | ||||||||||||||||
27 | Shirley, Max | 8 | 7 | 1 | |||||||||||||||
28 | waddington, joseph | 3 | 2 | 1 | |||||||||||||||
29 | Watterson, Lucas | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 0 | 0 | 5 | 7 | 21 | L L L L L |
Oct | 4 | 2 | 1 | 1 | 15 | 9 | W L D W |
Nov | 1 | 0 | 1 | 0 | 3 | 3 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 12 | 18 | L L L L W |
Away | 5 | 1 | 2 | 2 | 13 | 15 | L L W D D |
Overall | 10 | 2 | 2 | 6 | 25 | 33 | L L L W L D W D |
Players
Andrew Asbridge
Maxx Bradshaw
Josh Brockbank
Kieran Brown
Jamie Burkitt
George Butler
ROBERT BYRNE
Luke Callister
James Callow
Bradley Calvert
Aaron Christian
Joshua Clarke
Connor Cooke
GEORGE CORRIN
Billy Coulter
Tom Creer
Sam Cubbon
Connor Daly
CALLUM DAWSON
Connor Dawson
Lewis Dawson
RYAN DOUGLAS
Barry English
Leo Fox
Jake Gartland
Jackson Gatt
Ryan Gilardoni
Brendan Harrison
Joshua Harrison
Darren Hudgeon
Kian Johnson
Jacob Jones
Christoforos Karezis
Joshua Kennaugh
James Kerruish
THOMAS LANCASTER
James Leece
ETHAN LEIVERS
Adam McCullough
James McKeown
Austen Moore
CHARLIE MORRIS
PAUL MORRIS
ALEXANDER NOON
James O'Kelly Scoulding
Tom O'Neill
John Parker
Karl Pressley
Jamie Redmond
David Rees
JOE REES
MARK REES
Patrick Reilly
Max Shirley
Jack Slinger
NIALL STODDART
joseph waddington
Lucas Watterson
Stephen Whitley