Woodnesborough Reserves
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Sandwich Town | VS | Woodnesborough Athletic | BAYPOINT FITNESS AND SPORTS | ||
CC | 11/01/25 13:30 | Woodnesborough Reserves | VS | Elham Valley FC | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 18/01/25 14:00 | Faversham Athletic | VS | Woodnesborough Athletic | THE ABBEY SCHOOL #1 | ||
L | 25/01/25 14:00 | Woodnesborough Athletic | VS | Betteshanger Welfare | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 01/02/25 14:00 | Woodnesborough Athletic | VS | Wingham FC | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 08/02/25 14:00 | Woodnesborough Athletic | VS | Deal Town Rangers | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 15/02/25 14:00 | Minster FC 1911 | VS | Woodnesborough Athletic | KING GEORGE V PARK (MINSTER) | ||
L | 22/02/25 14:00 | University of Kent Monument | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #2 | ||
L | 01/03/25 14:00 | University Of Kent | VS | Woodnesborough Athletic | UNIVERSITY OF KENT SPORTS CENTRE #1 | ||
L | 08/03/25 14:00 | Woodnesborough Athletic | VS | Sandwich Town | WOODNESBOROUGH FOOTBALL CLUB | ||
L | 22/03/25 14:00 | Wingham FC | VS | Woodnesborough Athletic | WINGHAM RECREATION GROUND #1 | ||
L | 29/03/25 14:00 | Deal Town Rangers | VS | Woodnesborough Athletic | GOODWIN ACADEMY |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Dickenson, Robbie | 14/12/24 | 04/01/25 | 3 | Premier | Woodnesborough Reserves | SERIOUS FOUL PLAY |
Thorpe, Brad | 16/08/24 | 02/01/25 | Premier | Woodnesborough Reserves | E3 THREATENING BEHAVIOUR (140 DAYS GROUND BAN) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | armstrong, sean | 3 | 2 | 1 | 1 | 1 | |||||||||||||||||
2 | Bagley, Grant | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
3 | Bourne, Aiden | 8 | 7 | 7 | 2 | 6 | 2 | 1 | 2 | ||||||||||||||
4 | Brandy, Reece | 4 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
5 | Broomfield, Ainsley | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
6 | Byford, Liam | 8 | 6 | 2 | 3 | 2 | |||||||||||||||||
7 | Dickenson, Robbie | 7 | 6 | 6 | 2 | 6 | 1 | 1 | 1 | ||||||||||||||
8 | Dunford, Tom | 2 | 2 | 2 | |||||||||||||||||||
9 | Gibson, Shaun | 8 | 2 | 2 | 2 | 6 | 2 | 3 | 2 | ||||||||||||||
10 | HARDING, CHARLIE | 6 | 3 | 3 | 2 | 5 | 1 | 1 | |||||||||||||||
11 | Harding, Liam | 5 | 4 | 1 | 3 | 1 | |||||||||||||||||
12 | harris, luke | 8 | 3 | 3 | 3 | 8 | 2 | ||||||||||||||||
13 | Hill, Alfie | 3 | 1 | 1 | 3 | 3 | |||||||||||||||||
14 | Hoad, Josiah | 7 | 3 | 3 | 7 | 5 | |||||||||||||||||
15 | Kemp, Jamie | 3 | 2 | 3 | |||||||||||||||||||
16 | Kemp, Matthew | 6 | 1 | 1 | 2 | 6 | 3 | ||||||||||||||||
17 | Ketcher, Lee | 2 | 2 | 2 | |||||||||||||||||||
18 | Lancaster, Sam | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||
19 | luck, shane | 4 | 2 | 2 | 2 | ||||||||||||||||||
20 | Major, Callum | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
21 | Matcham, Liam | 6 | 1 | 5 | 1 | 2 | 1 | ||||||||||||||||
22 | Mohammed, Ali | 5 | 3 | 2 | 3 | 2 | |||||||||||||||||
23 | Murray, Blake | 1 | 1 | ||||||||||||||||||||
24 | Norris, Ryan | 11 | 1 | 1 | 11 | 1 | |||||||||||||||||
25 | Pshenychka, Ben | 8 | 7 | 1 | 3 | 1 | |||||||||||||||||
26 | Shaw, Nathan | 8 | 8 | ||||||||||||||||||||
27 | Sims, Ryan | 1 | 1 | 1 | |||||||||||||||||||
28 | Smith, Dean | 9 | 5 | 5 | 1 | 9 | 2 | ||||||||||||||||
29 | Spurr, Max | 5 | 6 | 6 | 3 | 2 | 2 | ||||||||||||||||
30 | Stringer, Daniel | 6 | 1 | 5 | 1 | 5 | |||||||||||||||||
31 | Treeby, Georgie | 6 | 3 | 3 | 1 | 4 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 1 | W |
Sep | 2 | 1 | 0 | 1 | 7 | 4 | W L |
Oct | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Nov | 3 | 2 | 0 | 1 | 10 | 4 | L W W |
Dec | 2 | 1 | 1 | 0 | 7 | 2 | D W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 21 | 5 | W W W W D |
Away | 6 | 4 | 0 | 2 | 23 | 9 | W L W L W W |
Overall | 11 | 8 | 1 | 2 | 44 | 14 | W W W L W W D W |
Players
Grant Bagley
Aiden Bourne
Reece Brandy
Ainsley Broomfield
Liam Byford
Joel Desir
Robbie Dickenson
Daniel Docwra
adam dudfield
Tom Dunford
Shaun Gibson
CHARLIE HARDING
Liam Harding
luke harris
Alfie Hill
Josiah Hoad
Jamie Kemp
Matthew Kemp
Lee Ketcher
Sam Lancaster
Daniel Leigh Brown
shane luck
Callum Major
Liam Matcham
Ryan McArthur
Ali Mohammed
Blake Murray
BRAD-LEE NASH
Ryan Norris
Ben Pshenychka
Andy Reet
Dylan Richards
Charlie Scholfield
Nathan Shaw
Ryan Sims
Dean Smith
Max Spurr
Daniel Stringer
Brad Thorpe
kelvin thorpe
Georgie Treeby