Battle Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 14:00 | Battle Town |
2 - 1
|
Westfield | |||
PREM | 14/12/24 14:00 | Rotherfield |
0 - 5
(HT 0-2) |
Battle Town | |||
MON | 30/11/24 14:00 | Polegate Town |
0 - 0
(Pens 4-3) |
Battle Town | |||
PREM | 16/11/24 14:00 | Battle Town |
1 - 3
|
Cuckfield Rangers | |||
PREM | 09/11/24 14:00 | Balcombe |
1 - 3
|
Battle Town | |||
PREM | 02/11/24 14:00 | Battle Town |
1 - 5
|
Ringmer AFC | |||
PREM | 19/10/24 14:00 | Battle Town |
1 - 5
|
Oxted & District | |||
PREM | 12/10/24 14:00 | Godstone |
1 - 2
|
Battle Town | |||
PREM | 05/10/24 14:00 | Crowhurst |
3 - 1
(HT 1-1) |
Battle Town | |||
PREM | 28/09/24 14:00 | Ridgewood |
0 - 0
|
Battle Town | |||
PREM | 21/09/24 14:00 | Battle Town |
2 - 3
|
Holland Sports | |||
PREM | 14/09/24 14:00 | Cuckfield Rangers |
6 - 1
|
Battle Town | |||
PREM | 07/09/24 14:00 | Battle Town |
3 - 1
|
Crawley Devils | |||
PREM | 31/08/24 14:00 | Battle Town |
1 - 1
(HT 0-0) |
Rotherfield | |||
PREM | 24/08/24 14:00 | Battle Town |
2 - 6
|
Balcombe | |||
PREM | 21/08/24 19:45 | Tunbridge Wells II |
5 - 2
(HT 3-0) |
Battle Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Battle Town | VS | Godstone | BEXHILL COLLEGE 3G | ||
PREM | 11/01/25 13:00 | Ringmer AFC | VS | Battle Town | CABURN COMMUNITY GROUND 3G | ||
PREM | 18/01/25 14:00 | Battle Town | VS | Ridgewood | BEXHILL COLLEGE 3G | ||
PREM | 25/01/25 14:00 | Holland Sports | VS | Battle Town | MILL LANE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Sam | 3 | 1 | 2 | 2 | ||||||||||||
2 | Boyd, Dean | 2 | 2 | ||||||||||||||
3 | Brand, Callum | 7 | 1 | 1 | 2 | 7 | 2 | ||||||||||
4 | Carrick, Glen | 12 | 6 | 6 | 2 | 11 | 1 | 1 | 1 | ||||||||
5 | Clark, Ben | 12 | 2 | 2 | 1 | 9 | 3 | 4 | 3 | ||||||||
6 | Collyer, Mason | 3 | 2 | 1 | 1 | 1 | |||||||||||
7 | Daniels, Connor | 10 | 4 | 6 | 3 | 6 | |||||||||||
8 | De Sousa, Adam | 1 | 1 | ||||||||||||||
9 | Dowling, Mark | 1 | 1 | 1 | |||||||||||||
10 | Garlick, Finlay | 1 | 1 | 1 | |||||||||||||
11 | Harding, Matthew | 1 | 1 | 1 | 1 | ||||||||||||
12 | Hurst, Zak | 7 | 1 | 1 | 7 | ||||||||||||
13 | Jeffs, Ollie | 4 | 4 | 1 | |||||||||||||
14 | Kennedy, Dan | 2 | 1 | 1 | 1 | 1 | |||||||||||
15 | King, Joshua | 2 | 1 | 1 | 1 | 1 | |||||||||||
16 | KIRBY, MARCUS | 8 | 1 | 2 | 5 | 3 | 6 | ||||||||||
17 | Lindsay, Jamie | 2 | 2 | ||||||||||||||
18 | Mayhew, Kieran | 13 | 2 | 12 | 1 | 1 | |||||||||||
19 | Mayhew, Trystan | 8 | 5 | 5 | 1 | 7 | 1 | 1 | 1 | ||||||||
20 | Norris, Oliver | 7 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | |||||||
21 | Potter, Shea | 6 | 5 | 6 | |||||||||||||
22 | Rafati, Ian | 15 | 2 | 15 | |||||||||||||
23 | Rayner, Bradley | 2 | 1 | 2 | 1 | 1 | |||||||||||
24 | Robinson, Adam | 14 | 2 | 5 | 11 | 3 | 4 | 3 | |||||||||
25 | Rodgers, Dylan | 13 | 13 | ||||||||||||||
26 | Seal, Ben | 7 | 1 | 1 | 1 | 1 | 6 | 1 | 3 | 1 | |||||||
27 | Sherwood, James | 2 | 2 | ||||||||||||||
28 | Smith, Jamie | 1 | 1 | ||||||||||||||
29 | sweetman, aston | 16 | 6 | 6 | 3 | 16 | 2 | 5 | |||||||||
30 | Thomsom, Callum | 1 | 1 | 1 | 1 | ||||||||||||
31 | Vinall, Dale | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | ||||||||
32 | Wadeson, Thomas | 13 | 2 | 2 | 1 | 13 | 1 | 4 | |||||||||
33 | Weatherby, Paul | 3 | 1 | 1 | 1 | 3 | |||||||||||
34 | Williams, James | 7 | 1 | 6 | 1 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 1 | 2 | 5 | 12 | L L D |
Sep | 4 | 1 | 1 | 2 | 6 | 10 | W L L D |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 4 | 1 | 0 | 3 | 5 | 9 | L W L L |
Dec | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 2 | 1 | 5 | 13 | 25 | L D W L L L L W |
Away | 8 | 3 | 1 | 4 | 14 | 16 | L L D L W W L W |
Overall | 16 | 5 | 2 | 9 | 27 | 41 | W L L W L L W W |
Players
Sam Baker
Dean Boyd
Callum Brand
Glen Carrick
Ben Clark
Mason Collyer
Connor Daniels
Adam De Sousa
Mark Dowling
Finlay Garlick
Matthew Harding
Zak Hurst
Ollie Jeffs
Dan Kennedy
Joshua King
MARCUS KIRBY
Jamie Lindsay
Kieran Mayhew
Trystan Mayhew
Tyler Mole
Oliver Norris
Shea Potter
Ian Rafati
Bradley Rayner
Jonathan Rich-Spice
Adam Robinson
Dylan Rodgers
Jake Rudwick
Thomas Saunders
Ben Seal
James Sherwood
Jamie Smith
aston sweetman
Callum Thomsom
Dale Vinall
Thomas Wadeson
Paul Weatherby
James Williams