Finesse (S) First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/12/24 10:30 | Finesse (S) First |
P - P
|
Runwell Sports Sunday First | Postponed | ||
Cup | 01/12/24 10:30 | Runwell Sports Sunday First |
1 - 3
|
Finesse (S) First | |||
L | 24/11/24 10:30 | South Benfleet United (S) First |
3 - 6
|
Finesse (S) First | |||
L | 17/11/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 10/11/24 10:30 | Finesse (S) First |
P - P
|
Thames Ironworks (S) First | Postponed | ||
Cup | 03/11/24 10:30 | Railway Academicals (S) Reserves |
H - W
|
Finesse (S) First | Home Walkover | ||
L | 20/10/24 10:30 | Runwell Sports Sunday First |
2 - 2
|
Finesse (S) First | |||
L | 13/10/24 10:30 | Finesse (S) First |
4 - 1
|
South Benfleet United (S) First | |||
L | 06/10/24 10:30 | Finesse (S) First |
0 - 1
|
Railway Academicals (S) First | |||
L | 29/09/24 10:30 | Finesse (S) First |
0 - 3
|
Rayleigh Sunday First | |||
L | 22/09/24 10:30 | Thames Ironworks (S) First |
4 - 3
|
Finesse (S) First | |||
L | 15/09/24 10:30 | Rayleigh Sunday First |
1 - 2
|
Finesse (S) First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 05/01/25 10:30 | Runwell Sports Sunday First | VS | Finesse (S) First | RUNWELL SPORTS AND SOCIAL CLUB #1 | ||
L | 12/01/25 10:30 | Railway Academicals (S) First | VS | Finesse (S) First | VICTORY SPORTS GROUND 25 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alim, Saban | 8 | 4 | 4 | |||||||||||||||
2 | Antoine, Izaih Ackeem George | 1 | 1 | ||||||||||||||||
3 | Asuka, Mechack-Kisoka | 7 | 1 | 1 | 1 | 6 | 1 | ||||||||||||
4 | Brooks, Jake | 4 | 1 | 1 | 4 | ||||||||||||||
5 | Carter, Jason | 7 | 7 | ||||||||||||||||
6 | Chism, Liam | 5 | 5 | ||||||||||||||||
7 | Cihan, Hakan | 4 | 1 | 1 | 3 | 1 | |||||||||||||
8 | Cihan, Serkan | 5 | 3 | 2 | |||||||||||||||
9 | Clarke, Jack | 8 | 1 | 1 | 1 | 8 | |||||||||||||
10 | Dalton, Joshua | 8 | 1 | 1 | 1 | 8 | |||||||||||||
11 | Domingo, Chadrack Kisoka | 7 | 4 | 4 | 6 | 1 | |||||||||||||
12 | Farrell, Connor | 3 | 1 | 2 | 1 | ||||||||||||||
13 | Goodwin, John | 7 | 1 | 1 | 6 | 1 | |||||||||||||
14 | Gyimah, Enoch | 2 | 2 | ||||||||||||||||
15 | Hunt, Lewis | 7 | 2 | 2 | 7 | ||||||||||||||
16 | Lybeshari, Saxherso | 8 | 2 | 8 | |||||||||||||||
17 | McAlindon, Kyle | 1 | 1 | ||||||||||||||||
18 | Samaroo, Bradley | 3 | 1 | 1 | 1 | 2 | |||||||||||||
19 | Somerset Butler, Harrison | 1 | 1 | ||||||||||||||||
20 | Watson, Samuel | 7 | 6 | 1 | |||||||||||||||
21 | Yasin, Suhail | 5 | 5 | 5 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Oct | 3 | 1 | 1 | 1 | 6 | 4 | L W D |
Nov | 3 | 1 | 0 | 2 | 6 | 6 | L L W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 4 | 8 | L L W L |
Away | 6 | 3 | 1 | 2 | 16 | 11 | W L D L W W |
Overall | 10 | 4 | 1 | 5 | 20 | 19 | L L W D L L W W |
Players
Saban Alim
Izaih Ackeem George Antoine
Mechack-Kisoka Asuka
Kian Bradshaw
Jake Brooks
Jason Carter
Alfie Chaplin
Liam Chism
Hakan Cihan
Serkan Cihan
Jack Clarke
Joshua Dalton
Chadrack Kisoka Domingo
Connor Farrell
John Goodwin
Aaron Grant
Enoch Gyimah
Lewis Hunt
Tariq Issa
Saxherso Lybeshari
Kyle McAlindon
Bradley Samaroo
Harrison Somerset Butler
Samuel Watson
Suhail Yasin