Golborne Sports
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 11/01/25 14:00 | Denton Town | VS | Golborne Sports | WHITTLES PARK | ||
CC | 18/01/25 14:00 | Golborne Sports | VS | C.M.B. Sports Club First | Golborne Sports Seniors First | ||
L | 25/01/25 14:00 | Golborne Sports | VS | Altrincham FC Res. | GOLBORNE SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cassar, Sean | 11 | 3 | 3 | 11 | 2 | ||||||||||||
2 | Chinemhute, Donvan | 1 | 1 | |||||||||||||||
3 | Clark, Cieran | 15 | 1 | 1 | 1 | 2 | 1 | 15 | 4 | |||||||||
4 | COATES, JORDAN | 12 | 14 | 13 | 1 | 1 | 1 | 12 | 1 | 2 | 1 | |||||||
5 | Connell, James | 2 | 1 | 2 | ||||||||||||||
6 | Darbyshire, Thomas | 1 | ||||||||||||||||
7 | Griffiths, Daniel | 13 | 3 | 3 | 4 | 1 | 13 | 1 | 10 | 2 | ||||||||
8 | Gummerson, Matthew | 11 | 7 | 3 | 1 | 4 | ||||||||||||
9 | Hanley, Thomas | 10 | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 2 | ||||||||
10 | Hindley, Owen | 7 | 3 | 5 | 1 | 2 | ||||||||||||
11 | Ikin, Connor | 4 | 4 | |||||||||||||||
12 | Jackson, Tom | 5 | 2 | 4 | 1 | 1 | ||||||||||||
13 | Kendrick, Dalton | 3 | 1 | 3 | ||||||||||||||
14 | Lewis, Levi Aaron | 1 | 1 | |||||||||||||||
15 | Lingard, Alex | 12 | 1 | 8 | 2 | 3 | 4 | |||||||||||
16 | McGuire, Matthew | 1 | 1 | |||||||||||||||
17 | McKerlie, Calum | 10 | 1 | 1 | 10 | 2 | 1 | |||||||||||
18 | monteiro, Guilherme | 12 | 9 | 2 | 1 | 3 | ||||||||||||
19 | Newcombe, Rob | 9 | 6 | 6 | 3 | 5 | 9 | 4 | 2 | |||||||||
20 | Patton, Daryl | 5 | 1 | 2 | 3 | 1 | 2 | 1 | ||||||||||
21 | Reid, George | 12 | 1 | 2 | 1 | 12 | 2 | |||||||||||
22 | Riley, Luke | 5 | 1 | 5 | 6 | |||||||||||||
23 | Rimmer, Jordan | 13 | 12 | 1 | 1 | |||||||||||||
24 | Roberts, Jamie | 10 | 1 | 1 | 8 | 1 | 2 | |||||||||||
25 | Russell, Thomas | 3 | 1 | 1 | 1 | 3 | ||||||||||||
26 | Sykes, Aaron Jordan | 5 | 2 | 5 | ||||||||||||||
27 | Taffe, Josh | 7 | 3 | 5 | 1 | 2 | ||||||||||||
28 | Twist, Luke | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||
29 | Walker, Scott | 6 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||||
30 | Waterworth, Jake | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 8 | 3 | W D |
Aug | 7 | 6 | 0 | 1 | 12 | 7 | W W L W W W W |
Sep | 2 | 0 | 1 | 1 | 2 | 4 | L D |
Oct | 3 | 1 | 0 | 2 | 7 | 6 | W L L |
Nov | 3 | 1 | 2 | 0 | 2 | 1 | D W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 13 | 9 | D W L W W L W |
Away | 10 | 5 | 3 | 2 | 18 | 12 | W W W L D L D D |
Overall | 17 | 9 | 4 | 4 | 31 | 21 | L D W L L D W D |
Players
Robert Ablewhite
Mark Birmingham
Alexander Bowling
Jack Cartwright
Sean Cassar
Cieran Clark
JORDAN COATES
David Collard
benjamin collins
James Connell
Thomas Darbyshire
Jake Davison
Ben Garlick
Ben Gavin
Craig Gladwin
Martyn Glover
Keli Gomado
Daniel Griffiths
Michael Grundy
Matthew Gummerson
Jake Hall
Thomas Hanley
Joshua Heyes
Callum Heywood
Jake Higson
Owen Hindley
Curtis Hodgson
David Hodgson
Matty Hughes
Connor Ikin
Tom Jackson
Dalton Kendrick
Joshua Knowles
Jason Kouamedjo
Billy Lawrence
Levi Aaron Lewis
Alex Lingard
Max Lowe
Daniel Madine
Matthew Marsh
Bradley Matthews
Matthew McGuire
Calum McKerlie
Guilherme monteiro
Issac Nesmejamow
Rob Newcombe
Oliver Oboyle
Logan Parker
Daryl Patton
Aaron Pennington
George Reid
Jordan Rimmer
Jamie Roberts
Thomas Russell
Sam Southworth
Michael Speight
Michael Stuart
Aaron Jordan Sykes
Josh Taffe
Nicholas Tasker
Luke Twist
Harry Waite
Daniel Walker
Scott Walker
Jake Waterworth
James Wells
Samuel Wells