Hampton
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 26/12/24 14:00 | Hampton | VS | Earlswood Town | FIELD LANE (HAMPTON FC) | ||
DIV2 | 28/12/24 14:00 | Hampton | VS | Fairfield Villa | FIELD LANE (HAMPTON FC) | ||
DIV2 | 04/01/25 14:00 | Hampton | VS | Bolehall Swifts | FIELD LANE (HAMPTON FC) | ||
DIV2 | 11/01/25 14:00 | Inkberrow | VS | Hampton | SANDS ROAD | ||
CC | 18/01/25 14:00 | Hampton | VS | Gornal Colts First | Hampton First Saturday | ||
DIV2 | 25/01/25 14:00 | A F C Solihull | VS | Hampton | LEAFIELD ATHLETIC FC (RUMBUSH LANE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albini, Jason | 1 | 16 | 1 | 2 | |||||||||||
2 | Allely, Matthew | 2 | ||||||||||||||
3 | Benham, Luke | 1 | 12 | 1 | 5 | 1 | ||||||||||
4 | Brookes, Marcus | 1 | ||||||||||||||
5 | Brown, Ashley | 3 | 1 | 1 | 3 | |||||||||||
6 | Bryan, Dom | 1 | 4 | 2 | 2 | 2 | ||||||||||
7 | Connaire, Ciaran | 2 | 1 | 2 | 1 | 9 | 2 | 3 | 2 | |||||||
8 | Considine, Alex | 1 | 2 | 4 | 15 | 4 | 1 | 3 | ||||||||
9 | Dickinson, Hayden | 3 | 3 | 1 | ||||||||||||
10 | Dimmock, George | 2 | 3 | 1 | 3 | |||||||||||
11 | Garbett, Matthew | 4 | 6 | 9 | 4 | 10 | ||||||||||
12 | Greatrex, Daniel | 2 | 2 | |||||||||||||
13 | Gumbley, Charlie | 13 | 1 | 1 | ||||||||||||
14 | Hewitt, Dale | 1 | 1 | 1 | ||||||||||||
15 | Honeyghan, Ashton | 2 | 8 | 1 | 8 | 4 | ||||||||||
16 | Kinsey, Thomas | 6 | 2 | 13 | 1 | 9 | 1 | 1 | 2 | |||||||
17 | Knight, Alex | 3 | 2 | 1 | 12 | 1 | 6 | 1 | 5 | |||||||
18 | Lawless, Ciaran | 1 | 1 | |||||||||||||
19 | Maddocks, Ashley | 1 | 1 | 10 | 3 | 1 | 3 | |||||||||
20 | Morris, James | 4 | 1 | 1 | 17 | 17 | 1 | |||||||||
21 | Mudie, James | 6 | 2 | 10 | 1 | 2 | 1 | |||||||||
22 | O'Neill, Lawrence | 1 | 1 | |||||||||||||
23 | Paterson, Harry | 15 | 3 | |||||||||||||
24 | Perkins, Corey | 1 | ||||||||||||||
25 | Robinson, Max | 1 | 1 | 3 | ||||||||||||
26 | Seivwright, Cameron | 9 | 4 | 14 | 1 | 5 | 1 | 2 | ||||||||
27 | Swain, Anthony | 6 | ||||||||||||||
28 | Thompson, Jordan | 1 | ||||||||||||||
29 | Wrenn, Sam | 2 | 11 | 1 | 1 | 1 | 3 | |||||||||
30 | Wyatt, Reece | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 17 | 10 | W L W W W W L |
Sep | 3 | 1 | 1 | 1 | 9 | 7 | W D L |
Oct | 4 | 1 | 3 | 0 | 9 | 5 | W D D D |
Nov | 3 | 2 | 0 | 1 | 5 | 5 | W W L |
Dec | 1 | 0 | 0 | 1 | 0 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 20 | 17 | W W L L W D L L |
Away | 9 | 5 | 3 | 1 | 20 | 15 | L W W D D D W W |
Overall | 18 | 9 | 4 | 5 | 40 | 32 | W D D D W W L L |
Players
Jason Albini
Matthew Allely
Luke Benham
Marcus Brookes
Ashley Brown
Dom Bryan
Ciaran Connaire
Alex Considine
Hayden Dickinson
George Dimmock
Matthew Garbett
Daniel Greatrex
Charlie Gumbley
Dale Hewitt
Ashton Honeyghan
Thomas Kinsey
Alex Knight
Ciaran Lawless
Ashley Maddocks
James Morris
James Mudie
Lawrence O'Neill
Harry Paterson
Max Robinson
Cameron Seivwright
Anthony Swain
Jordan Thompson
Sam Wrenn
Reece Wyatt