Claverdon FC A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 14/12/24 14:00 | Claverdon FC A |
5 - 0
|
Wake Green Amateur A | |||
PREM | 07/12/24 14:00 | Claverdon FC A |
1 - 2
(HT 1-1) |
Village A | |||
PREM | 30/11/24 14:00 | C P A Firsts |
3 - 1
(HT 2-0) |
Claverdon FC A | |||
PREM | 23/11/24 14:00 | Claverdon FC A |
3 - 4
|
Glades A | |||
PREM | 16/11/24 14:00 | Claverdon FC A |
7 - 4
(HT 4-1) |
Silhill A | |||
CC | 09/11/24 13:00 | Arden Forest |
1 - 9
|
Claverdon FC A | |||
Cup | 02/11/24 14:00 | Claverdon FC A |
5 - 0
|
Olton Ravens A | |||
PREM | 26/10/24 14:30 | Village A |
2 - 1
|
Claverdon FC A | |||
CC | 12/10/24 14:00 | Claverdon FC A |
H - W
|
Benson Cresconians | Home Walkover | ||
PREM | 28/09/24 14:30 | Old Wulfrunians |
1 - 4
(HT 0-3) |
Claverdon FC A | |||
PREM | 21/09/24 14:30 | Crown Coldfield Rangers |
1 - 0
(HT 0-0) |
Claverdon FC A | |||
PREM | 14/09/24 14:30 | Hall Green Sports Club |
1 - 3
|
Claverdon FC A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Claverdon FC A | VS | Birmingham University Medics A | ARROW VALE SPORTS AND LEISURE CENTRE | ||
Cup | 11/01/25 14:00 | Claverdon FC A | VS | Wednesbury Sports Union | ARROW VALE SPORTS AND LEISURE CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bedford, Harry | 7 | 7 | 90 | 1 | ||||||||||||||||
2 | Bennett, Owen | 4 | 3 | 1 | 90 | ||||||||||||||||
3 | Cadogan, Raphael | 7 | 1 | 6 | |||||||||||||||||
4 | Cartwright, Damien | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
5 | Chinn, Danny | 1 | 1 | ||||||||||||||||||
6 | Colby, Mitch | 4 | 4 | ||||||||||||||||||
7 | Constable, Tom | 8 | 7 | 7 | 8 | 90 | |||||||||||||||
8 | Curry, George | 3 | 3 | 1 | 60 | ||||||||||||||||
9 | Dargan, Max | 2 | 1 | 1 | |||||||||||||||||
10 | Dellenty, David | 3 | 3 | 90 | |||||||||||||||||
11 | Eddy, Henry | 9 | 2 | 2 | 8 | 1 | 90 | ||||||||||||||
12 | Farr, Joshua | 5 | 3 | 2 | 2 | ||||||||||||||||
13 | Field, Harry | 1 | 1 | 1 | |||||||||||||||||
14 | Foxon-Day, Elliot | 2 | 1 | 1 | 1 | 1 | 1 | 30 | |||||||||||||
15 | Gaunt, Jacob | 5 | 5 | 1 | 60 | ||||||||||||||||
16 | Heath, Rich | 8 | 1 | 1 | 7 | 1 | 90 | 2 | |||||||||||||
17 | Litwinko, Alex | 7 | 6 | 6 | 7 | 1 | 75 | ||||||||||||||
18 | Meaden, Jamie | 8 | 5 | 1 | 3 | 5 | 1 | ||||||||||||||
19 | Morton, Terrance | 4 | 1 | 1 | 3 | 1 | 1 | 30 | |||||||||||||
20 | Muller, Sam | 1 | 1 | ||||||||||||||||||
21 | Naden, Nicholas | 1 | 1 | ||||||||||||||||||
22 | Newey, Benjamin Harry | 3 | 1 | 2 | |||||||||||||||||
23 | Nicholson, Rory | 4 | 4 | 1 | 60 | ||||||||||||||||
24 | Nollett, Steve | 2 | 2 | ||||||||||||||||||
25 | Reid, Connor | 9 | 3 | 1 | 6 | 15 | |||||||||||||||
26 | Reynolds, Liam | 2 | 2 | ||||||||||||||||||
27 | Roberts-Nicholson, Shay | 7 | 1 | 1 | 5 | 1 | 2 | 30 | |||||||||||||
28 | Robinson, Jamie | 3 | 1 | 2 | |||||||||||||||||
29 | Sill, Dan | 7 | 4 | 4 | 7 | 1 | 85 | ||||||||||||||
30 | Sims, Rob | 1 | 1 | ||||||||||||||||||
31 | Spiers, James | 2 | 2 | ||||||||||||||||||
32 | UNDERWOOD, BEN | 2 | 2 | ||||||||||||||||||
33 | Williams, Tommy | 2 | 1 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 7 | 3 | W L W |
Oct | 1 | 0 | 0 | 1 | 1 | 2 | L |
Nov | 4 | 2 | 0 | 2 | 16 | 11 | W W L L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 16 | 10 | W W L L |
Away | 5 | 2 | 0 | 3 | 9 | 8 | W L W L L |
Overall | 9 | 4 | 0 | 5 | 25 | 18 | L W L W W L L L |
Players
Oliver Altham
Cameron Anderson
DAN ASTHEIMER
Harry Bedford
Owen Bennett
Jayden Bird
James Bowen
Rhys Bowen
Joshua Brelsforth
Connor Bryne
Raphael Cadogan
George Calcott
Damien Cartwright
BOBBY CHAPMAN
Danny Chinn
Tom Clarke
Mitch Colby
Tom Constable
SAMUEL COURIER
George Curry
Max Dargan
David Dellenty
Adi Dimache
Henry Eddy
Joshua Farr
Harry Field
Elliot Foxon-Day
Harrison Fray
Jacob Gaunt
Charlie Glynn
Henry Glynn
Rich Heath
Jordan Henry
JOEL HEWITT
Drew Hill
Christopher Johnson
Harry Lane
Millar Leask
Alex Litwinko
Thomas McCabe
Joe McEvilly
Jamie Meaden
Oscar Metcalf
Kais Mirza
Mitchell Mollison
Terrance Morton
Sam Muller
Nicholas Naden
Benjamin Harry Newey
Rory Nicholson
Steve Nollett
Heath Parker
Matt Parker
Cameron Reaper
Connor Reid
Liam Reynolds
Daniel Rift
Shay Roberts-Nicholson
Jamie Robinson
Paul Robinson
ben Roddy
Kyle Russell
Fergus Sheridan
Dan Sill
Rob Sims
James Spiers
Ben Stiles
Joe Taylor
Warwick Thompson
BEN UNDERWOOD
Tommy Williams
Dale Wilson