Atletico Maldon
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 15/12/24 10:30 | Atletico Maldon |
3 - 1
|
Railway Academicals First | |||
LP | 08/12/24 10:30 | Atletico Maldon |
2 - 0
|
Beret | |||
JCC | 01/12/24 10:30 | Danbury Athletic (S) First |
2 - 3
|
Atletico Maldon | |||
CC | 24/11/24 10:30 | Atletico Maldon |
5 - 2
|
Rayleigh Sunday First | |||
LP | 17/11/24 10:30 | Priory Sports |
2 - 0
|
Atletico Maldon | |||
JCC | 03/11/24 10:30 | Atletico Maldon |
6 - 1
|
Redstones | |||
LP | 27/10/24 10:30 | FFB |
1 - 2
|
Atletico Maldon | |||
CC | 20/10/24 10:30 | Atletico Maldon |
7 - 0
|
Feering Village First | |||
LP | 13/10/24 10:30 | Great Baddow |
1 - 6
|
Atletico Maldon | |||
LP | 06/10/24 10:30 | Atletico Maldon |
4 - 1
|
Woodham Radars | |||
LP | 22/09/24 10:30 | Beret |
1 - 1
|
Atletico Maldon | |||
LP | 15/09/24 10:30 | Atletico Maldon |
1 - 1
|
Priory Sports | |||
LP | 08/09/24 10:30 | Atletico Maldon |
7 - 0
|
Eagle & Hind (Chelmsford) | |||
LP | 01/09/24 10:30 | Billersports |
1 - 7
|
Atletico Maldon |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
LP | 05/01/25 10:30 | Atletico Maldon | VS | Billersports | Plume School | ||
LP | 12/01/25 10:30 | Atletico Maldon | VS | Redstones | Plume School |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adeyemi, Adebolu | 1 | 2 | |||||||||||
2 | Arnold, Charlie | 6 | 6 | 6 | 1 | |||||||||
3 | Bailey, Justin James | 1 | 1 | 3 | 3 | |||||||||
4 | Barnes, Cain | 1 | 1 | 10 | ||||||||||
5 | Barry, Jack | 1 | 1 | 6 | 2 | |||||||||
6 | Bass, George | 6 | 6 | 7 | 2 | |||||||||
7 | Belgrave, Ollie | 3 | 2 | |||||||||||
8 | Brewer, Charles | 1 | 1 | 2 | ||||||||||
9 | Brock, Elliott | 10 | ||||||||||||
10 | Cannon, Thomas | 3 | 3 | 7 | 1 | |||||||||
11 | Clark, Gareth | 2 | 2 | 11 | ||||||||||
12 | Costa, Edward | 1 | 1 | |||||||||||
13 | Couzens, James | 2 | 2 | 2 | 4 | |||||||||
14 | Dacosta, Harry | 1 | ||||||||||||
15 | Gibbins, Cameron | 1 | 1 | 1 | ||||||||||
16 | Howard, Joe | 1 | 1 | 4 | ||||||||||
17 | Jones, Joshua | 1 | 2 | |||||||||||
18 | Kuderovitch, George | 2 | 2 | 11 | 11 | |||||||||
19 | Lloyd, Harry | 1 | 1 | 3 | 2 | |||||||||
20 | McFaull, Jake | 1 | ||||||||||||
21 | McFaull, Joshua | 3 | 3 | 8 | 1 | |||||||||
22 | Morgan, Bradley | 6 | 6 | 8 | ||||||||||
23 | Oyler, Todd | 1 | 1 | 2 | 1 | |||||||||
24 | Perfect, William | 1 | ||||||||||||
25 | Perry, Josh | 3 | 1 | |||||||||||
26 | Sauvary-Hines, Thomas | 2 | 2 | |||||||||||
27 | Scott, Calum | 1 | 1 | 2 | 5 | |||||||||
28 | Shawyer, Harry | 4 | 1 | |||||||||||
29 | Wiseman, Joseph | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 2 | 0 | 16 | 3 | W W D D |
Oct | 3 | 3 | 0 | 0 | 12 | 3 | W W W |
Nov | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Dec | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 20 | 3 | W D W W W |
Away | 6 | 4 | 1 | 1 | 19 | 8 | W D W W L W |
Overall | 11 | 8 | 2 | 1 | 39 | 11 | D W W W W L W W |
Players
Adebolu Adeyemi
Funbi Adeyemi
Charlie Arnold
Mitchell Arthur
Justin James Bailey
Cain Barnes
Jack Barry
Liam Barry
George Bass
Ollie Belgrave
Joshua Bellchambers
Oliver Bishop
Sam Bjorck
Charles Brewer
Elliott Brock
Jamie Bull
Thomas Cannon
Gareth Clark
Edward Costa
James Couzens
Thomas Crowe
Scott Cruickshank
Jacob Cullen
Harry Dacosta
George Davis
Charles Fitt
Adam French
Kiah Froud
Albert Galbally
Cameron Gibbins
Callum Gough
Russell Hilditch
Charlee David Hughes
Ben Jackman
Connor Jones
Joshua Jones
Callum Knowlden
George Kuderovitch
Daniel Lea
Harry Lloyd
Charles Lynn
ARCHIE THOMAS McFadden
Jake McFaull
Joshua McFaull
Oliver Miller
Bradley Morgan
Liam Morrow
Harry Moss
Todd Oyler
William Perfect
Josh Perry
Nathan Putt
Arran Rae
Tyler Robinson
Thomas Sauvary-Hines
Calum Scott
Harry Shawyer
William Simpson
Calum Smith
Craig Smith
Finley Smyth
MARTELL SOLARIN
Bertie Whymark
Joseph Wiseman