Wolstanton United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/04/24 18:30 | Wolstanton United | VS | Ashbourne | BRADWELL COMMUNITY CENTRE | ||
PREM | 23/04/24 18:30 | Wolstanton United | VS | AFC Alsager | BRADWELL COMMUNITY CENTRE | ||
PREM | 28/12/24 14:00 | Wolstanton United | VS | Silverdale Athletic | BRADWELL COMMUNITY CENTRE | ||
CC | 04/01/25 14:00 | Wolstanton United | VS | Audley | Wolstanton United First | ||
PREM | 11/01/25 14:00 | Wolstanton United | VS | Madeley White Star | BRADWELL COMMUNITY CENTRE | ||
PREM | 25/01/25 14:00 | AFC Crewe | VS | Wolstanton United | WOOD PARK | ||
PREM | 01/02/25 14:00 | Audley | VS | Wolstanton United | AUDLEY AND DISTRICT FOOTBALL CLUB | ||
LCL | 08/02/25 14:00 | Wolstanton United | VS | AFC Alsager | BRADWELL COMMUNITY CENTRE | ||
PREM | 01/03/25 14:00 | AFC Alsager | VS | Wolstanton United | ALSAGER SPORTS HUB | ||
PREM | 08/03/25 14:00 | Wolstanton United | VS | Leek C.S.O.B. | BRADWELL COMMUNITY CENTRE | ||
PREM | 15/03/25 15:00 | Newcastle Town | VS | Wolstanton United | ROE LANE PLAYING FIELDS #1 | ||
PREM | 22/03/25 14:00 | Brereton Social FC | VS | Wolstanton United | BRERETON SPORTS AND SOCIAL CLUB | ||
PREM | 05/04/25 14:00 | Milton United | VS | Wolstanton United | THE HARDMAN CENTRE | ||
PREM | 16/04/25 18:30 | Wolstanton United | VS | Milton United | BRADWELL COMMUNITY CENTRE | ||
PREM | 19/04/25 14:00 | Lichfield City | VS | Wolstanton United | LICHFIELD CITY FC (TRADE TYRE COMMUNITY STADIUM) | ||
PREM | 26/04/25 14:00 | Ball Haye Green | VS | Wolstanton United | LEEK TOWN FC | ||
PREM | 28/04/25 18:30 | FC 41 | VS | Wolstanton United | NORTHWOOD STADIUM | ||
PREM | 03/05/25 14:00 | Wolstanton United | VS | Redgate Clayton | BRADWELL COMMUNITY CENTRE | ||
PREM | 09/05/25 19:45 | Leek Town | VS | Wolstanton United | LEEK TOWN FC #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ishmael | 5 | 5 | 2 | ||||||||||
2 | Bailey, Jeff | 14 | 1 | 1 | 2 | 14 | 2 | |||||||
3 | Beamon, Thomas | 8 | 1 | 1 | 1 | 8 | 1 | 1 | ||||||
4 | Brereton, Jake | 14 | 8 | 8 | 3 | 12 | 4 | 10 | 2 | |||||
5 | Broad, Christopher | 9 | 4 | 4 | 1 | 9 | ||||||||
6 | Brown, Thomas | 11 | 1 | 1 | 4 | 11 | 5 | |||||||
7 | Ford, Peter | 16 | 1 | 1 | 4 | 16 | 1 | 3 | ||||||
8 | Glover, Nick | 14 | 2 | 2 | 1 | 13 | 1 | 8 | 1 | |||||
9 | Griffith, Iwan | 4 | 3 | 3 | 2 | 1 | ||||||||
10 | Hackney, Joe | 1 | 1 | 1 | 1 | |||||||||
11 | Hughes, lee | 9 | 1 | 2 | 6 | 2 | 7 | |||||||
12 | Hulson, Leon | 8 | 7 | 8 | 2 | |||||||||
13 | Jeffries, Zac | 12 | 1 | 8 | 3 | 7 | 4 | |||||||
14 | Kempson, Jamie | 1 | 1 | 1 | 2 | |||||||||
15 | Morris, Cameron | 17 | 1 | 17 | ||||||||||
16 | Nelson, Corey | 1 | ||||||||||||
17 | reece, william | 8 | 4 | 4 | 2 | 4 | ||||||||
18 | Regan, Jake | 11 | 1 | 1 | 1 | 10 | 1 | 10 | ||||||
19 | Rogalski, Matthew | 17 | 4 | 4 | 1 | 17 | ||||||||
20 | Shaw, George | 14 | 7 | 7 | 2 | 1 | 12 | 2 | 8 | 2 | ||||
21 | Skellern, Leigh | 9 | 5 | 5 | 2 | 1 | 8 | 1 | 1 | 1 | 1 | |||
22 | Smith, Owen | 14 | 1 | 1 | 1 | 14 | 2 | 13 | ||||||
23 | Smith, Rich | 1 | 1 | 1 | ||||||||||
24 | Smith, Richard | 1 | 11 | |||||||||||
25 | Stillwell, Sebastian | 11 | 1 | 6 | 5 | 5 | 5 | |||||||
26 | Till, Jake | 15 | 1 | 1 | 9 | 7 | 8 | 6 | ||||||
27 | Walsh, Izaak | 1 | 1 | |||||||||||
28 | Winkle, Tom | 1 | 1 | |||||||||||
29 | Wytcherley, Sam | 9 | 3 | 3 | 2 | 9 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 2 | 0 | 15 | 9 | W W D W D W |
Sep | 4 | 1 | 2 | 1 | 10 | 7 | D W D L |
Oct | 3 | 1 | 1 | 1 | 8 | 7 | L D W |
Nov | 2 | 0 | 0 | 2 | 0 | 2 | L L |
Dec | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 4 | 2 | 25 | 15 | D D D L D W L W |
Away | 7 | 4 | 1 | 2 | 16 | 11 | W D W W L L W |
Overall | 17 | 8 | 5 | 4 | 41 | 26 | L L D W L L W W |
Players
Ishmael Anderson
Jeff Bailey
James Batkin
Thomas Beamon
Tom Bisson
Jake Brereton
Christopher Broad
Thomas Brown
Scott Davies
Peter Ford
Nick Glover
Iwan Griffith
Joe Hackney
Marc Holmes
Douglas Hughes
lee Hughes
Leon Hulson
Zac Jeffries
Jamie Kempson
Robert Kileen
Cameron Morris
Ethan Munden
Corey Nelson
william reece
Jake Regan
Zach Robinson
Matthew Rogalski
George Shaw
Leigh Skellern
Owen Smith
Rich Smith
Richard Smith
Sebastian Stillwell
Andrew Taylor
Jake Till
Izaak Walsh
Tom Winkle
Sam Wytcherley