Tongham First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 21/12/24 13:30 | Tongham First |
P - P
|
Laleham FC First | Postponed | ||
PREM | 30/11/24 14:00 | Tongham First |
2 - 1
|
Beacon Hill 1sts | |||
PREM | 16/11/24 14:00 | Tongham First |
1 - 2
|
Manorcroft United First | |||
PREM | 09/11/24 14:00 | AFC Spelthorne Sports Club First |
2 - 2
(HT 1-1) |
Tongham First | |||
CC | 02/11/24 14:00 | Tongham First |
3 - 4
|
Bagshot First | |||
PREM | 26/10/24 14:00 | Worplesdon Phoenix First |
3 - 1
|
Tongham First | |||
PREM | 19/10/24 14:00 | Tongham First |
2 - 2
(HT 1-0) |
AFC Spelthorne Sports Club First | |||
PREM | 12/10/24 14:00 | Tongham First |
2 - 1
(HT 1-0) |
Hambledon First | |||
O | 05/10/24 14:00 | Guildford United First |
2 - 2
|
Tongham First | |||
PREM | 28/09/24 14:00 | Ripley Village First |
3 - 0
|
Tongham First | |||
PREM | 21/09/24 14:00 | Lightwater United First |
0 - 2
|
Tongham First | |||
PREM | 14/09/24 14:00 | Tongham First |
3 - 2
(HT 2-2) |
Woking Veterans (Saturday) First XI | |||
PREM | 07/09/24 14:00 | Laleham FC First |
1 - 0
|
Tongham First | |||
PREM | 31/08/24 14:00 | Beacon Hill 1sts |
2 - 4
|
Tongham First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 04/01/25 14:00 | Woking Veterans (Saturday) First XI | VS | Tongham First | WOKING SPORTSBOX | ||
PREM | 11/01/25 14:00 | Tongham First | VS | Lightwater United First | POYLE ROAD RECREATION GROUND | ||
Cup | 18/01/25 14:00 | Tongham First | VS | Shottermill & Haslemere First | POYLE ROAD RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
King, Sean | 23/11/24 | 04/01/25 | 2 | Premier | Tongham First | S6 Using offensive language, Playing for Tongham 1st |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnott, Scott | 2 | 1 | 1 | 1 | 1 | ||||||||
2 | Bale, Thomas | 11 | 11 | |||||||||||
3 | Brindley, Adam | 7 | 6 | 1 | ||||||||||
4 | Broad, Harry | 11 | 10 | 1 | 1 | 1 | ||||||||
5 | Carrington, Max | 1 | 1 | |||||||||||
6 | Chikoore, Ryan | 1 | 1 | 1 | 1 | 1 | ||||||||
7 | Chilton, Stanley | 6 | 1 | 5 | 1 | |||||||||
8 | Davies, Jay | 10 | 5 | 5 | 3 | 4 | 6 | |||||||
9 | Donnelly, Todd | 11 | 2 | 8 | 3 | 1 | ||||||||
10 | Duncan, Levi | 2 | 2 | |||||||||||
11 | Edwards, Jake | 6 | 5 | 1 | ||||||||||
12 | Gladwell, Liam | 3 | 1 | 1 | 1 | 2 | ||||||||
13 | Green, Alan | 12 | 2 | 2 | 2 | 12 | 12 | 1 | ||||||
14 | Harland, George | 3 | 2 | 1 | ||||||||||
15 | Hayes, Liam | 10 | 2 | 2 | 2 | 10 | ||||||||
16 | King, Sean | 3 | 1 | 1 | 1 | 1 | 2 | |||||||
17 | King, Thomas | 6 | 2 | 2 | 3 | 3 | ||||||||
18 | Knight, Jack | 4 | 4 | |||||||||||
19 | Larby, Liam | 12 | 12 | 1 | ||||||||||
20 | Lucas, Bradley | 1 | 1 | 1 | ||||||||||
21 | McCoy, Keiran | 1 | 1 | |||||||||||
22 | Old, Lewis | 1 | 1 | |||||||||||
23 | Rae, Paul | 7 | 2 | 2 | 1 | 6 | 1 | 1 | ||||||
24 | Rimmington, Luca | 2 | 1 | 1 | 2 | |||||||||
25 | Robertson, Cameron | 11 | 1 | 1 | 2 | 8 | 3 | 1 | ||||||
26 | Robertson, Jordan | 10 | 3 | 1 | 9 | 1 | 2 | |||||||
27 | Sampson, Aaron-James | 2 | 1 | 1 | 1 | |||||||||
28 | Scurr, Jake | 9 | 2 | 2 | 8 | 1 | 1 | 1 | ||||||
29 | Smith, Bradley | 1 | 1 | |||||||||||
30 | Swain, Richard | 2 | 2 | |||||||||||
31 | Whittington, Zak | 9 | 1 | 2 | 7 | |||||||||
32 | Wilkinson, Roger | 8 | 2 | 2 | 3 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 4 | 2 | W |
Jan | 4 | 2 | 0 | 2 | 5 | 6 | L W W L |
Feb | 4 | 1 | 2 | 1 | 7 | 8 | D W D L |
Mar | 3 | 1 | 1 | 1 | 5 | 5 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 10 | 8 | W W D L W |
Away | 7 | 2 | 2 | 3 | 11 | 13 | W L W L D L D |
Overall | 12 | 5 | 3 | 4 | 21 | 21 | L D W D L D L W |
Players
Scott Arnott
Thomas Bale
Adam Brindley
Harry Broad
Max Carrington
Ryan Chikoore
Stanley Chilton
Charlie Collins
Jack cousens
Jay Davies
Sartaj Dhillon
Aaron Doetsch
Todd Donnelly
Conor Doyle
Levi Duncan
Jake Edwards
Dale Emanuel
Matteo Ellis Giacobbe
Liam Gladwell
Lewis Goodwright
Alan Green
George Harland
Liam Hayes
Matthew Hayler
Rhylie James
Alexander Keeble
Joshua Kelly
Sean King
Thomas King
Jack Knight
Isaac Knox
Liam Larby
Bradley Lucas
Nathan Manser
Kym Marsden
Connor Martin
Keiran McCoy
Alex Nagy-Eagle
Dale Newcombe
Tyler Newell
Aaron O'Neill
Lewis Old
Jack Patfield
Ewan Phillips
Paul Rae
Luca Rimmington
Cameron Robertson
Jordan Robertson
Aaron-James Sampson
Jake Scurr
Callum Sharp
Alfred Smith
Bradley Smith
Jack Steele
Adam Streeter
Richard Swain
Lee Sweet
Warren Thompson
Job Tierney
Sam Weston
Zak Whittington
Roger Wilkinson