VCD Athletic
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 28/12/24 15:00 | VCD Athletic | VS | Erith & Belvedere | VCD ATHLETIC CLUB | ||
Prem | 04/01/25 15:00 | Kennington | VS | VCD Athletic | HOMELANDS STADIUM | ||
O | 14/01/25 19:45 | Glebe | VS | VCD Athletic | GLEBE FC | ||
Prem | 18/01/25 15:00 | VCD Athletic | VS | Lordswood AFC | VCD ATHLETIC CLUB | ||
Prem | 25/01/25 15:00 | VCD Athletic | VS | Faversham Town | VCD ATHLETIC CLUB | ||
Prem | 01/02/25 15:00 | Corinthian | VS | VCD Athletic | CORINTHIANS SPORTS CLUB | ||
Prem | 15/02/25 15:00 | VCD Athletic | VS | Whitstable Town | VCD ATHLETIC CLUB | ||
Prem | 01/03/25 15:00 | Hollands & Blair | VS | VCD Athletic | STAR MEADOW SPORTS CLUB | ||
Prem | 08/03/25 15:00 | Fisher | VS | VCD Athletic | ST PAULS SPORTS GROUND | ||
Prem | 15/03/25 15:00 | VCD Athletic | VS | Glebe | VCD ATHLETIC CLUB | ||
Prem | 22/03/25 15:00 | VCD Athletic | VS | Punjab United | VCD ATHLETIC CLUB | ||
Prem | 29/03/25 15:00 | Tunbridge Wells | VS | VCD Athletic | CULVERDEN STADIUM | ||
Prem | 05/04/25 15:00 | Lydd Town | VS | VCD Athletic | THE LINDSEY FIELD | ||
Prem | 12/04/25 15:00 | VCD Athletic | VS | Rusthall | VCD ATHLETIC CLUB | ||
Prem | 21/04/25 15:00 | VCD Athletic | VS | Sutton Athletic | VCD ATHLETIC CLUB | ||
Prem | 26/04/25 15:00 | Bearsted | VS | VCD Athletic | OTHAM SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amoah, Kwasi | 7 | 4 | 3 | 2 | 3 | 1 | |||||||||||
2 | Arnold, Henry | 1 | 1 | 1 | 1 | |||||||||||||
3 | Babalola, Francis | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||
4 | Bird, Lee Robert | 19 | 3 | 3 | 1 | 17 | 2 | 4 | 2 | |||||||||
5 | Burton, Robert | 6 | 1 | 1 | 2 | 4 | 4 | 1 | ||||||||||
6 | Cafer, Matthew | 3 | 3 | |||||||||||||||
7 | Clark, Lewis | 4 | 2 | 2 | 1 | 2 | 3 | |||||||||||
8 | Cousins, Tom | 19 | 1 | 16 | 3 | 5 | 3 | |||||||||||
9 | Desangles, Arlie | 2 | 1 | 1 | 1 | |||||||||||||
10 | Dymond, Connor William | 11 | 1 | 1 | 4 | 11 | ||||||||||||
11 | Falade, Diekonifeoluwa Oluwasemiire | 4 | 1 | 1 | 4 | 3 | ||||||||||||
12 | Fenn, Michael | 15 | 1 | 1 | 13 | 2 | 1 | 2 | 1 | 1 | ||||||||
13 | Fitchett, Ben Edward | 17 | 1 | 1 | 7 | 17 | 2 | |||||||||||
14 | Freeman, Oliver George | 16 | 16 | 16 | 3 | 1 | 2 | 14 | 2 | 11 | 2 | |||||||
15 | Gboda, Bethel | 18 | 15 | 15 | 1 | 1 | 1 | 17 | 1 | 6 | 1 | |||||||
16 | Heatley, Charlie | 12 | 2 | 2 | 3 | 5 | 7 | 4 | 7 | 1 | ||||||||
17 | Jimoh, Richard | 16 | 3 | 3 | 5 | 11 | 3 | 11 | ||||||||||
18 | Kabashi, Rigers | 1 | ||||||||||||||||
19 | Kelly, Connor | 7 | 5 | 2 | 4 | 2 | 1 | |||||||||||
20 | Lawrence, Harry | 19 | 1 | 1 | 19 | 1 | ||||||||||||
21 | Leach, Joshua Leslie | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||
22 | Marsh, Billy | 2 | 1 | 1 | 1 | 1 | ||||||||||||
23 | Morris, Malachi | 3 | 1 | 2 | 1 | 2 | ||||||||||||
24 | Odedoyi, Wale | 4 | 4 | 4 | 4 | |||||||||||||
25 | Olawole, Nathaniel | 15 | 2 | 2 | 2 | 14 | 1 | 6 | 1 | |||||||||
26 | Sargent, Harry Ian | 7 | 1 | 4 | 3 | 3 | 2 | |||||||||||
27 | Shepherd, Jimmy | 3 | 3 | 3 | 3 | |||||||||||||
28 | Shoderu, Emmanuel | 5 | 1 | 1 | 4 | 1 | 2 | 1 | ||||||||||
29 | Spencer, Neil | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
30 | Walker, Andrew | 15 | 1 | 15 | ||||||||||||||
31 | Waller, Toby | 2 | 2 | 1 | ||||||||||||||
32 | Whitelock, George | 14 | 2 | 2 | 9 | 5 | 4 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 1 | 0 | W |
Aug | 7 | 5 | 1 | 1 | 12 | 8 | W W W L W D W |
Sep | 7 | 6 | 1 | 0 | 14 | 3 | W W W W W D W |
Oct | 4 | 2 | 1 | 1 | 9 | 7 | W D L W |
Nov | 5 | 2 | 3 | 0 | 10 | 7 | D W D W D |
Dec | 2 | 1 | 1 | 0 | 9 | 5 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 3 | 0 | 25 | 10 | D W D W W D W W |
Away | 14 | 8 | 4 | 2 | 30 | 20 | W W W W L D D D |
Overall | 26 | 17 | 7 | 2 | 55 | 30 | W D W D W D W D |
Players
Gregory Akpele
Kwasi Amoah
Francis Babalola
Lee Robert Bird
Robert Burton
ZAK BYRON
Matthew Cafer
Lewis Clark
Tom Cousins
Balai Antonio Dembele
Connor William Dymond
Michael Fenn
Ben Edward Fitchett
Oliver George Freeman
Bethel Gboda
Charlie Heatley
Joseph Hyde
Richard Jimoh
Rigers Kabashi
Connor Kelly
Harry Lawrence
Kalan Lisbie
Billy Marsh
Malachi Morris
Wale Odedoyi
Nathaniel Olawole
Adedapo Olugbodi
Harry Ian Sargent
Jimmy Shepherd
Neil Spencer
Andrew Walker
Toby Waller
George Whitelock