Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 139,065
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 08/12/24 10:30 | Mersham Sports Club |
2 - 4
(HT 1-3) |
Armada FC | |||
PREM | 01/12/24 10:30 | Stanhope And Beaver Rangers |
2 - 2
|
Mersham Sports Club | |||
PREM | 24/11/24 10:30 | Mersham Sports Club |
1 - 3
|
Aldington | |||
CC | 17/11/24 10:30 | Tenterden Sunday |
A - W
|
Mersham Sports Club | Away Walkover | ||
Cup | 10/11/24 11:05 | Park Farm Rangers |
4 - 3
|
Mersham Sports Club | |||
PREM | 03/11/24 10:30 | Mersham Sports Club |
0 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 27/10/24 10:30 | Mersham Sports Club |
5 - 4
(HT 0-1) |
Lydd Town Sunday | |||
PREM | 20/10/24 10:30 | Mersham Sports Club |
3 - 9
|
Hythe Athletic | |||
Cup | 13/10/24 10:30 | Mersham Sports Club |
4 - 2
|
Folkestone Pirates | |||
PREM | 29/09/24 10:30 | Mersham Sports Club |
1 - 3
|
Troggs | |||
PREM | 22/09/24 10:30 | Folkestone United |
3 - 1
|
Mersham Sports Club | |||
O | 15/09/24 10:30 | Mersham Sports Club |
4 - 1
|
Tenterden Sunday | |||
PREM | 08/09/24 10:30 | Aldington |
6 - 2
(HT 2-1) |
Mersham Sports Club |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 05/01/25 10:30 | Mersham Sports Club | VS | Market Hotel | MERSHAM SPORTS CLUB | ||
PREM | 12/01/25 10:30 | Troggs | VS | Mersham Sports Club | CORNES MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bagshaw, Lewis | 7 | 6 | 1 | 2 | ||||||||||||||||
2 | Bates, Clive | 5 | 5 | ||||||||||||||||||
3 | Butler, Lewis | 9 | 9 | 1 | |||||||||||||||||
4 | Calvert, Craig | 10 | 4 | 4 | 10 | ||||||||||||||||
5 | Clark, Robert | 10 | 2 | 2 | 5 | 5 | 1 | ||||||||||||||
6 | Conlon, Sam | 10 | 12 | 12 | 10 | ||||||||||||||||
7 | Crawley, Ronnie | 1 | 1 | ||||||||||||||||||
8 | Dixon, Jack | 1 | 1 | ||||||||||||||||||
9 | friday, connor | 8 | 2 | 2 | 5 | 3 | 1 | ||||||||||||||
10 | Hayter, Ellis | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
11 | Horne, Lewis | 3 | 3 | ||||||||||||||||||
12 | Hughes, Harrison | 11 | 11 | ||||||||||||||||||
13 | Johnson, Steven | 3 | 2 | 1 | |||||||||||||||||
14 | Jordan, Ben | 9 | 1 | 1 | 9 | ||||||||||||||||
15 | jordan, Brad | 2 | 1 | 1 | 2 | ||||||||||||||||
16 | Miller, Ethan | 1 | |||||||||||||||||||
17 | Mowl, Anthony | 3 | 3 | ||||||||||||||||||
18 | Pacquette, Louis | 1 | 1 | ||||||||||||||||||
19 | Perham, Oliver | 1 | 1 | ||||||||||||||||||
20 | Perry, Dominic | 1 | 1 | ||||||||||||||||||
21 | playle, taylor | 8 | 2 | 6 | 1 | ||||||||||||||||
22 | Rogers, Wayne | 1 | 1 | ||||||||||||||||||
23 | Scorer, Tom | 2 | 1 | 1 | 2 | ||||||||||||||||
24 | Shields, Peter | 4 | 2 | 2 | |||||||||||||||||
25 | Smith, Kieron | 1 | 1 | ||||||||||||||||||
26 | Stanley, Luke | 6 | 1 | 1 | 4 | 2 | |||||||||||||||
27 | Stevens, Matthew | 8 | 5 | 3 | |||||||||||||||||
28 | Turley, Jon | 4 | 4 | 2 | |||||||||||||||||
29 | Wanstall, Dan | 7 | 5 | 2 | 1 | ||||||||||||||||
30 | Wilson, Thomas | 9 | 1 | 1 | 8 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 13 | L W L L |
Oct | 3 | 2 | 0 | 1 | 12 | 15 | W L W |
Nov | 3 | 0 | 0 | 3 | 4 | 11 | L L L |
Dec | 1 | 0 | 1 | 0 | 2 | 2 | D |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 18 | 26 | W L W L W L L |
Away | 4 | 0 | 1 | 3 | 8 | 15 | L L L D |
Overall | 11 | 3 | 1 | 7 | 26 | 41 | L W L W L L L D |
Players
Adam Aldridge
James Atkins
Lewis Bagshaw
Clive Bates
Tom Bullen
Harry Burchett
Lewis Butler
James Button
Craig Calvert
Robert Clark
Joshua Conlon
Sam Conlon
Ronnie Crawley
Benjamin Davies
Jack Dixon
connor friday
Paul Halliday
Ellis Hayter
Lewis Horne
Harrison Hughes
Jackson Huntley
James Hussey
Steven Johnson
Ben Jordan
Brad jordan
Joshua Knight
Craig Lang
Harry Linford
Anthony Mowl
Jack Neal
Toby O'Dowling
Louis Pacquette
Oliver Perham
Dominic Perry
Jon Philo
taylor playle
Andrew Possee
Wayne Rogers
Daniel Scorer
Tom Scorer
Thomas Shaw
Peter Shields
Kieron Smith
Daniel Stanbridge
Matthew Stevens
Ed Stocker
Adam Tickner
Jon Turley
Dan Wanstall
Samuel Wilson
Thomas Wilson