Coventry Alvis
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV2 | 26/12/24 14:00 | Coventrians | VS | Coventry Alvis | COLLIERY SPORTS GROUND | ||
DIV2 | 28/12/24 14:00 | Coventry Alvis | VS | Knowle | ALVIS SPORTS AND SOCIAL CLUB | ||
DIV2 | 04/01/25 14:00 | Cadbury Athletic | VS | Coventry Alvis | BOURNVILLE RECREATION GROUND | ||
DIV2 | 11/01/25 14:00 | A F C Solihull | VS | Coventry Alvis | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
CCC | 18/01/25 14:00 | Earlswood Town | VS | Coventry Alvis | EARLSWOOD FC (THE PAVILIONS) | ||
DIV2 | 25/01/25 14:00 | Coventry Alvis | VS | Lane Head | ALVIS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Dave | 6 | ||||||||||||||
2 | Angafor, Noel | 3 | ||||||||||||||
3 | Aujla, Jagit | 4 | 17 | 1 | 4 | 4 | ||||||||||
4 | Baker, Liam | 1 | ||||||||||||||
5 | Blyth, Taylor | 4 | 2 | |||||||||||||
6 | Brown, Callum | 4 | 3 | 1 | ||||||||||||
7 | Buckley, David Michael | 1 | 7 | 1 | 1 | |||||||||||
8 | Dallywaters, Benjamin | 1 | ||||||||||||||
9 | Dodds, Jacob | 1 | 6 | 3 | 1 | |||||||||||
10 | Duggan, Declyn | 10 | 2 | |||||||||||||
11 | Farrell, Ky-Marni | 1 | ||||||||||||||
12 | Forrest, Ewan | 5 | 2 | |||||||||||||
13 | Frankum, Konnor | 1 | ||||||||||||||
14 | Freeman, David | 4 | 7 | 1 | ||||||||||||
15 | Fuseini, Iddriss | 1 | ||||||||||||||
16 | Gaut, Harry | 3 | 1 | |||||||||||||
17 | Giampaglia, Lorenzo | 18 | 1 | 1 | ||||||||||||
18 | Hatton, Anthony | 4 | 1 | |||||||||||||
19 | Hayes, Dylan | 1 | 5 | 2 | 1 | |||||||||||
20 | Hollis, Lee | 4 | ||||||||||||||
21 | Hysa, Luiz | 2 | 1 | 6 | ||||||||||||
22 | Jaynes, Kyle | 3 | 3 | 2 | 2 | |||||||||||
23 | Kingswell, Joseph | 3 | 1 | |||||||||||||
24 | King, Thomas | 2 | ||||||||||||||
25 | Low, Jack | 1 | 2 | 7 | 1 | |||||||||||
26 | Ludford, Lewis | 3 | 14 | 1 | 4 | |||||||||||
27 | Maguire, Callum | 1 | 7 | 1 | ||||||||||||
28 | Monger, Daniel | 2 | 7 | 1 | ||||||||||||
29 | mukaba, Merdi | 1 | 3 | 1 | ||||||||||||
30 | Papps, Joshua | 1 | 5 | 1 | ||||||||||||
31 | Ritson, James | 6 | 1 | |||||||||||||
32 | rock, liam | 11 | 12 | 2 | 3 | |||||||||||
33 | Rooney, Jack | 1 | 1 | 3 | ||||||||||||
34 | Smith, Ashley | 14 | 3 | 4 | ||||||||||||
35 | Snape, Reece | 2 | 4 | 3 | 1 | |||||||||||
36 | Tallett, Connor | 3 | 12 | 2 | 1 | |||||||||||
37 | Thomas, Wilson | 2 | ||||||||||||||
38 | Tsamas, Yoann | 3 | 2 | |||||||||||||
39 | Welch, Cameron | 2 | 12 | 2 | 1 | 1 | ||||||||||
40 | Wright, Joe | 1 | 6 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 2 | 3 | 15 | 18 | W W L D D L W L |
Sep | 4 | 0 | 1 | 3 | 6 | 11 | L L D L |
Oct | 3 | 1 | 0 | 2 | 5 | 14 | L W L |
Nov | 3 | 2 | 1 | 0 | 9 | 5 | D W W |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 4 | 5 | 24 | 28 | W L L D L W D L |
Away | 7 | 3 | 0 | 4 | 12 | 22 | W L L L L W W |
Overall | 19 | 6 | 4 | 9 | 36 | 50 | L L W L D W W L |
Players
Dave Allen
Noel Angafor
Jagit Aujla
Liam Baker
Taylor Blyth
Callum Brown
David Michael Buckley
Tyreece Campbell
Sean Curley
Benjamin Dallywaters
Declyn Duggan
Ky-Marni Farrell
Ewan Forrest
Konnor Frankum
David Freeman
Iddriss Fuseini
Harry Gaut
Lorenzo Giampaglia
Anthony Hatton
Dylan Hayes
Lee Hollis
James Hughes
Luiz Hysa
Kyle Jaynes
Tyler Johnson
Thomas King
Joseph Kingswell
Jack Low
Lewis Ludford
Callum Maguire
Kieron Martin
Merdi mukaba
Elliot Palmer
Joshua Papps
James Ritson
liam rock
Jack Rooney
Ashley Smith
Reece Snape
Connor Tallett
Wilson Thomas
Yoann Tsamas
Cameron Welch
Joe Wright