Chalford
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/12/24 14:00 | Ruardean Hill Rangers | VS | Chalford | RUARDEAN HILL RECREATION GROUND | ||
L | 04/01/25 14:00 | Chalford | VS | Totterdown United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 11/01/25 14:00 | Chalford | VS | Ruardean Hill Rangers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 18/01/25 14:00 | Chalford | VS | Henbury & Rockleaze | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 25/01/25 14:00 | Chalford | VS | Quedgeley Wanderers | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 01/02/25 14:00 | Almondsbury | VS | Chalford | ALMONDSBURY SPORTS AND SOCIAL CLUB | ||
L | 15/02/25 14:00 | Chalford | VS | Sharpness | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/02/25 14:00 | Wick | VS | Chalford | WICK PLAYING FIELD | ||
L | 01/03/25 15:00 | Chalford | VS | Stoke Gifford SGS United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 08/03/25 15:00 | Chalford | VS | Gala Wilton | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 15/03/25 15:00 | Chalford | VS | Hanham Athletic | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 22/03/25 15:00 | Bromley Heath United | VS | Chalford | POMPHREY HILL PLAYING FIELDS | ||
L | 29/03/25 15:00 | Chalford | VS | Cheltenham Civil Service | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 05/04/25 15:00 | Filton Athletic | VS | Chalford | PEN PARK SPORTS GROUND | ||
L | 12/04/25 15:00 | Chalford | VS | Frampton United | CHALFORD SPORTS AND SOCIAL CLUB | ||
L | 19/04/25 15:00 | Chalford | VS | Broadwell Amateurs | CHALFORD SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barstow, Luke | 6 | 1 | 6 | 1 | |||||||||||||
2 | Benneyworth, William | 10 | 10 | 1 | ||||||||||||||
3 | Bond, Charlie | 4 | 1 | 4 | 2 | |||||||||||||
4 | Brunsdon, Luke | 13 | 1 | 1 | 6 | 4 | 3 | 7 | ||||||||||
5 | Buckland, Nathan | 1 | 1 | 1 | 1 | 2 | ||||||||||||
6 | Cooke, Travis | 7 | 2 | 2 | 1 | 7 | 2 | |||||||||||
7 | Davis, Jonathon | 5 | 2 | 2 | 1 | 5 | 3 | |||||||||||
8 | Day, Adam | 11 | 2 | 5 | 4 | 6 | ||||||||||||
9 | Fawcett, Sidney | 1 | ||||||||||||||||
10 | Foster, Adam | 9 | 4 | 2 | 5 | |||||||||||||
11 | Freeman, Jozef | 1 | 1 | |||||||||||||||
12 | Harris, Daniel | 1 | 1 | |||||||||||||||
13 | Harry, Ryan | 5 | 1 | 1 | 5 | 2 | 1 | |||||||||||
14 | Keylock, James | 10 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||
15 | Lock, Jamie | 13 | 2 | 13 | ||||||||||||||
16 | Loftus, Simon | 3 | 1 | 3 | ||||||||||||||
17 | Maryon, Andrew | 11 | 4 | 4 | 1 | 10 | 1 | 4 | 1 | 1 | ||||||||
18 | Millicheap, Toby | 2 | 2 | 2 | ||||||||||||||
19 | Minnican, Ben | 13 | 3 | 3 | 1 | 12 | 1 | 1 | ||||||||||
20 | Moore, Bradley | 8 | 3 | 5 | 1 | 3 | 3 | |||||||||||
21 | Nash, Aaron | 1 | 1 | |||||||||||||||
22 | Neale, Sam | 6 | 6 | 1 | ||||||||||||||
23 | Newman, Ben | 2 | 2 | |||||||||||||||
24 | Outram, Ryan | 12 | 1 | 11 | 1 | 1 | 1 | |||||||||||
25 | Parker, George | 10 | 3 | 3 | 7 | 2 | 4 | 3 | ||||||||||
26 | Portlock, Duane | 6 | 1 | 6 | 2 | 1 | ||||||||||||
27 | Powell, Benjamin | 3 | ||||||||||||||||
28 | Rankin, Bradley | 3 | 1 | 1 | 3 | |||||||||||||
29 | Roberts, Andrew | 12 | 2 | 2 | 1 | 12 | 4 | 6 | ||||||||||
30 | Swales, Joshua | 2 | 1 | 2 | ||||||||||||||
31 | THOMAS, BILLY DAVID | 1 | 1 | |||||||||||||||
32 | Turner, Dean | 1 | 1 | |||||||||||||||
33 | Wilcox, Nathan | 4 | 1 | 1 | 3 | |||||||||||||
34 | Wilson, Frederick | 2 | 2 | 2 | ||||||||||||||
35 | Wootten, Harry | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 8 | 1 | W D W |
Sep | 3 | 0 | 1 | 2 | 3 | 5 | L D L |
Oct | 3 | 1 | 1 | 1 | 2 | 3 | W D L |
Nov | 3 | 2 | 0 | 1 | 6 | 5 | W W L |
Dec | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 2 | 0 | 2 | 2 | D D |
Away | 11 | 5 | 1 | 5 | 17 | 14 | L L W L W W L L |
Overall | 13 | 5 | 3 | 5 | 19 | 16 | L W D L W W L L |
Players
Luke Barstow
Thomas Beard
William Benneyworth
Mathew Blythe
Charlie Bond
Louie Boot
Jordan Bray
Luke Brunsdon
Nathan Buckland
Travis Cooke
Jonathon Davis
Adam Day
Hadyn Evans
Paul Fahy
Sidney Fawcett
Adam Foster
Jozef Freeman
HUGO GEORGE
Daniel Harris
Ryan Harry
Tyler Hill
Jack Hughes
Scott Jordan
James Keylock
Alex Kibble
Jamie Lock
Simon Loftus
Andrew Maryon
Toby Millicheap
Ben Minnican
Bradley Moore
HARLEY MULRANEY
Aaron Nash
Sam Neale
Ben Newman
Ryan Outram
George Parker
Duane Portlock
Benjamin Powell
Freddie Purse
Bradley Rankin
Andrew Roberts
George Rose
Rob Sims
Nick Sollis
Joshua Swales
Huw Syrett
Adam Thomas
BILLY DAVID THOMAS
Dean Turner
Jai Underwood
Nathan Wilcox
Frederick Wilson
Adam Wise
Harry Wootten