Berkhamsted Tornadoes
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pre | 08/12/24 10:30 | Berkhamsted Tornadoes |
P - P
|
Brewster Plumbing | Postponed | ||
SNC | 24/11/24 10:30 | Berkhamsted Tornadoes |
6 - 2
|
Chesham Generals | |||
Pre | 17/11/24 10:30 | Hemel Hatters |
7 - 3
|
Berkhamsted Tornadoes | |||
Pre | 10/11/24 10:30 | Pioneer |
5 - 7
(HT 3-4) |
Berkhamsted Tornadoes | |||
CC | 03/11/24 10:30 | AFC Turnford First |
2 - 1
|
Berkhamsted Tornadoes | |||
Pre | 20/10/24 10:30 | Reboxed |
2 - 3
|
Berkhamsted Tornadoes | |||
SNC | 13/10/24 10:30 | Landrovers Reserves |
1 - 7
|
Berkhamsted Tornadoes | |||
Pre | 29/09/24 10:30 | FCB Hemel |
4 - 6
|
Berkhamsted Tornadoes | |||
Pre | 22/09/24 10:30 | Flaunden |
3 - 2
(HT 1-1) |
Berkhamsted Tornadoes | |||
Pre | 15/09/24 10:30 | Berkhamsted Tornadoes |
2 - 7
|
Hemel Hatters | |||
Pre | 08/09/24 10:30 | Berkhamsted Tornadoes |
8 - 0
|
Pioneer | |||
Pre | 01/09/24 10:30 | Berkhamsted Tornadoes |
1 - 3
|
FCB Hemel |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pre | 05/01/25 10:30 | Magpies 91 | VS | Berkhamsted Tornadoes | WESTWOOD PARK (L. CHALF) #1 | ||
Pre | 12/01/25 10:30 | Berkhamsted Tornadoes | VS | Reboxed | NORTHCHURCH SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Edwards, Oliver | 20/06/21 | 3 | Premier | Berkhamsted Tornadoes | Sunday Football. (Playing for OHR 1st) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbas, Hasnain | 9 | 7 | 2 | |||||||||||||||||
2 | Armorgie, Chris | 2 | 1 | 1 | |||||||||||||||||
3 | Armorgie, Mikey | 9 | 1 | 9 | |||||||||||||||||
4 | Barnett, Curtis | 5 | 1 | 4 | 1 | 1 | |||||||||||||||
5 | Bassett, Harrison | 7 | 3 | 3 | 1 | 6 | 1 | ||||||||||||||
6 | Blake, Conor | 10 | 6 | 6 | 9 | 1 | |||||||||||||||
7 | Church, Connor | 2 | 1 | 1 | 2 | ||||||||||||||||
8 | Clarke, Ross | 6 | 6 | ||||||||||||||||||
9 | Copson, Sam | 10 | 4 | 4 | 7 | 3 | |||||||||||||||
10 | Court, Joe | 2 | 2 | 2 | 2 | ||||||||||||||||
11 | Crane, Liam | 8 | 5 | 5 | 7 | 1 | |||||||||||||||
12 | Critchfield, Stanley | 2 | 1 | 1 | |||||||||||||||||
13 | Dowling, Jack | 1 | 1 | ||||||||||||||||||
14 | Entwistle, Simeon | 1 | 1 | ||||||||||||||||||
15 | French, Sonny Terry Marshall | 4 | 2 | 2 | 3 | 1 | |||||||||||||||
16 | Gungadoo, Scott | 4 | 2 | 2 | |||||||||||||||||
17 | Howlett, Rhys | 1 | 1 | ||||||||||||||||||
18 | Hunt, Benjamin | 4 | 3 | 1 | |||||||||||||||||
19 | Kercher, Russell | 3 | 3 | ||||||||||||||||||
20 | Lee, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | Moore, Michael | 7 | 1 | 7 | |||||||||||||||||
22 | Parker, Richard | 1 | 1 | ||||||||||||||||||
23 | Richards, Lee | 3 | 3 | 3 | 3 | ||||||||||||||||
24 | Roberts, Keii | 9 | 8 | 8 | 1 | 9 | |||||||||||||||
25 | Robinson, Jack | 3 | 1 | 1 | 2 | ||||||||||||||||
26 | Rumble, Harry | 1 | 1 | ||||||||||||||||||
27 | Sambrook, Robert | 4 | 3 | 1 | |||||||||||||||||
28 | Shaw, James | 7 | 2 | 2 | 1 | 6 | 1 | ||||||||||||||
29 | Shaw, Thomas | 8 | 7 | 7 | 8 | ||||||||||||||||
30 | Spooner, Colin | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 19 | 17 | L W L L W |
Oct | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Nov | 3 | 2 | 0 | 1 | 16 | 14 | W L W |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 17 | 12 | L W L W |
Away | 6 | 4 | 0 | 2 | 28 | 22 | L W W W W L |
Overall | 10 | 6 | 0 | 4 | 45 | 34 | L L W W W W L W |
Players
Hasnain Abbas
Oreofe Akinseye
Chris Armorgie
Mikey Armorgie
Daniel Aubrey
Zac Banson
Curtis Barnett
Matt Barnett
Harrison Bassett
Mathew Baxter
Sam Berry
Conor Blake
Oliver Burchnall
Lloyd Capel
Connor Church
Ross Clarke
Sam Copson
Jordan Cornes
Joe Court
Liam Crane
Stanley Critchfield
Nathan Dale
Jack Dowling
Oliver Drew
Michael East
Jack Elleray
Simeon Entwistle
Matt Evans
Alastair Fantham
Louis Firth
Adam Forshaw
Sonny Terry Marshall French
Harry Gardner
Tom Garraway
Zachariah Gorst
Charlie Groves
Scott Gungadoo
Luke Gurney
George Hall
Joseph Hance
Pat Hance
Rhys Howlett
Benjamin Hunt
Oliver Jordan
Russell Kercher
Edward Khan
William Lane
Daniel Lee
Thomas Leondiou
Harvey Lewis
Calum Lindsay
Sean Maisey
Carl Mallett
Macauley Mason
Euan McDonald
Fin Mckay
Michael Moore
Owen Moring
Woods Mullan
Richard Parker
Harry Patterson
Ryan Pereira
Oliver Philpot
Anthony Power
Harry Presswell
Warakorn Puangsri
ben Ranger
Nico Rasura
Lee Richards
Keii Roberts
Jack Robinson
Robert Sambrook
David Savage
James Shaw
Thomas Shaw
Ryan Shefras
Denver Simper
James Smart
Colin Spooner
Christopher Syers
Jed Taylor
Chris Vardy
Samuel Whiter
ross wilkinson
Alex Wood
Harrison Woods