Comrades
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 14/12/24 14:00 | Comrades |
2 - 4
|
Folland Sports (A) | |||
Cup | 30/11/24 14:00 | St Francis |
2 - 7
|
Comrades | |||
Cup | 16/11/24 14:00 | Comrades |
2 - 5
|
Braishfield | |||
CC | 02/11/24 14:00 | Comrades |
3 - 4
|
Hedge End Rangers Development | |||
L | 26/10/24 14:30 | Comrades |
7 - 0
|
QK Southampton Res | |||
L | 19/10/24 14:30 | Comrades |
2 - 0
|
Michelmersh & T | |||
Cup | 12/10/24 14:30 | Hedge End Town First |
H - W
|
Comrades | Home Walkover | ||
L | 05/10/24 14:30 | Comrades |
0 - 1
|
BTC (Southampton) | |||
L | 28/09/24 14:30 | Lyndhurst |
5 - 2
|
Comrades | |||
L | 21/09/24 14:30 | Folland Sports (A) |
1 - 0
|
Comrades | |||
L | 14/09/24 14:30 | Braishfield |
4 - 2
|
Comrades | |||
L | 07/09/24 14:30 | Comrades |
4 - 2
|
St Francis |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 04/01/25 14:00 | Comrades | VS | Lyndhurst | CUTBUSH LANE RECREATION GROUND #1 | ||
L | 11/01/25 14:00 | Dynamo Dockside | VS | Comrades | HATCHES FARM PLAYING FIELDS | ||
L | 18/01/25 14:00 | Winsor United Green | VS | Comrades | WHITEPARISH MEMORIAL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashby, Benjamin | 1 | 1 | ||||||||||||||||||||
2 | Berry, Bart | 4 | 3 | 1 | |||||||||||||||||||
3 | Berry, Elvis | 1 | 1 | ||||||||||||||||||||
4 | Browne, Talison | 6 | 2 | 2 | 6 | ||||||||||||||||||
5 | Bruma, Antonio-Gabriel | 9 | 9 | ||||||||||||||||||||
6 | Brumwell, David | 4 | 1 | 1 | 4 | ||||||||||||||||||
7 | BUCKELL, JOSHUA | 1 | 1 | ||||||||||||||||||||
8 | Cousins, Harry | 1 | 1 | 1 | 1 | ||||||||||||||||||
9 | Davie, Lincoln | 4 | 2 | 2 | |||||||||||||||||||
10 | Elliott, Andrew | 1 | 1 | ||||||||||||||||||||
11 | Fripp, Ben | 4 | 2 | 2 | |||||||||||||||||||
12 | Grant, Jack | 7 | 7 | ||||||||||||||||||||
13 | harding, luke | 5 | 1 | 1 | 4 | 1 | |||||||||||||||||
14 | Hinton, Billy | 1 | 1 | ||||||||||||||||||||
15 | Hiscock, Alexander | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||
16 | Humphries, Scott | 6 | 4 | 2 | |||||||||||||||||||
17 | Kolo, Yusuf | 6 | 1 | 1 | 2 | 4 | |||||||||||||||||
18 | Mauger, Ricky | 9 | 2 | 2 | 8 | 1 | |||||||||||||||||
19 | Moody, Elliot | 4 | 3 | 1 | |||||||||||||||||||
20 | Moody, Harvey | 1 | 1 | ||||||||||||||||||||
21 | Morgan Smith, Lewis | 3 | 2 | 2 | 3 | ||||||||||||||||||
22 | Morse, Lewis | 6 | 5 | 1 | |||||||||||||||||||
23 | Mubarez, Hussain | 2 | 1 | 1 | |||||||||||||||||||
24 | Newham, Grant | 1 | 1 | ||||||||||||||||||||
25 | O'Brien, Max | 5 | 1 | 1 | 5 | ||||||||||||||||||
26 | Pimley, Matthew | 8 | 3 | 3 | 8 | ||||||||||||||||||
27 | Reed, Charlie | 5 | 3 | 2 | |||||||||||||||||||
28 | rodgers, theo | 1 | 1 | ||||||||||||||||||||
29 | Sanger, Lewis | 9 | 9 | ||||||||||||||||||||
30 | Smith, Dillon | 9 | 5 | 5 | 7 | 2 | |||||||||||||||||
31 | Standen, Reece | 3 | 3 | ||||||||||||||||||||
32 | Unaka, Shaquille | 3 | 3 | 3 | 2 | 1 | |||||||||||||||||
33 | Wiffen, Jack | 4 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 12 | W L L L |
Oct | 4 | 2 | 0 | 2 | 9 | 1 | L L W W |
Nov | 2 | 1 | 0 | 1 | 9 | 7 | L W |
Dec | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 0 | 3 | 17 | 12 | W L W W L L |
Away | 5 | 1 | 0 | 4 | 11 | 12 | L L L L W |
Overall | 11 | 4 | 0 | 7 | 28 | 24 | L L L W W L W L |
Players
Benjamin Ashby
Bart Berry
Elvis Berry
Kieran Brockway
STEVEN BROCKWAY
Talison Browne
Antonio-Gabriel Bruma
JOSHUA BUCKELL
George Bunday
Luke Churcher
Harry Cousins
Charlie Cox
Lincoln Davie
Charlie Dawson
James Eaton
Andrew Elliott
Kevin Elliott
Ryan Farrant
STEVE FIELD
Anton Flood
Arron Freemantle
Ben Fripp
Jet Ghag
Mandeep Ghag
BEN GOUGH
Jack Grant
Trevor Grant
Calvin Gray
Connor Greenough
Terry Greenough
Michael Haime
Simon Haime
luke harding
Arron Hedges
Billy Hinton
Ryan Hinton
Alexander Hiscock
Daryl Horsfall
John Humphries
Scott Humphries
Notayo Imarhiagu
Dale Kenny
Christopher King
Yusuf Kolo
Ryan Lee Horsfall
Ricky Mauger
Elliot Moody
Harvey Moody
Lewis Morgan Smith
Lewis Morse
Hussain Mubarez
pete munday
Dowayne Neufville
Grant Newham
Matthew Nicholson
Max O'Brien
Mitchel Osman
Matthew Palmer
Jonatan Pasieka
Justin Payne
William Phillips
Joseph Pilgrim
Luke Pilgrim
Matthew Pimley
jake platt
Michael Randall
Charlie Reed
Reece Reed
STUART RICHMOND
theo rodgers
Gary Rogers
Lewis Sanger
Darren Shelly
Dillon Smith
Michael Smith
Neil Smith
Matt Spraggs
Reece Standen
Sean Swift
Kyle Tucker
Liam Tucker
Jake Tutton
Shaquille Unaka
Michael Warley
Jack Wiffen
Adam Wilkinson
David Williams
Michael Worley