Hope Church Winchester
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 19/10/24 10:30 | New Community Church |
0 - 8
|
Hope Church | |||
L | 28/09/24 10:30 | Hope Church |
3 - 5
|
Saint Marys | |||
L | 14/09/24 10:30 | New Community Church |
1 - 4
|
Hope Church | |||
L | 07/09/24 10:30 | Hope Church |
3 - 3
|
Waypoint Church |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 26/10/24 10:30 | Hope Church | VS | Riverside Family Church | FRYERN RECREATION GROUND #1 | ||
CC | 02/11/24 10:00 | AFC Winton First | VS | Hope Church Winchester | AFC Winton First | ||
L | 09/11/24 10:30 | RCCG DC United | VS | Hope Church | FARLINGTON PLAYING FIELDS | ||
O | 23/11/24 10:30 | Kings Community Church | VS | Hope Church | DEER PARK SECONDARY SCHOOL | ||
L | 30/11/24 10:30 | Waypoint Church | VS | Hope Church | DEER PARK SECONDARY SCHOOL | ||
O | 14/12/24 10:00 | Hope Church | VS | PUBC | FRYERN RECREATION GROUND #1 | ||
L | 11/01/25 10:30 | Hope Church | VS | New Community Church | FRYERN RECREATION GROUND #1 | ||
L | 25/01/25 10:30 | Saint Marys | VS | Hope Church | WIDE LANE SPORTS GROUND | ||
L | 08/02/25 10:30 | Hope Church | VS | MVC | FRYERN RECREATION GROUND #1 | ||
L | 22/02/25 10:30 | Riverside Family Church | VS | Hope Church | PLACES LEISURE EASTLEIGH #5 | ||
L | 08/03/25 10:30 | Hope Church | VS | RCCG DC United | FRYERN RECREATION GROUND #1 | ||
L | 29/03/25 10:30 | MVC | VS | Hope Church | SHEDFIELD RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abel, Adam | 2 | 2 | ||||||||||||||||
2 | Ashton, Lewis | 3 | 4 | 4 | 3 | 3 | |||||||||||||
3 | BARBER, SIMON | 3 | 3 | 1 | |||||||||||||||
4 | Barnwell, Anton | 4 | 6 | 6 | 1 | 3 | 1 | ||||||||||||
5 | Bird, Samuel | 2 | 2 | ||||||||||||||||
6 | Blee, Thomas | 3 | 2 | 1 | |||||||||||||||
7 | Boatswain, David | 1 | 1 | ||||||||||||||||
8 | Brace, Sam | 3 | 3 | 1 | |||||||||||||||
9 | Davis, Stuart | 3 | 1 | 3 | |||||||||||||||
10 | Harper, Matthew | 4 | 1 | 1 | 3 | ||||||||||||||
11 | Herman, Josh | 4 | 3 | 3 | 3 | 4 | |||||||||||||
12 | Hewitt, Matthew | 3 | 3 | ||||||||||||||||
13 | Keymer, James | 1 | 1 | 1 | |||||||||||||||
14 | Montenegro, Juan | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
15 | Price, Jason | 4 | 1 | 1 | 4 | ||||||||||||||
16 | Roberts, Nathan | 3 | 1 | 3 | |||||||||||||||
17 | Tayler, Jonathan | 2 | 2 | 2 | |||||||||||||||
18 | Thieman, Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||
19 | Wiles, Andrew | 2 | 2 | ||||||||||||||||
20 | Witcombe, Euan | 3 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 10 | 9 | D W L |
Oct | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 6 | 8 | D L |
Away | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Overall | 4 | 2 | 1 | 1 | 18 | 9 | D W L W |
Players
Adam Abel
Michael Allen
Lewis Ashton
SIMON BARBER
Anton Barnwell
Rob Baston
Samuel Bird
Thomas Blee
David Boatswain
Sam Brace
Leon Carr-Martin
Phil Cranston
Stuart Davis
Matthew Harper
Josh Herman
Matthew Hewitt
Graeme Johnson
James Keymer
Juan Montenegro
Jamie Munson
Jason Price
Nathan Roberts
Jonathan Tayler
Daniel Thieman
Toby Toby Machell
Keith Whitehead
Andrew Wiles
Euan Witcombe