New league rules 2023/2024
New league rules 2023/2024
07/09/23
Hit Counter: 3,913,662
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Westwood Park | 10 | 8 | 1 | 1 | 22 | 25 |
2 | Olympic | 8 | 6 | 2 | 0 | 28 | 20 |
3 | Bradford Moor | 9 | 6 | 1 | 2 | 14 | 19 |
4 | Station Hotel | 9 | 4 | 1 | 4 | 4 | 13 |
5 | Low Moor First | 9 | 4 | 0 | 5 | -5 | 12 |
6 | Thackley Athletic | 11 | 4 | 0 | 7 | -6 | 12 |
7 | Oakenshaw AFC | 9 | 3 | 1 | 5 | -12 | 10 |
8 | Manningham Allstars | 8 | 2 | 1 | 5 | -17 | 7 |
9 | Newline Fc | 11 | 1 | 1 | 9 | -28 | 4 |
Cup | 12/01/25 | Thackley Athletic |
0 - 0
(AET) |
Oakenshaw AFC |
L | 15/12/24 | Thackley Athletic | VS | Manningham Allstars | ||
CC | 05/01/25 | Bradford Moor | VS | Bronte FC Firsts | ||
CC | 05/01/25 | New Inn FC | VS | Manningham Allstars | ||
L | 05/01/25 | Oakenshaw AFC | VS | Low Moor First | ||
CC | 05/01/25 | Olympic | VS | Wellington Westgate First | ||
CC | 05/01/25 | Station Hotel | VS | Chapeltown FC First | ||
Cup | 12/01/25 | Low Moor First | VS | Olympic | ||
Cup | 12/01/25 | Station Hotel | VS | Manningham Allstars | ||
Cup | 12/01/25 | Westwood Park | VS | Newline Fc | ||
L | 19/01/25 | Manningham Allstars | VS | Newline Fc | ||
L | 19/01/25 | Oakenshaw AFC | VS | Bradford Moor | ||
L | 19/01/25 | Thackley Athletic | VS | Station Hotel | ||
L | 19/01/25 | Westwood Park | VS | Olympic |
L | 24/11/24 | Bradford Moor | Manningham Allstars | |||
Postponed | ||||||
L | 24/11/24 | Newline Fc | Station Hotel | |||
Postponed | ||||||
L | 24/11/24 | Olympic | Oakenshaw AFC | |||
Postponed |
Recent Form
LAST: - 15/12/24 11:00
Bradford Moor
Oakenshaw AFC
Recent Form
LAST: - 01/12/24 11:00
Newline Fc
Low Moor First
SUSPENSIONS
GreenRecent Form
LAST: - 10/11/24 11:00
Low Moor First
Manningham Allstars
SUSPENSIONS
Afsar, Afsar, Dukuray Cor..Recent Form
LAST: - 01/12/24 11:00
Newline Fc
Low Moor First
Recent Form
LAST: Cup: - 12/01/25 11:00
Thackley Athletic
Oakenshaw AFC
SUSPENSIONS
stackRecent Form
LAST: - 10/11/24 11:00
Station Hotel
Olympic
SUSPENSIONS
Emmerson, EmmersonRecent Form
LAST: - 17/11/24 11:00
Station Hotel
Low Moor First
Recent Form
LAST: Cup: - 12/01/25 11:00
Thackley Athletic
Oakenshaw AFC
Recent Form
LAST: - 24/11/24 11:00
Low Moor First
Westwood Park
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Hameed Afsar | 04/11/24 | 6 | Premier Division | Manningham Allstars Manningham Allstars | ||
Hameed Afsar | 04/11/24 | 6 | Premier Division | Manningham Allstars Manningham Allstars | ||
Musa Balla Dukuray Corrah | 24/11/24 | 4 | Premier Division | Manningham Allstars Manningham Allstars | ||
Brad Emmerson | 17/11/24 | 1 | Premier Division | Olympic First | ||
Brad Emmerson | 17/11/24 | 1 | Premier Division | Olympic First | ||
Cameron Green | 08/12/24 | 1 | Premier Division | Low Moor First Team | ||
fletcher stack | 24/11/24 | Premier Division | Oakenshaw Oakenshaw AFC |