Referees Welcome
The league welcomes new and experienced referees
19/07/23
Hit Counter: 1,399,019
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Saints Old Boys First | 8 | 6 | 2 | 0 | 14 | 20 |
2 | Portland Old Boys First | 8 | 5 | 3 | 0 | 14 | 18 |
3 | Sneyd Park First | 8 | 4 | 3 | 1 | 7 | 15 |
4 | Clifton St Vincents First | 7 | 3 | 4 | 0 | 7 | 13 |
5 | Torpedo First | 9 | 3 | 3 | 3 | 1 | 12 |
6 | Jersey Rangers First | 8 | 2 | 3 | 3 | -1 | 9 |
7 | Retainers First | 8 | 2 | 1 | 5 | -4 | 7 |
8 | Sporting Greyhounds First | 8 | 0 | 2 | 6 | -20 | 2 |
9 | Sporting Turin First | 8 | 0 | 1 | 7 | -18 | 1 |
L | 14/12/24 | Portland Old Boys First | 3 - 3 | Clifton St Vincents First | ||
L | 14/12/24 | Sneyd Park First |
3 - 1
(HT 3-0) |
Retainers First | ||
L | 14/12/24 | Sporting Greyhounds First | 0 - 5 | Saints Old Boys First | ||
L | 14/12/24 | Torpedo First |
2 - 1
(HT 2-1) |
Sporting Turin First | ||
L | 30/11/24 | Clifton St Vincents First | 2 - 1 | Torpedo First | ||
L | 30/11/24 | Jersey Rangers First |
0 - 1
(HT 0-0) |
Portland Old Boys First | ||
L | 30/11/24 | Saints Old Boys First |
0 - 0
(HT 0-0) |
Sneyd Park First | ||
L | 30/11/24 | Sporting Turin First |
1 - 1
(HT 0-1) |
Sporting Greyhounds First | ||
L | 23/11/24 | Retainers First |
2 - 4
(HT 0-0) |
Saints Old Boys First | ||
L | 23/11/24 | Sneyd Park First |
3 - 0
(HT 1-0) |
Sporting Turin First | ||
L | 23/11/24 | Sporting Greyhounds First |
0 - 0
(HT 0-0) |
Clifton St Vincents First | ||
L | 23/11/24 | Torpedo First |
1 - 1
(HT 0-1) |
Jersey Rangers First |
Cup | 04/01/25 | Clifton St Vincents Reserves | VS | Portland Old Boys First | ||
L | 04/01/25 | Jersey Rangers First | VS | Retainers First | ||
Cup | 04/01/25 | Sneyd Park First | VS | Saints Old Boys Reserves | ||
Cup | 04/01/25 | Sporting Greyhounds First | VS | Old Cliftonians 1st | ||
Cup | 04/01/25 | Torpedo Reserves | VS | Clifton St Vincents First | ||
L | 11/01/25 | Jersey Rangers First | VS | Clifton St Vincents First | ||
CC | 11/01/25 | Sporting Greyhounds First | VS | Nicholas Wanderers Reserves | ||
CC | 11/01/25 | Sporting Turin First | VS | Shaftesbury Crusade Reserves | ||
L | 11/01/25 | Torpedo First | VS | Saints Old Boys First | ||
L | 18/01/25 | Retainers First | VS | Torpedo First | ||
L | 18/01/25 | Saints Old Boys First | VS | Portland Old Boys First | ||
L | 18/01/25 | Sneyd Park First | VS | Sporting Greyhounds First | ||
L | 18/01/25 | Sporting Turin First | VS | Jersey Rangers First | ||
L | 25/01/25 | Clifton St Vincents First | VS | Sporting Turin First | ||
L | 25/01/25 | Jersey Rangers First | VS | Saints Old Boys First | ||
L | 25/01/25 | Portland Old Boys First | VS | Retainers First | ||
L | 25/01/25 | Torpedo First | VS | Sneyd Park First |
L | 07/09/24 | Clifton St Vincents First | Saints Old Boys First | |||
Postponed | ||||||
L | 16/11/24 | Clifton St Vincents First | Sneyd Park First | |||
Postponed | ||||||
L | 16/11/24 | Jersey Rangers First | Sporting Greyhounds First | |||
Postponed | ||||||
L | 16/11/24 | Portland Old Boys First | Torpedo First | |||
Postponed | ||||||
L | 16/11/24 | Sporting Turin First | Retainers First | |||
Postponed | ||||||
Cup | 07/12/24 | Jersey Rangers First | Clifton St Vincents First | |||
Postponed | ||||||
Cup | 07/12/24 | Saints Old Boys First | Torpedo First | |||
Postponed | ||||||
Cup | 07/12/24 | Sneyd Park First | NCSF United First | |||
Postponed | ||||||
Cup | 07/12/24 | Sporting Greyhounds First | Portland Old Boys First | |||
Postponed | ||||||
Cup | 07/12/24 | Sporting Greyhounds Reserves | Retainers First | |||
Postponed | ||||||
Cup | 07/12/24 | Sporting Turin First | Clifton St Vincents Reserves | |||
Postponed | ||||||
L | 11/01/25 | Portland Old Boys First | Sporting Turin First | |||
Postponed | ||||||
L | 11/01/25 | Sporting Greyhounds First | Retainers First | |||
Postponed |
Recent Form
LAST: - 14/12/24 14:00
Portland Old Boys First
Clifton St Vincents First
Recent Form
LAST: - 30/11/24 14:00
Jersey Rangers First
Portland Old Boys First
Recent Form
LAST: - 14/12/24 14:00
Portland Old Boys First
Clifton St Vincents First
Recent Form
LAST: - 14/12/24 14:00
Sneyd Park First
Retainers First
Recent Form
LAST: - 14/12/24 14:00
Sporting Greyhounds First
Saints Old Boys First
Recent Form
LAST: - 14/12/24 14:00
Sneyd Park First
Retainers First
Recent Form
LAST: - 14/12/24 14:00
Sporting Greyhounds First
Saints Old Boys First
Recent Form
LAST: - 14/12/24 14:00
Torpedo First
Sporting Turin First
Recent Form
LAST: - 14/12/24 14:00
Torpedo First
Sporting Turin First