League Website
League and club information
23/09/24
Hit Counter: 2,150,674
Cup | 15/12/24 | Amington Diamonds U10 Yellow |
4 - 0
(HT 2-0) |
Ambleside U10 Raptors | ||
Cup | 15/12/24 | Camp Hill (CHESS) U10 Pumas | 2 - 0 | Ambleside U10 Athletic | ||
L | 15/12/24 | Crescent United U10 | P - P | Atherstone U10 Snakes | ||
Cup | 08/12/24 | Amington Diamonds U10 Blue | P - P | Atherstone U10 Lions | ||
L | 08/12/24 | Atherstone U10 Snakes | P - P | Crescent United U10 | ||
Cup | 08/12/24 | Camp Hill (CHESS) U10 Pumas | P - P | Ambleside U10 Athletic | ||
Cup | 01/12/24 | Amington Diamonds U10 Blue | 5 - 1 | Atherstone U10 Lions | ||
Cup | 01/12/24 | Camp Hill (CHESS) U10 Pumas |
12 - 0
(HT 6-0) |
Crescent United U10 | ||
Cup | 01/12/24 | Chetwynd U10 Cobras | 0 - 6 | Ambleside U10 Athletic | ||
L | 24/11/24 | Ambleside U10 Raptors | P - P | Ambleside U10 Athletic | ||
L | 24/11/24 | Amington Diamonds U10 Yellow | P - P | Amington Diamonds U10 Blue | ||
L | 24/11/24 | Camp Hill (CHESS) U10 Pumas | P - P | Atherstone U10 Snakes | ||
Cup | 17/11/24 | Atherstone U10 Snakes |
2 - 11
(HT 1-4) |
Camp Hill (CHESS) U10 Pumas |
L | 10/11/24 | Ambleside U10 Athletic | VS | Amington Diamonds U10 Blue | ||
O | 01/12/24 | Haunchwood U10 Hawks | VS | Atherstone U10 Snakes | ||
Cup | 05/01/25 | Amington Diamonds U10 Yellow | VS | Amington Diamonds U10 Blue | ||
L | 05/01/25 | Atherstone U10 Snakes | VS | Camp Hill (CHESS) U10 Pumas | ||
L | 05/01/25 | Ambleside U10 Athletic | VS | Haunchwood U10 Hawks | ||
L | 12/01/25 | Amington Diamonds U10 Yellow | VS | Ambleside U10 Athletic | ||
L | 12/01/25 | Haunchwood U10 Hawks | VS | Atherstone U10 Lions | ||
L | 12/01/25 | Camp Hill (CHESS) U10 Pumas | VS | Amington Diamonds U10 Blue | ||
L | 19/01/25 | Amington Diamonds U10 Blue | VS | Atherstone U10 Snakes | ||
L | 19/01/25 | Atherstone U10 Lions | VS | Amington Diamonds U10 Yellow | ||
L | 19/01/25 | Ambleside U10 Athletic | VS | Camp Hill (CHESS) U10 Pumas |
L | 22/09/24 | Crescent United U10 | Amington Diamonds U10 Yellow | |||
Postponed | ||||||
L | 22/09/24 | Ambleside U10 Athletic | Camp Hill (CHESS) U10 Pumas | |||
Postponed | ||||||
L | 24/11/24 | Amington Diamonds U10 Yellow | Amington Diamonds U10 Blue | |||
Postponed | ||||||
L | 24/11/24 | Camp Hill (CHESS) U10 Pumas | Atherstone U10 Snakes | |||
Postponed | ||||||
L | 24/11/24 | Ambleside U10 Raptors | Ambleside U10 Athletic | |||
Postponed | ||||||
L | 08/12/24 | Amington Diamonds U10 Blue | Crescent United U10 | |||
Cancelled | ||||||
Cup | 08/12/24 | Amington Diamonds U10 Blue | Atherstone U10 Lions | |||
Postponed | ||||||
L | 08/12/24 | Atherstone U10 Snakes | Ambleside U10 Raptors | |||
Cancelled | ||||||
L | 08/12/24 | Atherstone U10 Snakes | Crescent United U10 | |||
Postponed | ||||||
O | 08/12/24 | Crescent United U10 | Amington Diamonds U10 Yellow | |||
Cancelled | ||||||
L | 08/12/24 | Camp Hill (CHESS) U10 Pumas | Amington Diamonds U10 Yellow | |||
Cancelled | ||||||
Cup | 08/12/24 | Camp Hill (CHESS) U10 Pumas | Ambleside U10 Athletic | |||
Postponed | ||||||
L | 15/12/24 | Crescent United U10 | Atherstone U10 Snakes | |||
Postponed | ||||||
L | 05/01/25 | Amington Diamonds U10 Blue | Amington Diamonds U10 Yellow | |||
Postponed |
LAST: Cup: - 15/12/24 12:00
Camp Hill (CHESS) U10 Pumas
Ambleside U10 Athletic
LAST: Cup: - 15/12/24 09:00
Amington Diamonds U10 Yellow
Ambleside U10 Raptors
LAST: Cup: - 01/12/24 09:00
Amington Diamonds U10 Blue
Atherstone U10 Lions
LAST: Cup: - 15/12/24 09:00
Amington Diamonds U10 Yellow
Ambleside U10 Raptors
LAST: Cup: - 01/12/24 09:00
Amington Diamonds U10 Blue
Atherstone U10 Lions
LAST: Cup: - 17/11/24 12:00
Atherstone U10 Snakes
Camp Hill (CHESS) U10 Pumas
LAST: Cup: - 15/12/24 12:00
Camp Hill (CHESS) U10 Pumas
Ambleside U10 Athletic
LAST: Cup: - 01/12/24 11:00
Camp Hill (CHESS) U10 Pumas
Crescent United U10
LAST: Cup: - 17/11/24 09:00
Haunchwood U10 Hawks
Amington Diamonds U10 Yellow