Turner Insurance Services Premiership
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Houghton Rangers | 9 | 7 | 0 | 2 | 23 | 21 |
2 | Kegworth Imperial | 11 | 6 | 1 | 4 | 3 | 19 |
3 | Stoneygate FC | 10 | 5 | 2 | 3 | 15 | 17 |
4 | Ambleside Athletic | 10 | 4 | 5 | 1 | 6 | 17 |
5 | Burbage & Huncote Reserves | 10 | 5 | 2 | 3 | 1 | 17 |
6 | Rogue Elite | 7 | 4 | 1 | 2 | 13 | 13 |
7 | AFC Andrews | 7 | 4 | 1 | 2 | 7 | 13 |
8 | Mountsorrel Amateurs Development | 11 | 2 | 2 | 7 | -19 | 8 |
9 | AFC North Kilworth Reserves | 10 | 2 | 1 | 7 | -21 | 7 |
10 | Athletic Sparta | 8 | 2 | 0 | 6 | -12 | 6 |
11 | Leicester Lions | 9 | 1 | 3 | 5 | -16 | 6 |
Latest
L | 21/12/24 | Burbage & Huncote Reserves | 3 - 0 | Mountsorrel Amateurs Development | ||
L | 21/12/24 | Kegworth Imperial | 4 - 1 | AFC North Kilworth Reserves | ||
L | 21/12/24 | Leicester Lions | 0 - 4 | Houghton Rangers | ||
Cup | 14/12/24 | East Goscote United | 2 - 4 | Kegworth Imperial | ||
Cup | 14/12/24 | Rogue Elite | 3 - 2 | Burbage & Huncote Reserves | ||
Cup | 14/12/24 | Stoneygate FC |
4 - 2
(HT 2-0) |
Athletic Sparta | ||
Cup | 07/12/24 | CK Dons |
1 - 0
(HT 0-0) |
AFC Andrews | ||
L | 07/12/24 | Kegworth Imperial | 2 - 1 | Stoneygate FC | ||
L | 30/11/24 | Ambleside Athletic | 2 - 2 | Burbage & Huncote Reserves | ||
L | 30/11/24 | Kegworth Imperial | 4 - 0 | Mountsorrel Amateurs Development | ||
CC | 30/11/24 | Leicester Lions | 6 - 2 | Glenfield Town | ||
CC | 30/11/24 | Rogue Elite |
0 - 0
(Pens 4-2) |
AFC Andrews | ||
CC | 30/11/24 | Sileby Town Reserves | 2 - 7 | Houghton Rangers | ||
CC | 30/11/24 | Stoneygate FC |
4 - 3
(HT 2-1) |
Hinckley LRFC Hinckley LRFC Senior Devel |
L | 04/01/25 | AFC Andrews | VS | Mountsorrel Amateurs Development | ||
L | 04/01/25 | Burbage & Huncote Reserves | VS | AFC North Kilworth Reserves | ||
CC | 04/01/25 | Leicester Lions | VS | Rogue Elite | ||
CC | 04/01/25 | Stoneygate FC | VS | Houghton Rangers | ||
L | 11/01/25 | AFC North Kilworth Reserves | VS | Mountsorrel Amateurs Development | ||
L | 11/01/25 | Athletic Sparta | VS | AFC Andrews | ||
L | 11/01/25 | Burbage & Huncote Reserves | VS | Leicester Lions | ||
L | 11/01/25 | Kegworth Imperial | VS | Rogue Elite | ||
L | 11/01/25 | Stoneygate FC | VS | Houghton Rangers | ||
L | 18/01/25 | AFC Andrews | VS | Rogue Elite | ||
L | 18/01/25 | Ambleside Athletic | VS | AFC North Kilworth Reserves | ||
L | 18/01/25 | Athletic Sparta | VS | Burbage & Huncote Reserves | ||
L | 18/01/25 | Mountsorrel Amateurs Development | VS | Stoneygate FC | ||
L | 25/01/25 | AFC North Kilworth Reserves | VS | AFC Andrews | ||
L | 25/01/25 | Ambleside Athletic | VS | Kegworth Imperial | ||
L | 25/01/25 | Houghton Rangers | VS | Rogue Elite | ||
L | 25/01/25 | Leicester Lions | VS | Mountsorrel Amateurs Development | ||
L | 25/01/25 | Stoneygate FC | VS | Burbage & Huncote Reserves |
Recent Form
LAST: Cup: - 07/12/24 14:00
CK Dons
AFC Andrews
Recent Form
LAST: - 21/12/24 14:00
Kegworth Imperial
AFC North Kilworth Reserves
Recent Form
LAST: - 30/11/24 14:00
Ambleside Athletic
Burbage & Huncote Reserves
Recent Form
LAST: Cup: - 14/12/24 14:00
Stoneygate FC
Athletic Sparta
Recent Form
LAST: - 21/12/24 14:00
Burbage & Huncote Reserves
Mountsorrel Amateurs Development
Recent Form
LAST: - 21/12/24 14:00
Leicester Lions
Houghton Rangers
Recent Form
LAST: - 21/12/24 14:00
Kegworth Imperial
AFC North Kilworth Reserves
Recent Form
LAST: - 21/12/24 14:00
Leicester Lions
Houghton Rangers
SUSPENSIONS
BakhshRecent Form
LAST: - 21/12/24 14:00
Burbage & Huncote Reserves
Mountsorrel Amateurs Development
Recent Form
LAST: Cup: - 14/12/24 14:00
Rogue Elite
Burbage & Huncote Reserves
Recent Form
LAST: Cup: - 14/12/24 14:00
Stoneygate FC
Athletic Sparta
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Abdul Bakhsh | 28/12/24 | 3 | Turner Insurance Services Premiership | Leicester Lions FC MENS | Serious Foul Play |