U16 Div 1
League Table
Pos | Team | P | W | D | L | PTS | |
---|---|---|---|---|---|---|---|
1 | Aylesford | 7 | 6 | 0 | 1 | 18 | |
2 | Lenham Wanderers | 7 | 6 | 0 | 1 | 18 | |
3 | Rochester City | 7 | 4 | 1 | 2 | 13 | |
4 | Rochester City Blues | 9 | 3 | 2 | 4 | 11 | |
5 | Chatham Town Athletic | 7 | 1 | 3 | 3 | 6 | |
6 | Kings Hill Rangers | 7 | 1 | 2 | 4 | 5 | |
7 | Bearsted Rangers | 8 | 0 | 2 | 6 | 2 | |
Latest
16D1 | 15/12/24 | Kings Hill Rangers | 1 - 1 | Rochester City | ||
16D1 | 15/12/24 | Rochester City Blues |
1 - 1
(HT 0-1) |
Chatham Town Athletic | ||
16D1 | 08/12/24 | Aylesford |
4 - 0
(HT 0-0) |
Rochester City Blues | ||
16D1 | 01/12/24 | Bearsted Rangers | 0 - 12 | Aylesford | ||
Cup | 01/12/24 | MPE |
3 - 2
(HT 1-2) |
Chatham Town Athletic | ||
16D1 | 01/12/24 | Rochester City Blues |
1 - 4
(HT 0-2) |
Rochester City | ||
16D1 | 24/11/24 | Aylesford |
2 - 0
(HT 1-0) |
Chatham Town Athletic | ||
16D1 | 24/11/24 | Rochester City |
1 - 3
(HT 0-1) |
Lenham Wanderers |
16D1 | 12/01/25 | Bearsted Rangers | VS | Kings Hill Rangers | ||
16D1 | 12/01/25 | Chatham Town Athletic | VS | Aylesford | ||
16D1 | 12/01/25 | Lenham Wanderers | VS | Rochester City | ||
16D1 | 19/01/25 | Chatham Town Athletic | VS | Rochester City | ||
16D1 | 19/01/25 | Kings Hill Rangers | VS | Bearsted Rangers | ||
16D1 | 26/01/25 | Aylesford | VS | Lenham Wanderers | ||
16D1 | 26/01/25 | Bearsted Rangers | VS | Rochester City Blues | ||
16D1 | 26/01/25 | Rochester City | VS | Kings Hill Rangers | ||
Cup | 02/02/25 | Chatham Town Athletic | VS | Kings Hill Rangers | ||
Cup | 02/02/25 | Park Regis Junior | VS | Bearsted Rangers | ||
Cup | 09/02/25 | Aylesford Greens | VS | Rochester City | ||
Cup | 09/02/25 | Range Rovers | VS | Aylesford | ||
Cup | 09/02/25 | Rochester City Blues | VS | Lenham Wanderers |
16D1 | 08/12/24 | Chatham Town Athletic | Lenham Wanderers | |||
Postponed | ||||||
16D1 | 08/12/24 | Rochester City | Bearsted Rangers | |||
Postponed | ||||||
16D1 | 15/12/24 | Lenham Wanderers | Aylesford | |||
Postponed |
Recent Form
LAST: 16D1 - 08/12/24 14:00
Aylesford
Rochester City Blues
Recent Form
LAST: 16D1 - 01/12/24 14:00
Bearsted Rangers
Aylesford
Recent Form
LAST: 16D1 - 15/12/24 14:00
Rochester City Blues
Chatham Town Athletic
Recent Form
LAST: 16D1 - 15/12/24 14:00
Kings Hill Rangers
Rochester City
Recent Form
LAST: 16D1 - 24/11/24 14:00
Rochester City
Lenham Wanderers
Recent Form
LAST: 16D1 - 15/12/24 14:00
Kings Hill Rangers
Rochester City
Recent Form
LAST: 16D1 - 15/12/24 14:00
Rochester City Blues
Chatham Town Athletic