SSFL 2024/5 Team sheet
SSFL 2024/5 Team sheet
03/09/24
Hit Counter: 663,164
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Trinity Rangers First | 6 | 5 | 0 | 1 | 25 | 10 | 15 | 15 |
2 | Wyvern Wanderers First | 6 | 5 | 0 | 1 | 20 | 14 | 6 | 15 |
3 | Mariners First | 6 | 4 | 0 | 2 | 17 | 11 | 6 | 12 |
4 | Moortown 1st | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 10 |
5 | Butlins Butlins FC | 6 | 3 | 0 | 3 | 18 | 20 | -2 | 9 |
6 | Black Swan FC Black Swan FC | 7 | 2 | 1 | 4 | 16 | 19 | -3 | 7 |
7 | AFC Dunster . | 6 | 2 | 0 | 4 | 21 | 22 | -1 | 6 |
8 | Ash Park Rangers Firsts | 7 | 0 | 0 | 7 | 13 | 35 | -22 | 0 |
9 | Flying North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 * |
* adjustment made |
L | 15/12/24 | AFC Dunster . |
2 - 4
(HT 1-1) |
Trinity Rangers First | ||
L | 15/12/24 | Wyvern Wanderers First | 3 - 0 | Butlins Butlins FC | ||
Cup | 08/12/24 | Hulan FC First | 0 - 1 | Trinity Rangers First | ||
CC | 08/12/24 | Wyvern Wanderers First | 5 - 2 | Spirit FC First | ||
CC | 01/12/24 | Flying North | A - W | AFC Ivy 1st | ||
CC | 01/12/24 | Trinity Rangers First | 2 - 0 | Mariners First |
L | 05/01/25 | AFC Dunster . | VS | Black Swan FC Black Swan FC | ||
L | 05/01/25 | Ash Park Rangers Firsts | VS | Mariners First | ||
L | 05/01/25 | Trinity Rangers First | VS | Butlins Butlins FC | ||
L | 05/01/25 | Wyvern Wanderers First | VS | Moortown 1st | ||
Cup | 12/01/25 | Bravehearts 1st | VS | Black Swan FC Black Swan FC | ||
Cup | 12/01/25 | Butlins Butlins FC | VS | Ash Park Rangers Firsts | ||
Cup | 12/01/25 | Carrs Crusaders First | VS | Wyvern Wanderers First | ||
L | 12/01/25 | Mariners First | VS | AFC Dunster . | ||
L | 12/01/25 | Moortown 1st | VS | Trinity Rangers First | ||
L | 19/01/25 | Ash Park Rangers Firsts | VS | Moortown 1st | ||
L | 19/01/25 | Butlins Butlins FC | VS | AFC Dunster . | ||
L | 19/01/25 | Mariners First | VS | Black Swan FC Black Swan FC | ||
L | 19/01/25 | Trinity Rangers First | VS | Wyvern Wanderers First | ||
Cup | 26/01/25 | Northwalls United First | VS | AFC Dunster . | ||
Cup | 26/01/25 | PSV Psv | VS | Black Swan FC Black Swan FC | ||
Cup | 26/01/25 | Wyvern Wanderers First | VS | Mariners First | ||
L | 26/01/25 | Ash Park Rangers Firsts | VS | Trinity Rangers First | ||
L | 26/01/25 | Moortown 1st | VS | Butlins Butlins FC |
Recent Form
LAST: - 15/12/24 10:45
AFC Dunster .
Trinity Rangers First
Recent Form
LAST: - 17/11/24 10:45
Wyvern Wanderers First
Ash Park Rangers Firsts
Recent Form
LAST: - 17/11/24 10:45
Butlins Butlins FC
Black Swan FC Black Swan FC
Recent Form
LAST: - 15/12/24 10:45
Wyvern Wanderers First
Butlins Butlins FC
LAST: Cup: - 10/11/24 10:30
Bravehearts 1st
Flying North
Recent Form
LAST: - 17/11/24 10:45
Trinity Rangers First
Mariners First
Recent Form
LAST: - 17/11/24 10:45
Moortown 1st
AFC Dunster .
Recent Form
LAST: - 15/12/24 10:45
AFC Dunster .
Trinity Rangers First
Recent Form
LAST: - 15/12/24 10:45
Wyvern Wanderers First
Butlins Butlins FC