NLFA North Division
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Farsley Celtic | 8 | 7 | 1 | 0 | 24 | 9 | 15 | 22 |
2 | South Shields | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 19 |
3 | York City | 10 | 5 | 3 | 2 | 30 | 22 | 8 | 18 |
4 | Solihull Moors | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 |
5 | Chester | 10 | 4 | 3 | 3 | 17 | 12 | 5 | 15 |
6 | Altrincham | 10 | 3 | 3 | 4 | 13 | 18 | -5 | 12 |
7 | Oldham Athletic | 9 | 3 | 2 | 4 | 15 | 17 | -2 | 11 |
8 | Gateshead | 11 | 2 | 5 | 4 | 13 | 19 | -6 | 11 |
9 | Blyth Spartans | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 |
10 | Guiseley | 8 | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
11 | Boston United | 11 | 2 | 4 | 5 | 17 | 25 | -8 | 10 |
12 | AFC Fylde | 10 | 2 | 3 | 5 | 14 | 23 | -9 | 9 |
13 | FC Halifax Town | 10 | 2 | 0 | 8 | 15 | 23 | -8 | 6 |
Latest
NOR | 18/12/24 | Altrincham | 2 - 3 | York City | ||
NOR | 18/12/24 | Boston United | 3 - 2 | AFC Fylde | ||
NOR | 18/12/24 | Oldham Athletic | 0 - 1 | Solihull Moors | ||
NOR | 16/12/24 | Guiseley | 1 - 4 | South Shields | ||
Cup | 11/12/24 | AFC Fylde | 2 - 1 | Buxton | ||
Cup | 11/12/24 | Altrincham | 0 - 2 | FC Halifax Town | ||
Cup | 11/12/24 | Boston United | 0 - 5 | Chester | ||
Cup | 11/12/24 | Hartlepool United | 1 - 6 | Farsley Celtic | ||
Cup | 11/12/24 | Oldham Athletic |
1 - 1
(Pens 4-3) |
Solihull Moors | ||
Cup | 11/12/24 | South Shields |
3 - 3
(Pens 5-3) |
Blyth Spartans | ||
Cup | 11/12/24 | York City | 7 - 0 | Gateshead | ||
NOR | 04/12/24 | AFC Fylde | 0 - 4 | Solihull Moors | ||
NOR | 04/12/24 | Blyth Spartans | 1 - 1 | South Shields | ||
NOR | 04/12/24 | Boston United | 0 - 4 | FC Halifax Town | ||
NOR | 04/12/24 | Chester | 3 - 0 | Altrincham | ||
NOR | 04/12/24 | Gateshead | 0 - 3 | Farsley Celtic | ||
NOR | 04/12/24 | Oldham Athletic | 4 - 7 | York City | ||
NOR | 27/11/24 | Altrincham | 1 - 1 | Gateshead | ||
NOR | 27/11/24 | FC Halifax Town | 2 - 4 | AFC Fylde | ||
NOR | 27/11/24 | Guiseley | 4 - 0 | Boston United | ||
NOR | 27/11/24 | Solihull Moors | 0 - 0 | Chester | ||
NOR | 27/11/24 | South Shields | 4 - 2 | Oldham Athletic |
NOR | 08/01/25 | Blyth Spartans | VS | Altrincham | ||
NOR | 08/01/25 | AFC Fylde | VS | Gateshead | ||
NOR | 08/01/25 | Farsley Celtic | VS | Solihull Moors | ||
NOR | 08/01/25 | FC Halifax Town | VS | South Shields | ||
NOR | 08/01/25 | Guiseley | VS | York City | ||
NOR | 08/01/25 | Oldham Athletic | VS | Chester | ||
NOR | 15/01/25 | Blyth Spartans | VS | Oldham Athletic | ||
NOR | 15/01/25 | Chester | VS | Guiseley | ||
NOR | 15/01/25 | Gateshead | VS | Boston United | ||
NOR | 15/01/25 | Solihull Moors | VS | Altrincham | ||
NOR | 15/01/25 | South Shields | VS | Farsley Celtic | ||
NOR | 17/01/25 | York City | VS | Chester | ||
Cup | 22/01/25 | AFC Fylde | VS | FC Halifax Town | ||
Cup | 22/01/25 | Guiseley | VS | York City | ||
Cup | 22/01/25 | Oldham Athletic | VS | Farsley Celtic | ||
Cup | 22/01/25 | South Shields | VS | Chester | ||
NOR | 29/01/25 | Blyth Spartans | VS | Chester | ||
NOR | 29/01/25 | Boston United | VS | Farsley Celtic | ||
NOR | 29/01/25 | Gateshead | VS | Solihull Moors | ||
NOR | 29/01/25 | Guiseley | VS | FC Halifax Town | ||
NOR | 29/01/25 | Oldham Athletic | VS | AFC Fylde | ||
NOR | 29/01/25 | South Shields | VS | York City | ||
NOR | 31/01/25 | York City | VS | Guiseley |
NOR | 18/09/24 | AFC Fylde | Blyth Spartans | |||
Postponed | ||||||
NOR | 16/10/24 | Farsley Celtic | Altrincham | |||
Postponed | ||||||
NOR | 06/11/24 | AFC Fylde | Oldham Athletic | |||
Postponed | ||||||
NOR | 22/01/25 | Altrincham | Farsley Celtic | |||
Postponed | ||||||
NOR | 22/01/25 | Chester | York City | |||
Postponed | ||||||
NOR | 22/01/25 | FC Halifax Town | Blyth Spartans | |||
Postponed | ||||||
NOR | 22/01/25 | Solihull Moors | Oldham Athletic | |||
Postponed |
Recent Form
LAST: NOR - 18/12/24 14:00
Boston United
AFC Fylde
Recent Form
LAST: NOR - 18/12/24 13:00
Altrincham
York City
Recent Form
LAST: Cup: - 11/12/24 14:00
South Shields
Blyth Spartans
Recent Form
LAST: NOR - 18/12/24 14:00
Boston United
AFC Fylde
Recent Form
LAST: Cup: - 11/12/24 14:00
Boston United
Chester
Recent Form
LAST: Cup: - 11/12/24 14:00
Hartlepool United
Farsley Celtic
Recent Form
LAST: Cup: - 11/12/24 12:30
Altrincham
FC Halifax Town
Recent Form
LAST: Cup: - 11/12/24 13:00
York City
Gateshead
Recent Form
LAST: NOR - 16/12/24 14:00
Guiseley
South Shields
Recent Form
LAST: NOR - 18/12/24 12:00
Oldham Athletic
Solihull Moors
Recent Form
LAST: NOR - 18/12/24 12:00
Oldham Athletic
Solihull Moors
Recent Form
LAST: NOR - 16/12/24 14:00
Guiseley
South Shields
Recent Form
LAST: NOR - 18/12/24 13:00
Altrincham
York City