Substitute Names
To assist you and the match referee please use this form to list your substitites for the match and hand to the referee prior to the match
08/08/22
Hit Counter: 3,559,737
To assist you and the match referee please use this form to list your substitites for the match and hand to the referee prior to the match
08/08/22
Come and follow us on Facebook
17/10/22
Guide for club officials
21/08/24
Referee Phone Numbers
19/09/24
League Calendar
20/08/24
Result and Team Sheet
08/09/22
Rule Book 24/25
19/09/24
Club contacts and post Codes
18/10/24
Player registration on match day
23/06/24
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ilsington Villa 1st | 11 | 9 | 0 | 2 | 30 | 11 | 19 | 27 |
2 | Waldon Athletic 1st | 10 | 9 | 0 | 1 | 27 | 12 | 15 | 27 |
3 | Newton Abbot 66 1st | 11 | 7 | 1 | 3 | 30 | 16 | 14 | 22 |
4 | Newton Abbot Spurs 2nd | 10 | 6 | 2 | 2 | 28 | 15 | 13 | 20 |
5 | Kingsteignton Athletic 1st | 12 | 6 | 0 | 6 | 30 | 27 | 3 | 18 |
6 | Buckfastleigh Rangers 1st | 11 | 6 | 0 | 5 | 22 | 23 | -1 | 18 |
7 | Totnes & Dartington SC 1st | 12 | 5 | 1 | 6 | 22 | 29 | -7 | 16 |
8 | Paignton Saints 1st | 11 | 4 | 1 | 6 | 17 | 25 | -8 | 13 |
9 | East Allington United 1st | 8 | 4 | 0 | 4 | 14 | 13 | 1 | 12 |
10 | Chudleigh Athletic 1st | 10 | 1 | 1 | 8 | 11 | 24 | -13 | 4 |
11 | Beesands Rovers 1st | 8 | 1 | 1 | 6 | 10 | 26 | -16 | 4 |
12 | Elburton Villa 2nd | 10 | 0 | 1 | 9 | 12 | 32 | -20 | 1 |
CC | 14/12/24 | Beesands Rovers 1st |
2 - 6
(HT 2-3) |
Lapford 1st | ||
Cup | 14/12/24 | Chudleigh Athletic 1st | 7 - 0 | Harbertonford 1st | ||
Cup | 14/12/24 | East Allington United 1st | 5 - 2 | Kingskerswell Football Club 1st | ||
L | 14/12/24 | Elburton Villa 2nd | 1 - 4 | Totnes & Dartington SC 1st | ||
L | 14/12/24 | Newton Abbot Spurs 2nd | 6 - 1 | Kingsteignton Athletic 1st | ||
L | 14/12/24 | Paignton Saints 1st |
0 - 1
(HT 0-1) |
Ilsington Villa 1st | ||
Cup | 14/12/24 | Teign Village 1st | 1 - 3 | Buckfastleigh Rangers 1st | ||
Cup | 14/12/24 | Waldon Athletic 1st | 3 - 2 | Newton Abbot 66 1st | ||
Cup | 07/12/24 | Paignton Saints 1st |
3 - 1
(AET) |
Newton Rovers 1st | ||
Cup | 30/11/24 | Brixham AFC 2nd | 1 - 4 | Waldon Athletic 1st | ||
L | 30/11/24 | Buckfastleigh Rangers 1st | 4 - 1 | Elburton Villa 2nd | ||
L | 30/11/24 | Chudleigh Athletic 1st | 2 - 4 | Paignton Saints 1st | ||
L | 30/11/24 | Ilsington Villa 1st |
4 - 1
(HT 3-0) |
Totnes & Dartington SC 1st | ||
L | 30/11/24 | Kingsteignton Athletic 1st | 4 - 2 | East Allington United 1st | ||
L | 30/11/24 | Newton Abbot Spurs 2nd | 1 - 1 | Newton Abbot 66 1st |
L | 04/01/25 | Buckfastleigh Rangers 1st | VS | Ilsington Villa 1st | ||
L | 04/01/25 | East Allington United 1st | VS | Newton Abbot 66 1st | ||
L | 04/01/25 | Elburton Villa 2nd | VS | Waldon Athletic 1st | ||
L | 04/01/25 | Kingsteignton Athletic 1st | VS | Beesands Rovers 1st | ||
L | 04/01/25 | Paignton Saints 1st | VS | Chudleigh Athletic 1st | ||
Cup | 11/01/25 | Buckland Athletic 2nd | VS | Kingsteignton Athletic 1st | ||
Cup | 11/01/25 | Newton Abbot Spurs 2nd | VS | Beesands Rovers 1st | ||
L | 11/01/25 | East Allington United 1st | VS | Kingsteignton Athletic 1st | ||
L | 11/01/25 | Paignton Saints 1st | VS | Waldon Athletic 1st | ||
L | 18/01/25 | Kingsteignton Athletic 1st | VS | Newton Abbot 66 1st | ||
L | 25/01/25 | Beesands Rovers 1st | VS | Newton Abbot 66 1st | ||
L | 25/01/25 | Elburton Villa 2nd | VS | Buckfastleigh Rangers 1st | ||
L | 25/01/25 | Ilsington Villa 1st | VS | Waldon Athletic 1st | ||
L | 25/01/25 | Kingsteignton Athletic 1st | VS | Chudleigh Athletic 1st |
Recent Form
LAST: - 09/11/24 14:30
Beesands Rovers 1st
Chudleigh Athletic 1st
Recent Form
LAST: Cup: - 14/12/24 14:00
Teign Village 1st
Buckfastleigh Rangers 1st
Recent Form
LAST: Cup: - 14/12/24 14:00
Chudleigh Athletic 1st
Harbertonford 1st
Recent Form
LAST: Cup: - 14/12/24 14:00
East Allington United 1st
Kingskerswell Football Club 1st
Recent Form
LAST: - 14/12/24 14:30
Elburton Villa 2nd
Totnes & Dartington SC 1st
Recent Form
LAST: - 14/12/24 14:30
Paignton Saints 1st
Ilsington Villa 1st
Recent Form
LAST: - 14/12/24 14:30
Newton Abbot Spurs 2nd
Kingsteignton Athletic 1st
Recent Form
LAST: Cup: - 14/12/24 14:00
Waldon Athletic 1st
Newton Abbot 66 1st
Recent Form
LAST: - 14/12/24 14:30
Newton Abbot Spurs 2nd
Kingsteignton Athletic 1st
Recent Form
LAST: - 14/12/24 14:30
Paignton Saints 1st
Ilsington Villa 1st
Recent Form
LAST: - 14/12/24 14:30
Elburton Villa 2nd
Totnes & Dartington SC 1st
Recent Form
LAST: Cup: - 14/12/24 14:00
Waldon Athletic 1st
Newton Abbot 66 1st