One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Inter Cheadle FC Open Age South | 11 | 9 | 0 | 2 | 11 | 27 |
2 | AFC Carnforth | 10 | 7 | 1 | 2 | 28 | 22 |
3 | Cheadle & Gatley Junior Adult Eagles | 11 | 6 | 3 | 2 | 18 | 21 |
4 | High Lane Sunday 1st | 10 | 6 | 0 | 4 | -3 | 18 |
5 | Disley AFC | 10 | 3 | 0 | 7 | 6 | 9 |
6 | AFC Prestbury | 10 | 2 | 2 | 6 | -29 | 8 |
7 | Bollington United Firsts | 11 | 1 | 0 | 10 | -20 | 3 |
8 | Wilmslow Albion Mens Reserves | 1 | 0 | 0 | 1 | -11 | 0 |
Latest
L | 22/12/24 | High Lane Sunday 1st | H - W | AFC Prestbury | ||
L | 15/12/24 | AFC Prestbury | 1 - 3 | Inter Cheadle FC Open Age South | ||
L | 15/12/24 | High Lane Sunday 1st | 2 - 7 | AFC Carnforth | ||
L | 15/12/24 | Wilmslow Albion Mens Reserves |
0 - 11
(HT 0-4) |
Cheadle & Gatley Junior Adult Eagles | ||
Cup | 01/12/24 | Cheadle & Gatley Junior Adult Eagles | 2 - 3 | AFC Carnforth |
L | 05/01/25 | AFC Carnforth | VS | Cheadle & Gatley Junior Adult Eagles | ||
L | 05/01/25 | Inter Cheadle FC Open Age South | VS | Disley AFC | ||
L | 12/01/25 | AFC Prestbury | VS | Disley AFC | ||
Cup | 12/01/25 | Bollington United Firsts | VS | Little Moor Spartans First | ||
L | 12/01/25 | Cheadle & Gatley Junior Adult Eagles | VS | High Lane Sunday 1st | ||
L | 12/01/25 | Wilmslow Albion Mens Reserves | VS | Inter Cheadle FC Open Age South | ||
L | 19/01/25 | AFC Carnforth | VS | Disley AFC | ||
L | 19/01/25 | Bollington United Firsts | VS | AFC Prestbury | ||
L | 19/01/25 | Cheadle & Gatley Junior Adult Eagles | VS | Inter Cheadle FC Open Age South | ||
L | 19/01/25 | High Lane Sunday 1st | VS | Wilmslow Albion Mens Reserves | ||
L | 26/01/25 | Cheadle & Gatley Junior Adult Eagles | VS | Bollington United Firsts | ||
L | 26/01/25 | Disley AFC | VS | High Lane Sunday 1st | ||
L | 26/01/25 | Inter Cheadle FC Open Age South | VS | AFC Carnforth | ||
L | 26/01/25 | Wilmslow Albion Mens Reserves | VS | AFC Prestbury |
Recent Form
LAST: - 15/12/24 10:45
High Lane Sunday 1st
AFC Carnforth
Recent Form
LAST: - 22/12/24 10:45
High Lane Sunday 1st
AFC Prestbury
Recent Form
LAST: - 17/11/24 10:45
AFC Carnforth
Bollington United Firsts
Recent Form
LAST: - 15/12/24 10:45
Wilmslow Albion Mens Reserves
Cheadle & Gatley Junior Adult Eagles
SUSPENSIONS
GibbonsRecent Form
LAST: Cup: - 17/11/24 10:45
Disley AFC
Grove Athletic FC
SUSPENSIONS
Broad, OSBORNERecent Form
LAST: - 22/12/24 10:45
High Lane Sunday 1st
AFC Prestbury
Recent Form
LAST: - 15/12/24 10:45
AFC Prestbury
Inter Cheadle FC Open Age South
Recent Form
LAST: - 15/12/24 10:45
Wilmslow Albion Mens Reserves
Cheadle & Gatley Junior Adult Eagles
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Tyrone Broad | 21/01/24 | 3 | One | Disley AFC DISLEY AFC | S2 Violent Conduct | |
MARK FAULKNER | 23/02/22 | 3 | One | High Lane High Lane Sunday 1st | S6 Use of Offensive, Insulting or Abusive Language | |
Will Gibbons | 10/11/24 | 2 | One | Cheadle & Gatley Junior Adult Eagles | S6 Use of Offensive, Insulting or Abusive Language | |
Andrew Holloway | 24/11/24 | 3 | One | Bollington United BOLLINGTON UNITED FC S | S2 Violent Conduct | |
PAUL OSBORNE | 16/12/24 | 7 | One | Disley AFC DISLEY AFC | E3(k) - Improper Conduct (including foul and abusive language) |