ACYL Handbook
ACYL Handbook
30/08/24
Hit Counter: 2,030,872
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Camberley Town U18 | 6 | 5 | 1 | 0 | 17 | 16 |
2 | Sandhurst Town U18 | 6 | 5 | 0 | 1 | 13 | 15 |
3 | Alton U18 | 9 | 4 | 1 | 4 | 3 | 13 |
4 | Fleet Town U18 | 7 | 4 | 0 | 3 | -6 | 12 |
5 | Ash Utd U18 | 8 | 4 | 0 | 4 | -7 | 12 |
6 | Cove U18 | 8 | 2 | 1 | 5 | -2 | 7 |
7 | Frimley Green U18 | 8 | 2 | 1 | 5 | -8 | 7 |
8 | Knaphill U18 | 8 | 1 | 2 | 5 | -10 | 5 |
W | 19/12/24 | Cove U18 | 2 - 3 | Sandhurst Town U18 | ||
W | 17/12/24 | Knaphill U18 |
5 - 3
(HT 1-0) |
Fleet Town U18 | ||
W | 16/12/24 | Frimley Green U18 |
4 - 3
(HT 3-1) |
Alton U18 | ||
W | 11/12/24 | Fleet Town U18 | 2 - 8 | Camberley Town U18 | ||
W | 09/12/24 | Alton U18 |
1 - 4
(HT 0-2) |
Cove U18 | ||
CC | 09/12/24 | Frimley Green U18 |
5 - 2
(HT 3-2) |
Knaphill U18 | ||
CC | 09/12/24 | Manorcroft United Juniors U18 Youth | 4 - 1 | Ash Utd U18 | ||
W | 06/12/24 | Sandhurst Town U18 | 3 - 2 | Knaphill U18 | ||
W | 05/12/24 | Cove U18 | 1 - 3 | Camberley Town U18 | ||
Cup | 02/12/24 | Guildford City U18 |
1 - 1
(Pens 2-4) |
Fleet Town U18 | ||
Cup | 28/11/24 | Camberley Town U18 | 5 - 0 | Sandhurst Town U18 | ||
Cup | 28/11/24 | Cove U18 | 0 - 3 | Walton & Hersham U18 | ||
W | 25/11/24 | Alton U18 |
3 - 1
(HT 1-1) |
Ash Utd U18 |
W | 19/12/24 | Ash Utd U18 | VS | Camberley Town U18 | ||
W | 06/01/25 | Alton U18 | VS | Camberley Town U18 | ||
W | 07/01/25 | Knaphill U18 | VS | Cove U18 | ||
CC | 09/01/25 | Aldershot Town U18 ( Bostik ) | VS | Camberley Town U18 | ||
W | 09/01/25 | Ash Utd U18 | VS | Frimley Green U18 | ||
CC | 13/01/25 | Camberley Town U18 | VS | Chessington & Hook United U18 | ||
W | 13/01/25 | Frimley Green U18 | VS | Knaphill U18 | ||
W | 14/01/25 | Sandhurst Town U18 | VS | Camberley Town U18 | ||
Cup | 15/01/25 | Fleet Town U18 | VS | Wokingham Town U18 | ||
W | 16/01/25 | Cove U18 | VS | Ash Utd U18 | ||
W | 21/01/25 | Knaphill U18 | VS | Alton U18 | ||
W | 21/01/25 | Sandhurst Town U18 | VS | Cove U18 |
W | 12/12/24 | Ash Utd U18 | Knaphill U18 | |||
Postponed | ||||||
W | 15/01/25 | Fleet Town U18 | Alton U18 | |||
Postponed |
Recent Form
LAST: W - 16/12/24 19:45
Frimley Green U18
Alton U18
Recent Form
LAST: W - 25/11/24 19:45
Alton U18
Ash Utd U18
Recent Form
LAST: W - 11/12/24 19:45
Fleet Town U18
Camberley Town U18
SUSPENSIONS
DinsdaleRecent Form
LAST: W - 19/12/24 19:45
Cove U18
Sandhurst Town U18
Recent Form
LAST: W - 17/12/24 19:45
Knaphill U18
Fleet Town U18
Recent Form
LAST: W - 16/12/24 19:45
Frimley Green U18
Alton U18
Recent Form
LAST: W - 17/12/24 19:45
Knaphill U18
Fleet Town U18
Recent Form
LAST: W - 19/12/24 19:45
Cove U18
Sandhurst Town U18