FA Course Funding
The L&SERWFL will help towards funding for players, coaches and club officials for FA accredited courses for its member clubs.
03/10/24
Hit Counter: 857,417
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Dartford | 13 | 10 | 2 | 1 | 33 | 32 |
2 | Dorking Wanderers | 13 | 9 | 1 | 3 | 8 | 28 |
3 | Fulham FC | 8 | 7 | 1 | 0 | 28 | 22 |
4 | Saltdean United | 9 | 7 | 1 | 1 | 17 | 22 |
5 | Barking | 13 | 7 | 0 | 6 | -1 | 21 |
6 | Ebbsfleet United | 11 | 5 | 3 | 3 | 15 | 18 |
7 | Millwall Lionesses | 12 | 5 | 2 | 5 | 1 | 17 |
8 | Sutton United | 12 | 4 | 2 | 6 | 1 | 14 |
9 | Newhaven | 13 | 2 | 2 | 9 | -27 | 8 |
10 | Sport London E Benfica | 10 | 2 | 1 | 7 | -13 | 7 |
11 | Ashford United | 11 | 1 | 2 | 8 | -29 | 5 |
12 | Haywards Heath Town | 11 | 0 | 1 | 10 | -33 | -2 * |
* adjustment made |
Prem | 01/09/24 | Ebbsfleet United | Sutton United | |||
Postponed | ||||||
Prem | 01/09/24 | Fulham FC | Newhaven | |||
Postponed | ||||||
Prem | 01/09/24 | Dorking Wanderers | Ashford United | |||
Postponed | ||||||
Prem | 29/09/24 | Haywards Heath Town | Fulham FC | |||
Postponed | ||||||
Prem | 17/11/24 | Barking | Saltdean United | |||
Postponed | ||||||
Prem | 24/11/24 | Ebbsfleet United | Sport London E Benfica | |||
Postponed | ||||||
LCUP | 01/12/24 | Haywards Heath Town | Denham United | |||
Postponed | ||||||
LCUP | 01/12/24 | Sutton United | Dulwich Hamlet Reserves | |||
Postponed | ||||||
LCUP | 01/12/24 | Bognor Regis Town | Millwall Lionesses | |||
Postponed | ||||||
LCUP | 08/12/24 | Haywards Heath Town | Denham United | |||
Postponed | ||||||
Prem | 08/12/24 | Millwall Lionesses | Ashford United | |||
Postponed | ||||||
LCUP | 08/12/24 | Sutton United | Dulwich Hamlet Reserves | |||
Postponed | ||||||
LCUP | 15/12/24 | Dulwich Hamlet Reserves | Sutton United | |||
Postponed | ||||||
Prem | 15/12/24 | Millwall Lionesses | Haywards Heath Town | |||
Postponed | ||||||
Prem | 12/01/25 | Saltdean United | Sutton United | |||
Postponed | ||||||
Prem | 12/01/25 | Ashford United | Fulham FC | |||
Postponed |
Recent Form
LAST: Prem - 15/12/24 15:30
Ashford United
Newhaven
Recent Form
LAST: Prem - 15/12/24 14:30
Barking
Fulham FC
Recent Form
LAST: Prem - 15/12/24 14:00
Ebbsfleet United
Dartford
Recent Form
LAST: Prem - 15/12/24 15:30
Dorking Wanderers
Saltdean United
Recent Form
LAST: Prem - 15/12/24 14:00
Ebbsfleet United
Dartford
Recent Form
LAST: Prem - 15/12/24 14:30
Barking
Fulham FC
Recent Form
LAST: LCUP - 15/12/24 13:30
Denham United
Haywards Heath Town
Recent Form
LAST: Prem - 15/12/24 14:00
Sport London E Benfica
Millwall Lionesses
Recent Form
LAST: Prem - 15/12/24 15:30
Ashford United
Newhaven
Recent Form
LAST: Prem - 15/12/24 15:30
Dorking Wanderers
Saltdean United
Recent Form
LAST: Prem - 15/12/24 14:00
Sport London E Benfica
Millwall Lionesses
Recent Form
LAST: Prem - 17/11/24 14:00
Sutton United
Ebbsfleet United