League & Cup Rules 24-25
Rules 24-25
14/07/24
Hit Counter: 1,646,843
Rules 24-25
14/07/24
Secretary Details 24/25
27/08/24
01279-443151
11/03/16
Regarding use of Social Network Sites and Grow Game meeting!
29/06/16
Please all ensure this is read through
31/08/13
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Grove & Hove Albion FC | 9 | 8 | 1 | 0 | 35 | 13 | 22 | 25 |
2 | Newhall Rangers Res FC | 8 | 7 | 1 | 0 | 35 | 8 | 27 | 22 |
3 | Brays Athletic FC | 9 | 6 | 0 | 3 | 30 | 12 | 18 | 18 |
4 | Parsloe Athletic Reserves FC | 9 | 6 | 0 | 3 | 35 | 20 | 15 | 18 |
5 | Risden Wood (S) First | 9 | 4 | 0 | 5 | 21 | 28 | -7 | 12 |
6 | Poplar Athletic FC | 9 | 2 | 2 | 5 | 15 | 24 | -9 | 8 |
7 | Phoenix Rovers FC | 9 | 2 | 1 | 6 | 17 | 28 | -11 | 7 |
8 | Parsloe United Reserves FC | 7 | 1 | 1 | 5 | 16 | 26 | -10 | 4 |
9 | Northbrooks (S) FC | 7 | 1 | 1 | 5 | 18 | 31 | -13 | 4 |
10 | PST Pro FC | 8 | 1 | 1 | 6 | 12 | 44 | -32 | 4 |
L | 15/12/24 | Brays Athletic FC | 8 - 4 | Northbrooks (S) FC | ||
Cup | 15/12/24 | Grove & Hove Albion FC | 4 - 2 | Primos Mineiro FC | ||
L | 15/12/24 | PST Pro FC | 1 - 3 | Poplar Athletic FC | ||
Cup | 01/12/24 | Frontiers (S) FC | 16 - 2 | PST Pro FC | ||
L | 01/12/24 | Newhall Rangers Res FC | 4 - 2 | Parsloe Athletic Reserves FC | ||
L | 01/12/24 | Phoenix Rovers FC | 1 - 3 | Grove & Hove Albion FC | ||
L | 01/12/24 | Risden Wood (S) First | 4 - 3 | Northbrooks (S) FC | ||
O | 01/12/24 | Stisted FC | 2 - 1 | Brays Athletic FC | ||
CC | 01/12/24 | Stisted First | 2 - 1 | Brays Athletic FC | ||
L | 24/11/24 | Poplar Athletic FC | 0 - 3 | Newhall Rangers Res FC |
O | 05/01/24 | Grove & Hove Albion FC | VS | NO FIXTURE AVAILABLE | ||
L | 05/01/25 | Newhall Rangers Res FC | VS | Parsloe United Reserves FC | ||
L | 05/01/25 | Phoenix Rovers FC | VS | Brays Athletic FC | ||
L | 05/01/25 | PST Pro FC | VS | Northbrooks (S) FC | ||
L | 05/01/25 | Risden Wood (S) First | VS | Parsloe Athletic Reserves FC | ||
Cup | 12/01/25 | Harlow Corinthia FC | VS | Brays Athletic FC | ||
L | 12/01/25 | Parsloe United Reserves FC | VS | Northbrooks (S) FC | ||
L | 12/01/25 | Poplar Athletic FC | VS | Phoenix Rovers FC | ||
L | 19/01/25 | Grove & Hove Albion FC | VS | Phoenix Rovers FC | ||
L | 19/01/25 | Parsloe Athletic Reserves FC | VS | PST Pro FC | ||
L | 19/01/25 | Risden Wood (S) First | VS | Newhall Rangers Res FC | ||
Cup | 19/01/25 | Brays Athletic FC | VS | Poplar Athletic FC |
Recent Form
LAST: - 15/12/24 10:30
Brays Athletic FC
Northbrooks (S) FC
Recent Form
LAST: Cup: - 15/12/24 10:30
Grove & Hove Albion FC
Primos Mineiro FC
Recent Form
LAST: - 01/12/24 10:30
Newhall Rangers Res FC
Parsloe Athletic Reserves FC
Recent Form
LAST: - 15/12/24 10:30
Brays Athletic FC
Northbrooks (S) FC
Recent Form
LAST: - 01/12/24 10:30
Newhall Rangers Res FC
Parsloe Athletic Reserves FC
Recent Form
LAST: - 17/11/24 10:30
Poplar Athletic FC
Parsloe United Reserves FC
Recent Form
LAST: - 01/12/24 10:30
Phoenix Rovers FC
Grove & Hove Albion FC
Recent Form
LAST: - 15/12/24 10:30
PST Pro FC
Poplar Athletic FC
Recent Form
LAST: - 15/12/24 10:30
PST Pro FC
Poplar Athletic FC
Recent Form
LAST: - 01/12/24 10:30
Risden Wood (S) First
Northbrooks (S) FC