Senior Division
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chafford Thirteen (S) First | 7 | 5 | 2 | 0 | 20 | 6 | 14 | 17 |
2 | Atletico Trotters First | 8 | 4 | 2 | 2 | 28 | 18 | 10 | 14 |
3 | Harold Wood Athletic Sunday First | 8 | 3 | 3 | 2 | 20 | 21 | -1 | 12 |
4 | Harold Hill Sunday First | 7 | 2 | 3 | 2 | 19 | 12 | 7 | 9 |
5 | Rainham Rovers (S) First | 6 | 2 | 3 | 1 | 21 | 19 | 2 | 9 |
6 | Emerson Park (S) First | 7 | 1 | 1 | 5 | 14 | 27 | -13 | 4 |
7 | Briar United (S) First | 7 | 0 | 2 | 5 | 14 | 33 | -19 | 2 |
Latest
KRKO | 15/12/24 | Brentwood Eagles (S) First |
3 - 2
(AET, HT 0-1) |
Harold Wood Athletic Sunday First | ||
KRKO Rd 3 | ||||||
CC | 15/12/24 | Chafford Thirteen (S) First | 2 - 5 | Harold Hill Sunday First | ||
SDLC | 15/12/24 | Rainham Rovers (S) First | 2 - 3 | Briar United (S) First | ||
SDC Group Game 90 Mins | ||||||
SenD | 08/12/24 | Emerson Park (S) First | P - P | Rainham Rovers (S) First | ||
SDLC | 01/12/24 | Briar United (S) First | 5 - 2 | Emerson Park (S) First | ||
SDC Group Game 90 Mins | ||||||
KRKO | 01/12/24 | Campion Old Boys (S) First | 1 - 10 | Atletico Trotters First | ||
KRKO Rd3 | ||||||
SDLC | 01/12/24 | Chafford Thirteen (S) First |
5 - 2
(HT 1-0) |
Harold Wood Athletic Sunday First | ||
SDC Group Game 90 Mins | ||||||
SDLC | 01/12/24 | Rainham Rovers (S) First | 3 - 5 | Harold Hill Sunday First | ||
SDC Group Game 90 Mins | ||||||
CC | 24/11/24 | Harold Hill Sunday First | H - W | Old Saints United First | ||
CC | 24/11/24 | Iceni Wanderers First | 0 - 3 | Chafford Thirteen (S) First | ||
CC | 24/11/24 | Priory Sports First | H - W | Briar United (S) First | ||
CC | 24/11/24 | Wickford & Runwell United First |
3 - 1
(HT 2-0) |
Atletico Trotters First |
SenD | 15/09/24 | Harold Hill Sunday First | Chafford Thirteen (S) First | |||
Postponed | ||||||
SenD | 08/12/24 | Emerson Park (S) First | Rainham Rovers (S) First | |||
Postponed |
Recent Form
LAST: KRKO - 01/12/24 10:30
Campion Old Boys (S) First
Atletico Trotters First
Recent Form
LAST: SDLC - 15/12/24 10:30
Rainham Rovers (S) First
Briar United (S) First
Recent Form
LAST: SDLC - 01/12/24 10:30
Chafford Thirteen (S) First
Harold Wood Athletic Sunday First
Recent Form
LAST: SDLC - 01/12/24 10:30
Briar United (S) First
Emerson Park (S) First
Recent Form
LAST: SDLC - 01/12/24 10:30
Rainham Rovers (S) First
Harold Hill Sunday First
Recent Form
LAST: KRKO - 15/12/24 10:30
Brentwood Eagles (S) First
Harold Wood Athletic Sunday First
Recent Form
LAST: SDLC - 15/12/24 10:30
Rainham Rovers (S) First
Briar United (S) First