Churchill
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | RAF TG4 Sparks | 1 | 1 | 0 | 0 | 4 | 3 |
2 | RAF Regiment | 1 | 1 | 0 | 0 | 4 | 3 |
3 | RAF TG5 | 2 | 1 | 0 | 1 | 2 | 3 |
4 | Air & Space Ops Branch First | 1 | 1 | 0 | 0 | 2 | 3 |
5 | RAF Police | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Logs Movs Lions | 2 | 0 | 0 | 2 | -6 | 0 |
7 | Icarus | 1 | 0 | 0 | 1 | -6 | 0 |
Latest
L | 24/10/24 | Logs Movs Lions |
1 - 5
(HT 1-1) |
RAF TG4 Sparks | ||
L | 24/10/24 | RAF TG5 |
6 - 0
(HT 0-0) |
Icarus |
L | 16/01/25 | Logs Movs Lions | VS | Icarus | ||
L | 16/01/25 | RAF Police | VS | RAF Regiment | ||
L | 16/01/25 | RAF TG4 Sparks | VS | Air & Space Ops Branch First | ||
L | 04/02/25 | Icarus | VS | RAF TG4 Sparks | ||
L | 06/02/25 | RAF Police | VS | Air & Space Ops Branch First | ||
L | 06/02/25 | RAF Regiment | VS | Logs Movs Lions |
L | 24/09/24 | Icarus | RAF Police | |||
Postponed | ||||||
L | 21/11/24 | RAF TG5 | RAF Police | |||
Postponed |
Recent Form
LAST: - 24/09/24 13:30
Air & Space Ops Branch First
Logs Movs Lions
Recent Form
LAST: - 24/10/24 13:30
RAF TG5
Icarus
Recent Form
LAST: - 24/10/24 13:30
Logs Movs Lions
RAF TG4 Sparks
Recent Form
LAST: - 24/09/24 13:30
RAF Regiment
RAF TG5
Recent Form
LAST: - 24/10/24 13:30
Logs Movs Lions
RAF TG4 Sparks
Recent Form
LAST: - 24/10/24 13:30
RAF TG5
Icarus