East Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Culdrose Youth U18 Girls | 6 | 6 | 0 | 0 | 46 | 18 |
2 | Charlestown Youth U18 Phoenix Women | 6 | 5 | 0 | 1 | 27 | 15 |
3 | Wadebridge Town Youth U18 Ladies | 7 | 4 | 0 | 3 | 21 | 12 |
4 | St Agnes Youth AFC U18 Women | 6 | 3 | 0 | 3 | -3 | 9 |
5 | Bodmin Youth U18 Girls | 6 | 1 | 0 | 5 | -38 | 3 |
6 | Bude Town Youth U18 Swifts Women | 7 | 0 | 0 | 7 | -53 | 0 |
Latest
L | 23/11/24 | Charlestown Youth U18 Phoenix Women | Culdrose Youth U18 Girls | |||
Postponed | ||||||
L | 23/11/24 | Wadebridge Town Youth U18 Ladies | Bodmin Youth U18 Girls | |||
Postponed | ||||||
L | 07/12/24 | Bodmin Youth U18 Girls | St Agnes Youth AFC U18 Women | |||
Postponed | ||||||
L | 07/12/24 | Culdrose Youth U18 Girls | Charlestown Youth U18 Phoenix Women | |||
Postponed | ||||||
L | 14/12/24 | Bude Town Youth U18 Swifts Women | Charlestown Youth U18 Phoenix Women | |||
Postponed | ||||||
L | 14/12/24 | St Agnes Youth AFC U18 Women | Bodmin Youth U18 Girls | |||
Postponed | ||||||
L | 14/12/24 | Wadebridge Town Youth U18 Ladies | Culdrose Youth U18 Girls | |||
Postponed | ||||||
L | 21/12/24 | Bude Town Youth U18 Swifts Women | Bodmin Youth U18 Girls | |||
Postponed | ||||||
L | 21/12/24 | Culdrose Youth U18 Girls | St Agnes Youth AFC U18 Women | |||
Postponed | ||||||
L | 21/12/24 | Wadebridge Town Youth U18 Ladies | Charlestown Youth U18 Phoenix Women | |||
Postponed |
Recent Form
LAST: - 16/11/24 11:00
Bodmin Youth U18 Girls
Culdrose Youth U18 Girls
Recent Form
LAST: - 30/11/24 11:00
Bude Town Youth U18 Swifts Women
Culdrose Youth U18 Girls
Recent Form
LAST: - 30/11/24 12:00
St Agnes Youth AFC U18 Women
Charlestown Youth U18 Phoenix Women
Recent Form
LAST: - 30/11/24 11:00
Bude Town Youth U18 Swifts Women
Culdrose Youth U18 Girls
Recent Form
LAST: - 30/11/24 12:00
St Agnes Youth AFC U18 Women
Charlestown Youth U18 Phoenix Women
Recent Form
LAST: - 16/11/24 11:00
St Agnes Youth AFC U18 Women
Wadebridge Town Youth U18 Ladies