League Rules 24-25
League Rules
05/09/24
Hit Counter: 128,010
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | WIGGINTON GRASSHOPPERS Sunday | 10 | 8 | 0 | 2 | 26 | 24 |
2 | HAXBY TOWN. Sunday | 7 | 6 | 0 | 1 | 10 | 18 |
3 | Thorpe United Sunday Red | 7 | 5 | 0 | 2 | 13 | 15 |
4 | THE NAGS HEAD HEWORTH YORK Sunday | 11 | 3 | 2 | 6 | -8 | 11 |
5 | Atlanta First | 7 | 3 | 1 | 3 | 2 | 10 |
6 | Malt Shovel (Selby) Sundays | 7 | 2 | 0 | 5 | -12 | 6 |
7 | HEWORTH INN FC First | 8 | 2 | 0 | 6 | -15 | 6 |
8 | Thorpe United Sunday Blue | 7 | 1 | 1 | 5 | -16 | 4 |
L | 15/12/24 | HEWORTH INN FC First |
1 - 2
(HT 1-1) |
WIGGINTON GRASSHOPPERS Sunday | ||
L | 15/12/24 | THE NAGS HEAD HEWORTH YORK Sunday | 3 - 3 | Atlanta First | ||
L | 15/12/24 | Thorpe United Sunday Red |
7 - 2
(HT 3-0) |
Malt Shovel (Selby) Sundays | ||
L | 08/12/24 | Thorpe United Sunday Blue | 1 - 5 | THE NAGS HEAD HEWORTH YORK Sunday | ||
CC | 01/12/24 | Beldon Sports First |
3 - 2
(HT 1-1) |
Atlanta First | ||
L | 01/12/24 | THE NAGS HEAD HEWORTH YORK Sunday |
3 - 5
(HT 2-2) |
HAXBY TOWN. Sunday | ||
Cup | 01/12/24 | Thorpe United Veterans | 0 - 3 | Thorpe United Sunday Blue | ||
L | 01/12/24 | WIGGINTON GRASSHOPPERS Sunday |
3 - 4
(HT 1-1) |
Thorpe United Sunday Red | ||
L | 24/11/24 | HEWORTH INN FC First | P - P | Atlanta First | ||
Cup | 24/11/24 | Thorpe United Sunday Red |
3 - 0
(HT 1-0) |
HAXBY TOWN. Sunday |
L | 05/01/25 | Atlanta First | VS | HEWORTH INN FC First | ||
Cup | 05/01/25 | THE NAGS HEAD HEWORTH YORK Sunday | VS | Malt Shovel (Selby) Sundays | ||
L | 05/01/25 | Thorpe United Sunday Blue | VS | HAXBY TOWN. Sunday | ||
Cup | 05/01/25 | WIGGINTON GRASSHOPPERS Sunday | VS | Pocklington Town Sunday | ||
CC | 12/01/25 | HAXBY TOWN. Sunday | VS | CLEVELAND SENIORS FC (Sunday) | ||
L | 12/01/25 | HEWORTH INN FC First | VS | Thorpe United Sunday Blue | ||
L | 12/01/25 | THE NAGS HEAD HEWORTH YORK Sunday | VS | Malt Shovel (Selby) Sundays | ||
L | 12/01/25 | Thorpe United Sunday Red | VS | Atlanta First | ||
L | 19/01/25 | Atlanta First | VS | HAXBY TOWN. Sunday | ||
L | 19/01/25 | Malt Shovel (Selby) Sundays | VS | Thorpe United Sunday Red | ||
L | 19/01/25 | WIGGINTON GRASSHOPPERS Sunday | VS | Thorpe United Sunday Blue | ||
L | 26/01/25 | HAXBY TOWN. Sunday | VS | THE NAGS HEAD HEWORTH YORK Sunday | ||
L | 26/01/25 | Malt Shovel (Selby) Sundays | VS | Atlanta First | ||
L | 26/01/25 | Thorpe United Sunday Red | VS | HEWORTH INN FC First |
L | 24/11/24 | HEWORTH INN FC First | Atlanta First | |||
Postponed |
Recent Form
LAST: - 15/12/24 10:30
THE NAGS HEAD HEWORTH YORK Sunday
Atlanta First
Recent Form
LAST: - 01/12/24 10:30
THE NAGS HEAD HEWORTH YORK Sunday
HAXBY TOWN. Sunday
Recent Form
LAST: - 15/12/24 10:30
HEWORTH INN FC First
WIGGINTON GRASSHOPPERS Sunday
Recent Form
LAST: - 15/12/24 10:30
Thorpe United Sunday Red
Malt Shovel (Selby) Sundays
Recent Form
LAST: - 15/12/24 10:30
THE NAGS HEAD HEWORTH YORK Sunday
Atlanta First
Recent Form
LAST: - 08/12/24 10:30
Thorpe United Sunday Blue
THE NAGS HEAD HEWORTH YORK Sunday
Recent Form
LAST: - 15/12/24 10:30
Thorpe United Sunday Red
Malt Shovel (Selby) Sundays
Recent Form
LAST: - 15/12/24 10:30
HEWORTH INN FC First
WIGGINTON GRASSHOPPERS Sunday