THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 36,266
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | THORNABY NASH FC | 10 | 8 | 2 | 0 | 21 | 26 |
2 | THE WOODMAN ARMS FC | 9 | 5 | 1 | 3 | 21 | 16 |
3 | YORKSHIRE LASS FC | 8 | 4 | 3 | 1 | 12 | 15 |
4 | ESTON VILLA FC | 10 | 4 | 1 | 5 | -18 | 13 |
5 | LEGENDS BAR FC | 7 | 3 | 3 | 1 | 5 | 12 |
6 | EAST CLEVELAND FC | 9 | 3 | 2 | 4 | 0 | 11 |
7 | DORMANS FC | 9 | 3 | 1 | 5 | -3 | 10 |
8 | MYTON HOUSE FARM FC | 8 | 3 | 0 | 5 | -3 | 9 |
9 | PRIESTFIELDS UTD | 8 | 2 | 2 | 4 | -10 | 8 |
10 | THORNABY ROUNDEL FC | 10 | 1 | 1 | 8 | -25 | 4 |
11 | RUDDS ARMS FC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | THE SOUTHERN CROSS FC | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TS3 UTD | 0 | 0 | 0 | 0 | 0 | 0 |
L | 15/12/24 | ESTON VILLA FC | 0 - 3 | YORKSHIRE LASS FC | ||
L | 15/12/24 | PRIESTFIELDS UNITED | 1 - 3 | THORNABY NASH FC | ||
L | 15/12/24 | THE WOODMAN ARMS FC |
3 - 0
(HT 2-0) |
THORNABY ROUNDEL FC | ||
L | 08/12/24 | LEGENDS BAR FC |
6 - 3
(HT 4-1) |
THORNABY ROUNDEL FC | ||
L | 01/12/24 | YORKSHIRE LASS FC |
2 - 2
(HT 0-0) |
DORMANS FC | ||
L | 01/12/24 | EAST CLEVELAND FC |
5 - 3
(HT 4-3) |
THE WOODMAN ARMS FC | ||
L | 01/12/24 | ESTON VILLA FC | 3 - 2 | MYTON HOUSE FARM FC | ||
L | 01/12/24 | THORNABY NASH FC |
3 - 3
(HT 1-1) |
LEGENDS BAR FC | ||
L | 24/11/24 | EAST CLEVELAND FC |
3 - 0
(HT 2-0) |
DORMANS FC |
L | 24/11/24 | THORNABY ROUNDEL FC | VS | THORNABY NASH FC | ||
L | 15/12/24 | LEGENDS BAR FC | VS | DORMANS FC | ||
L | 05/01/25 | LEGENDS BAR FC | VS | THORNABY NASH FC | ||
L | 05/01/25 | THE WOODMAN ARMS FC | VS | ESTON VILLA FC | ||
L | 05/01/25 | THORNABY ROUNDEL FC | VS | DORMANS FC | ||
L | 12/01/25 | MYTON HOUSE FARM FC | VS | EAST CLEVELAND FC | ||
CC | 12/01/25 | MYTON HOUSE FARM FC | VS | YORKSHIRE LASS FC | ||
CC | 12/01/25 | PRIESTFIELDS UNITED | VS | BELLE VUE ROVERS First | ||
L | 12/01/25 | THE WOODMAN ARMS FC | VS | YORKSHIRE LASS FC | ||
CC | 12/01/25 | THE WOODMAN ARMS FC | VS | YARM ATHLETIC First | ||
L | 12/01/25 | THORNABY NASH FC | VS | ESTON VILLA FC | ||
L | 19/01/25 | LEGENDS BAR FC | VS | ESTON VILLA FC | ||
L | 19/01/25 | MYTON HOUSE FARM FC | VS | DORMANS FC | ||
L | 19/01/25 | YORKSHIRE LASS FC | VS | THE WOODMAN ARMS FC |
L | 24/11/24 | PRIESTFIELDS UNITED | MYTON HOUSE FARM FC | |||
Postponed | ||||||
L | 08/12/24 | EAST CLEVELAND FC | YORKSHIRE LASS FC | |||
Postponed | ||||||
L | 08/12/24 | MYTON HOUSE FARM FC | PRIESTFIELDS UNITED | |||
Postponed |
Recent Form
LAST: - 01/12/24 10:30
YORKSHIRE LASS FC
DORMANS FC
Recent Form
LAST: - 01/12/24 10:30
EAST CLEVELAND FC
THE WOODMAN ARMS FC
Recent Form
LAST: - 15/12/24 10:30
ESTON VILLA FC
YORKSHIRE LASS FC
Recent Form
LAST: - 08/12/24 10:30
LEGENDS BAR FC
THORNABY ROUNDEL FC
Recent Form
LAST: - 01/12/24 10:30
ESTON VILLA FC
MYTON HOUSE FARM FC
Recent Form
LAST: - 15/12/24 10:30
PRIESTFIELDS UTD
THORNABY NASH FC
Recent Form
LAST: - 15/12/24 10:30
THE WOODMAN ARMS FC
THORNABY ROUNDEL FC
Recent Form
LAST: - 15/12/24 10:30
PRIESTFIELDS UTD
THORNABY NASH FC
Recent Form
LAST: - 15/12/24 10:30
THE WOODMAN ARMS FC
THORNABY ROUNDEL FC
LAST: TSMI - 27/10/24 10:30
REDCAR CF
TS3 UTD
Recent Form
LAST: - 15/12/24 10:30
ESTON VILLA FC
YORKSHIRE LASS FC