Division One
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Evesham Working Mens Club | 7 | 6 | 0 | 1 | 14 | 18 |
2 | Inkberrow Sunday | 7 | 5 | 0 | 2 | 7 | 15 |
3 | Pershore Town 88 Sunday | 7 | 4 | 1 | 2 | 4 | 13 |
4 | Offenham Rovers | 8 | 4 | 1 | 3 | 3 | 13 |
5 | Alcester Town Sunday | 8 | 3 | 0 | 5 | -9 | 9 |
6 | Bretforton Old Boys | 6 | 2 | 2 | 2 | 2 | 8 |
7 | Fladbury FC | 8 | 2 | 0 | 6 | -10 | 6 |
8 | Mickleton Rangers | 7 | 1 | 0 | 6 | -11 | 3 |
Latest
CC | 15/12/24 | AFC Walkwood & Feckenham Firsts | A - W | Bretforton Old Boys | ||
CC | 15/12/24 | Evesham Working Mens Club |
3 - 0
(HT 1-0) |
Meadow Park Adult | ||
Cup | 15/12/24 | Offenham Rovers | A - A | Mickleton Rangers | ||
CC | 15/12/24 | Pershore Town 88 Sunday | 1 - 3 | Inkberrow Sunday | ||
Cup | 08/12/24 | Fladbury FC | 2 - 2 | Alcester Town Sunday | ||
Cup | 01/12/24 | Alcester Town Sunday | 4 - 0 | Tewkesbury Town Sunday | ||
Cup | 01/12/24 | Ambassador | 2 - 7 | Mickleton Rangers | ||
Cup | 01/12/24 | Inkberrow Sunday |
3 - 0
(HT 1-0) |
Fladbury FC | ||
Cup | 01/12/24 | Offenham Rovers | 1 - 1 | Pershore Town 88 Sunday | ||
L | 24/11/24 | Fladbury FC | 3 - 2 | Alcester Town Sunday | ||
L | 24/11/24 | Mickleton Rangers | P - P | Offenham Rovers | ||
L | 17/11/24 | Bretforton Old Boys | P - P | Alcester Town Sunday | ||
L | 17/11/24 | Fladbury FC | 6 - 0 | Pershore Town 88 Sunday | ||
L | 17/11/24 | Mickleton Rangers |
1 - 2
(HT 1-2) |
Inkberrow Sunday | ||
L | 17/11/24 | Offenham Rovers |
0 - 4
(HT 0-3) |
Evesham Working Mens Club |
Cup | 05/01/25 | Bishops Cleeve Sunday | VS | Inkberrow Sunday | ||
Cup | 05/01/25 | Fortis | VS | Offenham Rovers | ||
Cup | 05/01/25 | TDMS Evesham | VS | Evesham Working Mens Club | ||
CC | 26/01/25 | Bretforton Old Boys | VS | Mud FC Firsts | ||
CC | 26/01/25 | Evesham Working Mens Club | VS | Astwood FC Firsts |
L | 17/11/24 | Bretforton Old Boys | Alcester Town Sunday | |||
Postponed | ||||||
L | 24/11/24 | Mickleton Rangers | Offenham Rovers | |||
Postponed |
Recent Form
LAST: Cup: - 08/12/24 10:30
Fladbury FC
Alcester Town Sunday
Recent Form
LAST: - 10/11/24 11:00
Bretforton Old Boys
Offenham Rovers
Recent Form
LAST: - 17/11/24 10:30
Offenham Rovers
Evesham Working Mens Club
Recent Form
LAST: Cup: - 08/12/24 10:30
Fladbury FC
Alcester Town Sunday
Recent Form
LAST: Cup: - 01/12/24 10:30
Inkberrow Sunday
Fladbury FC
Recent Form
LAST: Cup: - 15/12/24 10:30
Offenham Rovers
Mickleton Rangers
Recent Form
LAST: Cup: - 15/12/24 10:30
Offenham Rovers
Mickleton Rangers
Recent Form
LAST: Cup: - 01/12/24 10:30
Offenham Rovers
Pershore Town 88 Sunday