Senior Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Hart United F.C. | 10 | 10 | 0 | 0 | 45 | 30 |
2 | Headley United Reserves | 9 | 6 | 0 | 3 | 8 | 18 |
3 | Wey Valley FC | 9 | 4 | 2 | 3 | -5 | 14 |
4 | Rushmoor Community Select | 8 | 4 | 1 | 3 | 0 | 13 |
5 | Fleet Town FC Reserves | 6 | 4 | 0 | 2 | 11 | 12 |
6 | Bagshot Reserves | 9 | 3 | 1 | 5 | -8 | 10 |
7 | Four Marks FC | 8 | 2 | 1 | 5 | -7 | 7 |
8 | AFC Wellesley | 11 | 2 | 0 | 9 | -25 | 6 |
9 | Woking United Sports Club 1st | 8 | 1 | 1 | 6 | -19 | 4 |
Latest
SENR | 21/12/24 | Bagshot Reserves | 1 - 3 | Wey Valley FC | ||
SENR | 14/12/24 | Hart United F.C. | 9 - 1 | Four Marks FC | ||
CC | 14/12/24 | Jak's Jaks | 6 - 2 | Bagshot Reserves | ||
SENR | 14/12/24 | Rushmoor Community Select | 9 - 2 | AFC Wellesley | ||
SENR | 30/11/24 | AFC Wellesley | 1 - 3 | Wey Valley FC | ||
SENR | 30/11/24 | Hart United F.C. | 6 - 1 | Bagshot Reserves | ||
SENR | 30/11/24 | Headley United Reserves | 2 - 1 | Four Marks FC | ||
SENR | 30/11/24 | Woking United Sports Club 1st | 2 - 9 | Fleet Town FC Reserves |
O | 05/09/24 | Headley United Reserves | Wey Valley FC | |||
Postponed |
Recent Form
LAST: SENR - 14/12/24 14:00
Rushmoor Community Select
AFC Wellesley
Recent Form
LAST: SENR - 21/12/24 14:00
Bagshot Reserves
Wey Valley FC
Recent Form
LAST: SENR - 30/11/24 14:00
Woking United Sports Club 1st
Fleet Town FC Reserves
Recent Form
LAST: SENR - 14/12/24 14:00
Hart United F.C.
Four Marks FC
Recent Form
LAST: SENR - 14/12/24 14:00
Hart United F.C.
Four Marks FC
Recent Form
LAST: SENR - 30/11/24 14:00
Headley United Reserves
Four Marks FC
Recent Form
LAST: SENR - 14/12/24 14:00
Rushmoor Community Select
AFC Wellesley
Recent Form
LAST: SENR - 21/12/24 14:00
Bagshot Reserves
Wey Valley FC
Recent Form
LAST: SENR - 30/11/24 14:00
Woking United Sports Club 1st
Fleet Town FC Reserves